League of Ireland Premier Attack stats
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Shamrock Rovers | 56 | 1.60 | |
| 2 | Derry City | 52 | 1.44 | |
| 3 | Bohemians | 48 | 1.33 | |
| 4 | Shelbourne | 47 | 1.34 | |
| 5 | Waterford United | 43 | 1.16 | |
| 6 | Sligo Rovers | 42 | 1.17 | |
| 7 | St Patrick's Athletic | 42 | 1.17 | |
| 8 | Drogheda United | 38 | 1.06 | |
| 9 | Galway United | 37 | 1.03 | |
| 10 | Cork City | 33 | 0.92 |
Home Table
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Shamrock | 33 | 1.94 | |
| 2 | Derry | 31 | 1.72 | |
| 3 | St Patrick's | 28 | 1.56 | |
| 4 | Bohemians | 27 | 1.50 | |
| 5 | Shelbourne | 25 | 1.39 | |
| 6 | Galway United | 23 | 1.28 | |
| 7 | Drogheda | 22 | 1.22 | |
| 8 | Waterford | 21 | 1.17 | |
| 9 | Cork City | 19 | 1.06 | |
| 10 | Sligo | 19 | 1.06 |
Away Table
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Shamrock | 23 | 1.28 | |
| 2 | Sligo | 23 | 1.28 | |
| 3 | Shelbourne | 22 | 1.29 | |
| 4 | Waterford | 22 | 1.16 | |
| 5 | Bohemians | 21 | 1.17 | |
| 6 | Derry | 21 | 1.17 | |
| 7 | Drogheda | 16 | 0.89 | |
| 8 | Cork City | 14 | 0.78 | |
| 9 | Galway United | 14 | 0.78 | |
| 10 | St Patrick's | 14 | 0.78 |
Most Penalties Converted
| Team | Penalties | |||
| 1 | Bohemians | 4 | ||
| 2 | Cork City | 4 | ||
| 3 | St Patrick's | 4 | ||
| 4 | Derry | 2 | ||
| 5 | Drogheda | 2 | ||
| 6 | Galway United | 1 | ||
| 7 | Shamrock | 1 | ||
| 8 | Shelbourne | 1 | ||
| 9 | Sligo | 1 | ||
| 10 | Waterford | 1 |
Goals Scored in First 15 min
| Team | Goals | |||
| 1 | Shelbourne | 8 | ||
| 2 | Waterford | 7 | ||
| 3 | Bohemians | 5 | ||
| 4 | Derry | 4 | ||
| 5 | Cork City | 3 | ||
| 6 | Drogheda | 3 | ||
| 7 | Galway United | 3 | ||
| 8 | Shamrock | 3 | ||
| 9 | Sligo | 3 | ||
| 10 | St Patrick's | 2 |
Points from Losing Positions
| Team | Wins | Draws | Points | |
| 1 | Shamrock | 4 | 4 | 16 |
| 2 | Cork City | 2 | 7 | 13 |
| 3 | Shelbourne | 2 | 7 | 13 |
| 4 | Drogheda | 2 | 6 | 12 |
| 5 | Bohemians | 3 | 0 | 9 |
| 6 | Galway United | 1 | 6 | 9 |
| 7 | St Patrick's | 2 | 2 | 8 |
| 8 | Derry | 1 | 3 | 6 |
| 9 | Waterford | 1 | 2 | 5 |
| 10 | Sligo | 0 | 3 | 3 |
First Goals Scored in Games
| Team | Percentage | |||
| 1 | Drogheda | 36.1% | ||
| 2 | Shamrock | 34.3% | ||
| 3 | Waterford | 32.4% | ||
| 4 | Derry | 27.8% | ||
| 5 | St Patrick's | 27.8% | ||
| 6 | Bohemians | 25.0% | ||
| 7 | Galway United | 25.0% | ||
| 8 | Shelbourne | 22.9% | ||
| 9 | Cork City | 22.2% | ||
| 10 | Sligo | 16.7% |


