FINA Diving World Series: Kazan 2015 - Women's Synchro 10m Platform
Final
April 24, 2015, 08:00
1
| Code | Description | DD | Score | Rd | Ov | |
| 1 | 201B | Back Dive Pike | 2.0 | 54.00 | 1 | 1 |
| 2 | 301B | Reverse Dive Pike | 2.0 | 52.80 | 1 | 1 |
| 3 | 107B | Forward 3-1/2 Somersault Pike | 3.0 | 75.60 | 1 | 1 |
| 4 | 407C | Inward 3-1/2 Somersault Tuck | 3.2 | 75.84 | 2 | 1 |
| 5 | 5253B | Back 2-1/2 Somersault 1-1/2 Twists Pike | 3.2 | 80.64 | 1 | 1 |
338.88
2
| Code | Description | DD | Score | Rd | Ov | |
| 1 | 401B | Inward Dive Pike | 2.0 | 48.60 | 5 | 5 |
| 2 | 301B | Reverse Dive Pike | 2.0 | 51.00 | 2 | 2 |
| 3 | 107B | Forward 3-1/2 Somersault Pike | 3.0 | 70.20 | 3 | 3 |
| 4 | 207C | Back 3-1/2 Somersault Tuck | 3.3 | 76.23 | 1 | 2 |
| 5 | 5253B | Back 2-1/2 Somersault 1-1/2 Twists Pike | 3.2 | 70.08 | 3 | 2 |
316.11
3
| Code | Description | DD | Score | Rd | Ov | |
| 1 | 301B | Reverse Dive Pike | 2.0 | 51.00 | 2 | 2 |
| 2 | 201B | Back Dive Pike | 2.0 | 48.60 | 4 | 3 |
| 3 | 407C | Inward 3-1/2 Somersault Tuck | 3.2 | 74.88 | 2 | 2 |
| 4 | 109B | Forward 4-1/2 Somersault Pike | 3.0 | 60.30 | 4 | 3 |
| 5 | 5253B | Back 2-1/2 Somersault 1-1/2 Twists Pike | 3.2 | 77.76 | 2 | 3 |
312.54
4
| Code | Description | DD | Score | Rd | Ov | |
| 1 | 401B | Inward Dive Pike | 2.0 | 49.20 | 3 | 3 |
| 2 | 301B | Reverse Dive Pike | 2.0 | 45.00 | 6 | 5 |
| 3 | 107B | Forward 3-1/2 Somersault Pike | 3.0 | 66.60 | 4 | 4 |
| 4 | 207C | Back 3-1/2 Somersault Tuck | 3.3 | 55.44 | 6 | 5 |
| 5 | 5253B | Back 2-1/2 Somersault 1-1/2 Twists Pike | 3.2 | 69.12 | 4 | 5 |
285.36
5
| Code | Description | DD | Score | Rd | Ov | |
| 1 | 301B | Reverse Dive Pike | 2.0 | 49.20 | 3 | 4 |
| 2 | 201B | Back Dive Pike | 2.0 | 49.80 | 3 | 4 |
| 3 | 107B | Forward 3-1/2 Somersault Pike | 3.0 | 59.40 | 5 | 5 |
| 4 | 407C | Inward 3-1/2 Somersault Tuck | 3.2 | 66.24 | 3 | 4 |
| 5 | 5253B | Back 2-1/2 Somersault 1-1/2 Twists Pike | 3.2 | 56.64 | 6 | 4 |
281.28
6
Zsofia Reisinger HUN Gyongyver Villo Kormos 268.20
| Code | Description | DD | Score | Rd | Ov | |
| 1 | 301B | Reverse Dive Pike | 2.0 | 45.60 | 6 | 6 |
| 2 | 201B | Back Dive Pike | 2.0 | 45.60 | 5 | 6 |
| 3 | 405B | Inward 2-1/2 Somersault Pike | 2.8 | 57.96 | 6 | 6 |
| 4 | 5235D | Back 1-1/2 Somersault 2-1/2 Twists Free | 2.8 | 59.64 | 5 | 6 |
| 5 | 107B | Forward 3-1/2 Somersault Pike | 3.0 | 59.40 | 5 | 6 |
268.20


