Premier League 2 - Div 1 2025-26 Table & Standings

Overall Table

Pos Team P W D L GF GA GD Pts
1 Chelsea Under-21s 17 12 1 4 43 23 20 37
2 Liverpool Under-21s 18 11 2 5 48 29 19 35
3 Fulham Under-21s 17 10 5 2 43 26 17 35
4 Manchester United Under-21s 16 10 4 2 37 21 16 34
5 Ipswich Town U21 17 11 1 5 38 37 1 34
6 Southampton Under-21s 17 9 6 2 33 25 8 33
7 Manchester City Under-21s 16 10 1 5 49 19 30 31
8 West Ham United Under-21s 17 7 6 4 37 28 9 27
9 Tottenham Hotspur Under-21s 16 8 2 6 36 29 7 26
10 Arsenal Under-21s 16 7 5 4 25 23 2 26
11 Leicester City Under-21s 17 7 4 6 38 36 2 25
12 Sunderland Under-21s 16 7 3 6 35 31 4 24
13 Crystal Palace Under-21s 16 7 3 6 27 26 1 24
14 Brighton & Hove Albion Under-21s 17 6 5 6 31 25 6 23
15 Middlesbrough Under-21s 17 5 6 6 29 26 3 21
16 Everton Under-21s 17 6 3 8 24 26 -2 21
17 Wolverhampton Wanderers Under-21s 16 6 3 7 27 37 -10 21
18 Stoke City Under-21s 16 5 4 7 24 33 -9 19
19 Aston Villa Under-21s 14 5 3 6 24 29 -5 18
20 Reading Under-21s 16 5 3 8 21 31 -10 18
21 Nottingham Forest Under-21s 17 5 2 10 16 22 -6 17
22 Newcastle United Under-21s 16 4 5 7 24 30 -6 17
23 Norwich City Under-21s 17 4 5 8 27 36 -9 17
24 Birmingham City U21 16 4 4 8 24 39 -15 16
25 Leeds United Under-21s 16 4 3 9 23 33 -10 15
26 West Bromwich Albion Under-21s 17 4 3 10 21 36 -15 15
27 Burnley U21 17 3 3 11 22 38 -16 12
28 Blackburn Rovers Under-21s 15 3 2 10 22 36 -14 11
29 Derby County Under-21s 16 2 5 9 21 39 -18 11

Home Table

Pos Team P W D L GF GA GD Pts
1 Manchester City Under-21s 8 7 1 0 33 5 28 22
2 Liverpool Under-21s 9 7 0 2 33 14 19 21
3 Southampton Under-21s 9 6 3 0 18 9 9 21
4 Chelsea Under-21s 9 6 1 2 27 14 13 19
5 Ipswich Town U21 9 6 1 2 18 15 3 19
6 West Ham United Under-21s 9 5 3 1 21 7 14 18
7 Fulham Under-21s 8 3 5 0 19 10 9 14
8 Crystal Palace Under-21s 8 4 2 2 17 10 7 14
9 Manchester United Under-21s 8 4 2 2 16 13 3 14
10 Arsenal Under-21s 8 4 2 2 10 8 2 14
11 Leicester City Under-21s 9 4 2 3 25 23 2 14
12 Brighton & Hove Albion Under-21s 8 4 1 3 16 11 5 13
13 Tottenham Hotspur Under-21s 8 4 0 4 14 11 3 12
14 Wolverhampton Wanderers Under-21s 9 3 3 3 19 20 -1 12
15 Middlesbrough Under-21s 9 3 2 4 18 15 3 11
16 Reading Under-21s 8 3 2 3 11 13 -2 11
17 West Bromwich Albion Under-21s 9 3 2 4 14 21 -7 11
18 Sunderland Under-21s 8 3 1 4 20 20 0 10
19 Everton Under-21s 9 3 1 5 14 17 -3 10
20 Norwich City Under-21s 9 2 3 4 13 19 -6 9
21 Nottingham Forest Under-21s 8 2 1 5 8 12 -4 7
22 Birmingham City U21 7 1 4 2 10 14 -4 7
23 Blackburn Rovers Under-21s 7 2 1 4 10 14 -4 7
24 Stoke City Under-21s 7 2 1 4 10 16 -6 7
25 Newcastle United Under-21s 8 2 1 5 12 19 -7 7
26 Aston Villa Under-21s 8 2 1 5 14 22 -8 7
27 Derby County Under-21s 7 1 2 4 4 11 -7 5
28 Leeds United Under-21s 7 1 1 5 7 15 -8 4
29 Burnley U21 8 0 2 6 5 15 -10 2

Away Table

Pos Team P W D L GF GA GD Pts
1 Fulham Under-21s 9 7 0 2 24 16 8 21
2 Manchester United Under-21s 8 6 2 0 21 8 13 20
3 Chelsea Under-21s 8 6 0 2 16 9 7 18
4 Ipswich Town U21 8 5 0 3 20 22 -2 15
5 Tottenham Hotspur Under-21s 8 4 2 2 22 18 4 14
6 Sunderland Under-21s 8 4 2 2 15 11 4 14
7 Liverpool Under-21s 9 4 2 3 15 15 0 14
8 Arsenal Under-21s 8 3 3 2 15 15 0 12
9 Southampton Under-21s 8 3 3 2 15 16 -1 12
10 Stoke City Under-21s 9 3 3 3 14 17 -3 12
11 Aston Villa Under-21s 6 3 2 1 10 7 3 11
12 Everton Under-21s 8 3 2 3 10 9 1 11
13 Leicester City Under-21s 8 3 2 3 13 13 0 11
14 Leeds United Under-21s 9 3 2 4 16 18 -2 11
15 Brighton & Hove Albion Under-21s 9 2 4 3 15 14 1 10
16 Newcastle United Under-21s 8 2 4 2 12 11 1 10
17 Middlesbrough Under-21s 8 2 4 2 11 11 0 10
18 Nottingham Forest Under-21s 9 3 1 5 8 10 -2 10
19 Crystal Palace Under-21s 8 3 1 4 10 16 -6 10
20 Burnley U21 9 3 1 5 17 23 -6 10
21 Manchester City Under-21s 8 3 0 5 16 14 2 9
22 West Ham United Under-21s 8 2 3 3 16 21 -5 9
23 Wolverhampton Wanderers Under-21s 7 3 0 4 8 17 -9 9
24 Birmingham City U21 9 3 0 6 14 25 -11 9
25 Norwich City Under-21s 8 2 2 4 14 17 -3 8
26 Reading Under-21s 8 2 1 5 10 18 -8 7
27 Derby County Under-21s 9 1 3 5 17 28 -11 6
28 West Bromwich Albion Under-21s 8 1 1 6 7 15 -8 4
29 Blackburn Rovers Under-21s 8 1 1 6 12 22 -10 4