Croatian 1. HNL 2026-27 Table & Standings
Overall Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hajduk Split | 8 | 5 | 1 | 2 | 16 | 8 | 8 | 16 |
| 2 | Dinamo Zagreb | 7 | 5 | 1 | 1 | 17 | 9 | 8 | 16 |
| 3 | Osijek | 8 | 5 | 1 | 2 | 17 | 11 | 6 | 16 |
| 4 | NK Varazdin | 8 | 4 | 3 | 1 | 13 | 7 | 6 | 15 |
| 5 | HNK Rijeka | 7 | 4 | 2 | 1 | 13 | 7 | 6 | 14 |
| 6 | NK Istra 1961 | 8 | 2 | 3 | 3 | 14 | 13 | 1 | 9 |
| 7 | NK Lokomotiva | 8 | 2 | 1 | 5 | 11 | 16 | -5 | 7 |
| 8 | Slaven Koprivnica | 8 | 2 | 1 | 5 | 7 | 16 | -9 | 7 |
| 9 | Gorica | 8 | 1 | 2 | 5 | 5 | 12 | -7 | 5 |
| 10 | Rudes | 8 | 1 | 1 | 6 | 10 | 24 | -14 | 4 |
Home Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Zagreb | 5 | 5 | 0 | 0 | 13 | 3 | 10 | 15 |
| 2 | HNK Rijeka | 4 | 4 | 0 | 0 | 12 | 4 | 8 | 12 |
| 3 | NK Varazdin | 5 | 3 | 2 | 0 | 6 | 1 | 5 | 11 |
| 4 | Hajduk Split | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
| 5 | Osijek | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
| 6 | NK Istra 1961 | 5 | 2 | 1 | 2 | 10 | 8 | 2 | 7 |
| 7 | Slaven Koprivnica | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 8 | NK Lokomotiva | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 9 | Rudes | 4 | 1 | 1 | 2 | 7 | 13 | -6 | 4 |
| 10 | Gorica | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
Away Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Osijek | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
| 2 | Hajduk Split | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
| 3 | NK Varazdin | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
| 4 | Gorica | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 |
| 5 | NK Lokomotiva | 6 | 1 | 0 | 5 | 7 | 14 | -7 | 3 |
| 6 | NK Istra 1961 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 7 | HNK Rijeka | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| 8 | Dinamo Zagreb | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 9 | Slaven Koprivnica | 5 | 0 | 1 | 4 | 2 | 11 | -9 | 1 |
| 10 | Rudes | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |