Belarusian Premier League Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Dinamo Minsk | 22 | 8 | 3 | 0 | 22 | 6 | 8 | 2 | 1 | 19 | 4 | 16 | 5 | 1 | 41 | 10 | 31 | 53 | ||||
2 | Neman | 24 | 9 | 1 | 2 | 15 | 8 | 8 | 1 | 3 | 19 | 9 | 17 | 2 | 5 | 34 | 17 | 17 | 53 | ||||
3 | Torpedo-BelAZTorpedo-BelAZ | 23 | 7 | 3 | 1 | 21 | 12 | 6 | 3 | 3 | 12 | 6 | 13 | 6 | 4 | 33 | 18 | 15 | 45 | ||||
4 | Dinamo BrestDinamo Brest | 24 | 7 | 3 | 2 | 29 | 12 | 5 | 2 | 5 | 24 | 17 | 12 | 5 | 7 | 53 | 29 | 24 | 41 | ||||
5 | Vitebsk | 24 | 6 | 1 | 5 | 12 | 9 | 5 | 4 | 3 | 13 | 10 | 11 | 5 | 8 | 25 | 19 | 6 | 38 | ||||
6 | Gomel | 24 | 6 | 2 | 4 | 19 | 11 | 3 | 6 | 3 | 14 | 14 | 9 | 8 | 7 | 33 | 25 | 8 | 35 | ||||
7 | SlutskSlutsk | 24 | 5 | 3 | 4 | 11 | 15 | 5 | 2 | 5 | 14 | 20 | 10 | 5 | 9 | 25 | 35 | -10 | 35 | ||||
8 | Arsenal Dzerzhinsk | 24 | 6 | 2 | 5 | 16 | 16 | 3 | 4 | 4 | 10 | 14 | 9 | 6 | 9 | 26 | 30 | -4 | 33 | ||||
9 | IslochIsloch | 24 | 4 | 5 | 3 | 12 | 9 | 4 | 2 | 6 | 15 | 16 | 8 | 7 | 9 | 27 | 25 | 2 | 31 | ||||
10 | BATE BorisovBATE | 24 | 4 | 4 | 4 | 17 | 13 | 4 | 3 | 5 | 10 | 13 | 8 | 7 | 9 | 27 | 26 | 1 | 31 | ||||
11 | Slavia MozyrSlavia Mozyr | 24 | 3 | 5 | 4 | 13 | 11 | 4 | 3 | 5 | 13 | 17 | 7 | 8 | 9 | 26 | 28 | -2 | 29 | ||||
12 | Naftan | 24 | 2 | 4 | 6 | 11 | 21 | 2 | 5 | 5 | 15 | 15 | 4 | 9 | 11 | 26 | 36 | -10 | 21 | ||||
13 | FC MinskFC Minsk | 24 | 2 | 4 | 6 | 14 | 18 | 2 | 4 | 6 | 9 | 18 | 4 | 8 | 12 | 23 | 36 | -13 | 20 | ||||
14 | Smorgon | 23 | 2 | 6 | 3 | 12 | 17 | 2 | 2 | 8 | 13 | 27 | 4 | 8 | 11 | 25 | 44 | -19 | 20 | ||||
15 | Dnepr Mogilev | 24 | 1 | 3 | 8 | 10 | 21 | 1 | 4 | 7 | 11 | 26 | 2 | 7 | 15 | 21 | 47 | -26 | 13 | ||||
16 | Shakhtyor SoligorskSoligorsk | 24 | 2 | 2 | 8 | 7 | 22 | 3 | 4 | 5 | 10 | 15 | 5 | 6 | 13 | 17 | 37 | -20 | 1 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Neman | 12 | 9 | 1 | 2 | 15 | 8 | 7 | 28 |
2 | Dinamo Minsk | 11 | 8 | 3 | 0 | 22 | 6 | 16 | 27 |
3 | Dinamo Brest | 12 | 7 | 3 | 2 | 29 | 12 | 17 | 24 |
4 | Torpedo-BelAZ | 11 | 7 | 3 | 1 | 21 | 12 | 9 | 24 |
5 | Gomel | 12 | 6 | 2 | 4 | 19 | 11 | 8 | 20 |
6 | Arsenal Dzerzhinsk | 13 | 6 | 2 | 5 | 16 | 16 | 0 | 20 |
7 | Vitebsk | 12 | 6 | 1 | 5 | 12 | 9 | 3 | 19 |
8 | Slutsk | 12 | 5 | 3 | 4 | 11 | 15 | -4 | 18 |
9 | Isloch | 12 | 4 | 5 | 3 | 12 | 9 | 3 | 17 |
10 | BATE | 12 | 4 | 4 | 4 | 17 | 13 | 4 | 16 |
11 | Slavia Mozyr | 12 | 3 | 5 | 4 | 13 | 11 | 2 | 14 |
12 | Smorgon | 11 | 2 | 6 | 3 | 12 | 17 | -5 | 12 |
13 | FC Minsk | 12 | 2 | 4 | 6 | 14 | 18 | -4 | 10 |
14 | Naftan | 12 | 2 | 4 | 6 | 11 | 21 | -10 | 10 |
15 | Soligorsk | 12 | 2 | 2 | 8 | 7 | 22 | -15 | 8 |
16 | Dnepr Mogilev | 12 | 1 | 3 | 8 | 10 | 21 | -11 | 6 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Dinamo Minsk | 11 | 8 | 2 | 1 | 19 | 4 | 15 | 26 |
2 | Neman | 12 | 8 | 1 | 3 | 19 | 9 | 10 | 25 |
3 | Torpedo-BelAZ | 12 | 6 | 3 | 3 | 12 | 6 | 6 | 21 |
4 | Vitebsk | 12 | 5 | 4 | 3 | 13 | 10 | 3 | 19 |
5 | Dinamo Brest | 12 | 5 | 2 | 5 | 24 | 17 | 7 | 17 |
6 | Slutsk | 12 | 5 | 2 | 5 | 14 | 20 | -6 | 17 |
7 | Gomel | 12 | 3 | 6 | 3 | 14 | 14 | 0 | 15 |
8 | BATE | 12 | 4 | 3 | 5 | 10 | 13 | -3 | 15 |
9 | Slavia Mozyr | 12 | 4 | 3 | 5 | 13 | 17 | -4 | 15 |
10 | Isloch | 12 | 4 | 2 | 6 | 15 | 16 | -1 | 14 |
11 | Arsenal Dzerzhinsk | 11 | 3 | 4 | 4 | 10 | 14 | -4 | 13 |
12 | Soligorsk | 12 | 3 | 4 | 5 | 10 | 15 | -5 | 13 |
13 | Naftan | 12 | 2 | 5 | 5 | 15 | 15 | 0 | 11 |
14 | FC Minsk | 12 | 2 | 4 | 6 | 9 | 18 | -9 | 10 |
15 | Smorgon | 12 | 2 | 2 | 8 | 13 | 27 | -14 | 8 |
16 | Dnepr Mogilev | 12 | 1 | 4 | 7 | 11 | 26 | -15 | 7 |