Championship What If...?
Games Ended at HT
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Sheffield UnitedSheff Utd | 25 | 5 | 20 | 0 | 12 | 2 | 10 | 35 |
| 2 | Blackburn RoversBlackburn | 26 | 4 | 21 | 1 | 5 | 1 | 4 | 33 |
| 3 | Coventry CityCoventry | 25 | 4 | 20 | 1 | 6 | 3 | 3 | 32 |
| 4 | Norwich CityNorwich | 25 | 3 | 22 | 0 | 6 | 2 | 4 | 31 |
| 5 | Derby CountyDerby | 25 | 4 | 19 | 2 | 6 | 6 | 0 | 31 |
| 6 | Hull City | 25 | 4 | 19 | 2 | 6 | 6 | 0 | 31 |
| 7 | Southampton | 25 | 3 | 21 | 1 | 9 | 2 | 7 | 30 |
| 8 | Middlesbrough | 26 | 4 | 18 | 4 | 10 | 5 | 5 | 30 |
| 9 | Swansea CitySwansea | 26 | 4 | 18 | 4 | 5 | 4 | 1 | 30 |
| 10 | Ipswich TownIpswich | 26 | 3 | 21 | 2 | 3 | 3 | 0 | 30 |
| 11 | Leicester CityLeicester | 25 | 4 | 18 | 3 | 10 | 12 | -2 | 30 |
| 12 | Stoke CityStoke | 25 | 3 | 20 | 2 | 5 | 4 | 1 | 29 |
| 13 | Wrexham | 25 | 4 | 17 | 4 | 7 | 7 | 0 | 29 |
| 14 | Queens Park RangersQPR | 25 | 3 | 19 | 3 | 8 | 7 | 1 | 28 |
| 15 | Bristol City | 25 | 3 | 19 | 3 | 4 | 4 | 0 | 28 |
| 16 | Sheffield WednesdaySheff Weds | 25 | 2 | 20 | 3 | 4 | 5 | -1 | 26 |
| 17 | Oxford UnitedOxford Utd | 25 | 2 | 19 | 4 | 3 | 6 | -3 | 25 |
| 18 | Millwall | 25 | 1 | 22 | 2 | 1 | 4 | -3 | 25 |
| 19 | Preston North EndPreston | 25 | 1 | 21 | 3 | 3 | 5 | -2 | 24 |
| 20 | Portsmouth | 25 | 1 | 21 | 3 | 2 | 4 | -2 | 24 |
| 21 | Watford | 25 | 1 | 21 | 3 | 5 | 8 | -3 | 24 |
| 22 | Birmingham CityBirmingham | 26 | 2 | 18 | 6 | 3 | 8 | -5 | 24 |
| 23 | West Bromwich AlbionWest Brom | 26 | 1 | 19 | 6 | 2 | 10 | -8 | 22 |
| 24 | Charlton AthleticCharlton | 25 | 0 | 21 | 4 | 1 | 8 | -7 | 21 |
Only goals by English players counted
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Preston North EndPreston | 25 | 4 | 20 | 1 | 6 | 1 | 5 | 32 |
| 2 | Derby CountyDerby | 25 | 5 | 17 | 3 | 7 | 4 | 3 | 32 |
| 3 | Ipswich TownIpswich | 26 | 3 | 23 | 0 | 3 | 0 | 3 | 32 |
| 4 | Charlton AthleticCharlton | 25 | 3 | 21 | 1 | 3 | 1 | 2 | 30 |
| 5 | Sheffield UnitedSheff Utd | 25 | 2 | 23 | 0 | 4 | 0 | 4 | 29 |
| 6 | Hull City | 25 | 3 | 20 | 2 | 3 | 3 | 0 | 29 |
| 7 | Middlesbrough | 26 | 3 | 20 | 3 | 4 | 6 | -2 | 29 |
| 8 | Leicester CityLeicester | 25 | 3 | 19 | 3 | 4 | 3 | 1 | 28 |
| 9 | Southampton | 25 | 3 | 19 | 3 | 4 | 4 | 0 | 28 |
| 10 | Coventry CityCoventry | 25 | 2 | 21 | 2 | 5 | 2 | 3 | 27 |
| 11 | West Bromwich AlbionWest Brom | 26 | 1 | 24 | 1 | 2 | 1 | 1 | 27 |
| 12 | Birmingham CityBirmingham | 26 | 2 | 21 | 3 | 2 | 3 | -1 | 27 |
| 13 | Bristol City | 25 | 1 | 23 | 1 | 1 | 1 | 0 | 26 |
| 14 | Portsmouth | 25 | 1 | 23 | 1 | 1 | 1 | 0 | 26 |
| 15 | Norwich CityNorwich | 25 | 1 | 23 | 1 | 1 | 1 | 0 | 26 |
| 16 | Blackburn RoversBlackburn | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| 17 | Queens Park RangersQPR | 25 | 1 | 22 | 2 | 1 | 2 | -1 | 25 |
| 18 | Watford | 25 | 1 | 22 | 2 | 1 | 2 | -1 | 25 |
| 19 | Swansea CitySwansea | 26 | 0 | 25 | 1 | 0 | 1 | -1 | 25 |
| 20 | Millwall | 25 | 1 | 22 | 2 | 1 | 3 | -2 | 25 |
| 21 | Stoke CityStoke | 25 | 0 | 24 | 1 | 0 | 1 | -1 | 24 |
| 22 | Sheffield WednesdaySheff Weds | 25 | 1 | 21 | 3 | 1 | 6 | -5 | 24 |
| 23 | Wrexham | 25 | 0 | 23 | 2 | 0 | 4 | -4 | 23 |
| 24 | Oxford UnitedOxford Utd | 25 | 0 | 22 | 3 | 0 | 4 | -4 | 22 |
Wins counted for two points
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Coventry CityCoventry | 25 | 15 | 7 | 3 | 55 | 26 | 29 | 37 |
| 2 | Ipswich TownIpswich | 26 | 12 | 9 | 5 | 42 | 24 | 18 | 33 |
| 3 | Middlesbrough | 26 | 13 | 7 | 6 | 36 | 28 | 8 | 33 |
| 4 | Preston North EndPreston | 25 | 10 | 10 | 5 | 34 | 25 | 9 | 30 |
| 5 | Watford | 25 | 11 | 8 | 6 | 37 | 29 | 8 | 30 |
| 6 | Hull City | 25 | 12 | 5 | 8 | 40 | 38 | 2 | 29 |
| 7 | Millwall | 25 | 11 | 7 | 7 | 27 | 32 | -5 | 29 |
| 8 | Bristol City | 25 | 11 | 6 | 8 | 38 | 27 | 11 | 28 |
| 9 | Wrexham | 25 | 9 | 10 | 6 | 36 | 31 | 5 | 28 |
| 10 | Stoke CityStoke | 25 | 11 | 4 | 10 | 30 | 23 | 7 | 26 |
| 11 | Derby CountyDerby | 25 | 9 | 8 | 8 | 34 | 33 | 1 | 26 |
| 12 | Southampton | 25 | 8 | 9 | 8 | 38 | 34 | 4 | 25 |
| 13 | Leicester CityLeicester | 25 | 9 | 7 | 9 | 35 | 37 | -2 | 25 |
| 14 | Queens Park RangersQPR | 25 | 10 | 5 | 10 | 35 | 39 | -4 | 25 |
| 15 | Birmingham CityBirmingham | 26 | 8 | 8 | 10 | 33 | 35 | -2 | 24 |
| 16 | Swansea CitySwansea | 26 | 9 | 6 | 11 | 27 | 32 | -5 | 24 |
| 17 | Sheffield UnitedSheff Utd | 25 | 10 | 2 | 13 | 36 | 38 | -2 | 22 |
| 18 | West Bromwich AlbionWest Brom | 26 | 9 | 4 | 13 | 30 | 36 | -6 | 22 |
| 19 | Blackburn RoversBlackburn | 26 | 7 | 8 | 11 | 22 | 28 | -6 | 22 |
| 20 | Charlton AthleticCharlton | 25 | 7 | 8 | 10 | 23 | 30 | -7 | 22 |
| 21 | Portsmouth | 25 | 6 | 8 | 11 | 21 | 35 | -14 | 20 |
| 22 | Norwich CityNorwich | 25 | 6 | 6 | 13 | 28 | 37 | -9 | 18 |
| 23 | Oxford UnitedOxford Utd | 25 | 5 | 7 | 13 | 25 | 35 | -10 | 17 |
| 24 | Sheffield WednesdaySheff Weds | 25 | 1 | 9 | 15 | 18 | 48 | -30 | 11 |


