Championship What If...?
Games Ended at HT
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Stoke CityStoke | 18 | 2 | 16 | 0 | 4 | 0 | 4 | 22 |
| 2 | Sheffield UnitedSheff Utd | 18 | 2 | 16 | 0 | 4 | 0 | 4 | 22 |
| 3 | Norwich CityNorwich | 18 | 2 | 16 | 0 | 4 | 1 | 3 | 22 |
| 4 | Coventry CityCoventry | 18 | 2 | 16 | 0 | 4 | 2 | 2 | 22 |
| 5 | Derby CountyDerby | 18 | 2 | 16 | 0 | 2 | 0 | 2 | 22 |
| 6 | Blackburn RoversBlackburn | 19 | 1 | 18 | 0 | 1 | 0 | 1 | 21 |
| 7 | Southampton | 18 | 1 | 17 | 0 | 3 | 0 | 3 | 20 |
| 8 | Sheffield WednesdaySheff Weds | 18 | 1 | 17 | 0 | 2 | 1 | 1 | 20 |
| 9 | Birmingham CityBirmingham | 18 | 1 | 16 | 1 | 2 | 1 | 1 | 19 |
| 10 | Wrexham | 18 | 1 | 16 | 1 | 1 | 1 | 0 | 19 |
| 11 | Swansea CitySwansea | 18 | 1 | 16 | 1 | 1 | 1 | 0 | 19 |
| 12 | West Bromwich AlbionWest Brom | 18 | 1 | 16 | 1 | 1 | 1 | 0 | 19 |
| 13 | Oxford UnitedOxford Utd | 18 | 1 | 16 | 1 | 1 | 1 | 0 | 19 |
| 14 | Bristol City | 18 | 1 | 16 | 1 | 1 | 1 | 0 | 19 |
| 15 | Millwall | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 16 | Ipswich TownIpswich | 19 | 0 | 18 | 1 | 0 | 1 | -1 | 18 |
| 17 | Preston North EndPreston | 18 | 0 | 17 | 1 | 2 | 3 | -1 | 17 |
| 18 | Hull City | 18 | 0 | 17 | 1 | 0 | 1 | -1 | 17 |
| 19 | Queens Park RangersQPR | 18 | 0 | 17 | 1 | 1 | 3 | -2 | 17 |
| 20 | Watford | 18 | 0 | 17 | 1 | 1 | 3 | -2 | 17 |
| 21 | Middlesbrough | 18 | 0 | 16 | 2 | 1 | 3 | -2 | 16 |
| 22 | Portsmouth | 18 | 0 | 16 | 2 | 0 | 2 | -2 | 16 |
| 23 | Charlton AthleticCharlton | 18 | 0 | 16 | 2 | 1 | 5 | -4 | 16 |
| 24 | Leicester CityLeicester | 18 | 0 | 16 | 2 | 0 | 6 | -6 | 16 |
Only goals by English players counted
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Ipswich TownIpswich | 19 | 2 | 17 | 0 | 2 | 0 | 2 | 23 |
| 2 | Preston North EndPreston | 18 | 2 | 16 | 0 | 3 | 0 | 3 | 22 |
| 3 | Derby CountyDerby | 18 | 2 | 16 | 0 | 2 | 0 | 2 | 22 |
| 4 | Southampton | 18 | 1 | 17 | 0 | 2 | 0 | 2 | 20 |
| 5 | Charlton AthleticCharlton | 18 | 1 | 17 | 0 | 1 | 0 | 1 | 20 |
| 6 | Queens Park RangersQPR | 18 | 1 | 17 | 0 | 1 | 0 | 1 | 20 |
| 7 | Sheffield UnitedSheff Utd | 18 | 1 | 17 | 0 | 1 | 0 | 1 | 20 |
| 8 | Coventry CityCoventry | 18 | 1 | 16 | 1 | 4 | 1 | 3 | 19 |
| 9 | Hull City | 18 | 1 | 16 | 1 | 1 | 1 | 0 | 19 |
| 10 | Blackburn RoversBlackburn | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| 11 | Birmingham CityBirmingham | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 12 | Portsmouth | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 13 | Wrexham | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 14 | Bristol City | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 15 | West Bromwich AlbionWest Brom | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 16 | Leicester CityLeicester | 18 | 0 | 17 | 1 | 0 | 1 | -1 | 17 |
| 17 | Norwich CityNorwich | 18 | 0 | 17 | 1 | 0 | 1 | -1 | 17 |
| 18 | Oxford UnitedOxford Utd | 18 | 0 | 17 | 1 | 0 | 1 | -1 | 17 |
| 19 | Stoke CityStoke | 18 | 0 | 17 | 1 | 0 | 1 | -1 | 17 |
| 20 | Swansea CitySwansea | 18 | 0 | 17 | 1 | 0 | 1 | -1 | 17 |
| 21 | Watford | 18 | 0 | 17 | 1 | 0 | 1 | -1 | 17 |
| 22 | Millwall | 18 | 0 | 17 | 1 | 0 | 2 | -2 | 17 |
| 23 | Sheffield WednesdaySheff Weds | 18 | 0 | 17 | 1 | 0 | 2 | -2 | 17 |
| 24 | Middlesbrough | 18 | 0 | 16 | 2 | 0 | 5 | -5 | 16 |
Wins counted for two points
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Coventry CityCoventry | 18 | 13 | 4 | 1 | 50 | 18 | 32 | 30 |
| 2 | Middlesbrough | 18 | 9 | 6 | 3 | 24 | 19 | 5 | 24 |
| 3 | Ipswich TownIpswich | 19 | 7 | 8 | 4 | 30 | 19 | 11 | 22 |
| 4 | Preston North EndPreston | 18 | 8 | 6 | 4 | 25 | 19 | 6 | 22 |
| 5 | Millwall | 18 | 9 | 4 | 5 | 22 | 25 | -3 | 22 |
| 6 | Stoke CityStoke | 18 | 9 | 3 | 6 | 26 | 14 | 12 | 21 |
| 7 | Bristol City | 18 | 8 | 5 | 5 | 26 | 20 | 6 | 21 |
| 8 | Birmingham CityBirmingham | 18 | 8 | 4 | 6 | 27 | 20 | 7 | 20 |
| 9 | Wrexham | 18 | 6 | 8 | 4 | 23 | 20 | 3 | 20 |
| 10 | Hull City | 18 | 8 | 4 | 6 | 30 | 30 | 0 | 20 |
| 11 | Derby CountyDerby | 18 | 7 | 5 | 6 | 25 | 25 | 0 | 19 |
| 12 | Southampton | 18 | 6 | 6 | 6 | 28 | 25 | 3 | 18 |
| 13 | Watford | 18 | 6 | 6 | 6 | 24 | 23 | 1 | 18 |
| 14 | Leicester CityLeicester | 18 | 6 | 6 | 6 | 22 | 23 | -1 | 18 |
| 15 | West Bromwich AlbionWest Brom | 18 | 7 | 4 | 7 | 20 | 22 | -2 | 18 |
| 16 | Queens Park RangersQPR | 18 | 7 | 4 | 7 | 22 | 28 | -6 | 18 |
| 17 | Charlton AthleticCharlton | 18 | 6 | 5 | 7 | 18 | 23 | -5 | 17 |
| 18 | Blackburn RoversBlackburn | 19 | 6 | 4 | 9 | 18 | 23 | -5 | 16 |
| 19 | Oxford UnitedOxford Utd | 18 | 4 | 6 | 8 | 20 | 25 | -5 | 14 |
| 20 | Sheffield UnitedSheff Utd | 18 | 6 | 1 | 11 | 20 | 28 | -8 | 13 |
| 21 | Swansea CitySwansea | 18 | 4 | 5 | 9 | 18 | 27 | -9 | 13 |
| 22 | Portsmouth | 18 | 4 | 5 | 9 | 15 | 25 | -10 | 13 |
| 23 | Norwich CityNorwich | 18 | 3 | 4 | 11 | 19 | 29 | -10 | 10 |
| 24 | Sheffield WednesdaySheff Weds | 18 | 1 | 5 | 12 | 14 | 36 | -22 | 7 |


