Australian A-League Form Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Sydney FC |
| 12 |
| |||
| 2 | Brisbane Roar |
| 11 |
| |||
| 3 | Auckland FC |
| 11 |
| |||
| 4 | Adelaide United |
| 9 |
| |||
| 5 | Melbourne City |
| 9 |
| |||
| 6 | Western Sydney Wanderers |
| 8 |
| |||
| 7 | Wellington Phoenix |
| 8 |
| |||
| 8 | Central Coast Mariners |
| 8 |
| |||
| 9 | Perth Glory |
| 7 |
| |||
| 10 | Macarthur |
| 7 |
| |||
| 11 | Newcastle Jets |
| 6 |
| |||
| 12 | Melbourne Victory |
| 4 |
| |||
Home Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Brisbane Roar | 10 | |
| 2 | Adelaide United | 9 | |
| 3 | Sydney FC | 9 | |
| 4 | Western Sydney | 7 | |
| 5 | Auckland FC | 7 | |
| 6 | Wellington | 6 | |
| 7 | Central Coast | 5 | |
| 8 | Macarthur | 4 | |
| 9 | Melbourne City | 3 | |
| 10 | Newcastle Jets | 3 | |
| 11 | Victory | 1 | |
| 12 | Perth Glory | 1 |
Away Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Perth Glory | 6 | |
| 2 | Melbourne City | 6 | |
| 3 | Auckland FC | 4 | |
| 4 | Macarthur | 3 | |
| 5 | Newcastle Jets | 3 | |
| 6 | Central Coast | 3 | |
| 7 | Sydney FC | 3 | |
| 8 | Victory | 3 | |
| 9 | Wellington | 2 | |
| 10 | Brisbane Roar | 1 | |
| 11 | Western Sydney | 1 | |
| 12 | Adelaide United | 0 |


