Premier League 1999-00 Head-to-Head
Top Six
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Manchester UnitedMan Utd | 10 | 6 | 3 | 1 | 20 | 14 | 6 | 21 |
| 2 | Arsenal | 10 | 5 | 2 | 3 | 16 | 12 | 4 | 17 |
| 3 | Liverpool | 10 | 3 | 4 | 3 | 7 | 7 | 0 | 13 |
| 4 | Chelsea | 10 | 3 | 3 | 4 | 15 | 11 | 4 | 12 |
| 5 | Aston Villa | 10 | 1 | 5 | 4 | 5 | 9 | -4 | 8 |
| 6 | Everton | 10 | 1 | 5 | 4 | 6 | 16 | -10 | 8 |
Bottom Six
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Leicester CityLeicester | 10 | 7 | 1 | 2 | 17 | 11 | 6 | 22 |
| 2 | Middlesbrough | 10 | 4 | 3 | 3 | 13 | 13 | 0 | 15 |
| 3 | Southampton | 10 | 4 | 2 | 4 | 15 | 12 | 3 | 14 |
| 4 | Sheffield WednesdaySheff Weds | 10 | 4 | 1 | 5 | 14 | 11 | 3 | 13 |
| 5 | MK Dons | 10 | 3 | 2 | 5 | 15 | 18 | -3 | 11 |
| 6 | Watford | 10 | 2 | 3 | 5 | 11 | 20 | -9 | 9 |
London Teams
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Arsenal | 8 | 6 | 0 | 2 | 15 | 11 | 4 | 18 |
| 2 | West Ham UnitedWest Ham | 8 | 4 | 3 | 1 | 7 | 4 | 3 | 15 |
| 3 | Chelsea | 8 | 3 | 2 | 3 | 7 | 7 | 0 | 11 |
| 4 | Tottenham HotspurSpurs | 8 | 2 | 2 | 4 | 8 | 7 | 1 | 8 |
| 5 | Watford | 8 | 1 | 1 | 6 | 6 | 14 | -8 | 4 |
Midlands Teams
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Leicester CityLeicester | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 |
| 2 | Aston Villa | 8 | 3 | 3 | 2 | 12 | 10 | 2 | 12 |
| 3 | Derby CountyDerby | 8 | 3 | 2 | 3 | 10 | 8 | 2 | 11 |
| 4 | Coventry CityCoventry | 8 | 3 | 2 | 3 | 7 | 5 | 2 | 11 |
| 5 | MK Dons | 8 | 1 | 4 | 3 | 9 | 15 | -6 | 7 |
North-East Teams
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Sunderland | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 6 |
| 2 | Newcastle UnitedNewcastle | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
| 3 | Middlesbrough | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 |
North-West Teams
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Manchester UnitedMan Utd | 4 | 2 | 2 | 0 | 10 | 5 | 5 | 8 |
| 2 | Everton | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
| 3 | Liverpool | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
Yorkshire Teams
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Leeds UnitedLeeds | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 |
| 2 | Sheffield WednesdaySheff Weds | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
| 3 | Bradford CityBradford | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |


