Greek Superleague 2020-21 Defence Stats
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Olympiacos | 19 | 0.53 | 19 |
| 2 | Aris Thessaloniki | 26 | 0.72 | 19 |
| 3 | PAOK | 34 | 0.94 | 13 |
| 4 | Panathinaikos | 34 | 0.94 | 13 |
| 5 | PAS Giannina | 36 | 1.09 | 11 |
| 6 | Volos | 37 | 1.12 | 10 |
| 7 | Asteras Tripolis | 38 | 1.06 | 13 |
| 8 | Apollon Smirnis | 40 | 1.21 | 9 |
| 9 | Atromitos | 40 | 1.21 | 9 |
| 10 | Lamia | 42 | 1.27 | 14 |
| 11 | Panetolikos | 44 | 1.33 | 9 |
| 12 | AEK Athens | 45 | 1.25 | 10 |
| 13 | AEL Larissa | 47 | 1.42 | 8 |
| 14 | OFI Crete | 47 | 1.42 | 7 |
Home Table
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Olympiacos | 4 | 0.22 | 14 |
| 2 | Aris | 12 | 0.67 | 10 |
| 3 | PAOK | 13 | 0.72 | 8 |
| 4 | Asteras | 15 | 0.83 | 8 |
| 5 | Panathinaikos | 16 | 0.89 | 7 |
| 6 | Volos | 16 | 0.94 | 6 |
| 7 | PAS Giannina | 18 | 1.06 | 6 |
| 8 | Atromitos | 19 | 1.12 | 5 |
| 9 | Larissa | 20 | 1.25 | 5 |
| 10 | Lamia | 21 | 1.31 | 6 |
| 11 | Panetolikos | 21 | 1.31 | 4 |
| 12 | AEK Athens | 24 | 1.33 | 4 |
| 13 | Apollon Smirnis | 24 | 1.41 | 4 |
| 14 | OFI Crete | 28 | 1.75 | 1 |
Away Table
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Aris | 14 | 0.78 | 9 |
| 2 | Olympiacos | 15 | 0.83 | 5 |
| 3 | Apollon Smirnis | 16 | 1.00 | 5 |
| 4 | Panathinaikos | 18 | 1.00 | 6 |
| 5 | PAS Giannina | 18 | 1.13 | 5 |
| 6 | OFI Crete | 19 | 1.12 | 6 |
| 7 | AEK Athens | 21 | 1.17 | 6 |
| 8 | PAOK | 21 | 1.17 | 5 |
| 9 | Lamia | 21 | 1.24 | 8 |
| 10 | Atromitos | 21 | 1.31 | 4 |
| 11 | Volos | 21 | 1.31 | 4 |
| 12 | Asteras | 23 | 1.28 | 5 |
| 13 | Panetolikos | 23 | 1.35 | 5 |
| 14 | Larissa | 27 | 1.59 | 3 |
Own Goals Conceded
| Team | Conceded | |||
| 1 | Apollon Smirnis | 2 | ||
| 2 | Lamia | 2 | ||
| 3 | Larissa | 1 | ||
| 4 | Aris | 1 | ||
| 5 | Asteras | 1 | ||
| 6 | PAOK | 1 | ||
| 7 | Panetolikos | 1 | ||
| 8 | AEK Athens | 0 | ||
| 9 | Atromitos | 0 | ||
| 10 | OFI Crete | 0 | ||
| 11 | Olympiacos | 0 | ||
| 12 | PAS Giannina | 0 | ||
| 13 | Panathinaikos | 0 | ||
| 14 | Volos | 0 |
Goals Conceded in first 15 min
| Team | Goals | |||
| 1 | Lamia | 9 | ||
| 2 | Apollon Smirnis | 6 | ||
| 3 | OFI Crete | 6 | ||
| 4 | Panetolikos | 6 | ||
| 5 | AEK Athens | 5 | ||
| 6 | Aris | 5 | ||
| 7 | Olympiacos | 5 | ||
| 8 | Panathinaikos | 5 | ||
| 9 | Larissa | 3 | ||
| 10 | Atromitos | 3 | ||
| 11 | PAS Giannina | 3 | ||
| 12 | Volos | 3 | ||
| 13 | Asteras | 1 | ||
| 14 | PAOK | 1 |
Goals Conceded in first half
| Team | Goals | |||
| 1 | AEK Athens | 22 | ||
| 2 | Apollon Smirnis | 22 | ||
| 3 | Panetolikos | 22 | ||
| 4 | Lamia | 20 | ||
| 5 | OFI Crete | 20 | ||
| 6 | Larissa | 18 | ||
| 7 | Aris | 15 | ||
| 8 | Volos | 14 | ||
| 9 | Atromitos | 13 | ||
| 10 | PAOK | 13 | ||
| 11 | PAS Giannina | 13 | ||
| 12 | Panathinaikos | 13 | ||
| 13 | Asteras | 9 | ||
| 14 | Olympiacos | 7 |
Goals Conceded in second half
| Team | Goals | |||
| 1 | Larissa | 29 | ||
| 2 | Asteras | 29 | ||
| 3 | Atromitos | 27 | ||
| 4 | OFI Crete | 27 | ||
| 5 | AEK Athens | 23 | ||
| 6 | PAS Giannina | 23 | ||
| 7 | Volos | 23 | ||
| 8 | Lamia | 22 | ||
| 9 | Panetolikos | 22 | ||
| 10 | PAOK | 21 | ||
| 11 | Panathinaikos | 21 | ||
| 12 | Apollon Smirnis | 18 | ||
| 13 | Olympiacos | 12 | ||
| 14 | Aris | 11 |


