Belgian Pro League Form Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Club Brugge |
| 15 |
| |||
| 2 | Genk |
| 13 |
| |||
| 3 | Sint-Truiden |
| 12 |
| |||
| 4 | Union SG |
| 12 |
| |||
| 5 | Mechelen |
| 11 |
| |||
| 6 | Westerlo |
| 11 |
| |||
| 7 | Anderlecht |
| 8 |
| |||
| 8 | Cercle Brugge |
| 8 |
| |||
| 9 | Standard Liege |
| 8 |
| |||
| 10 | Leuven |
| 8 |
| |||
| 11 | Gent |
| 7 |
| |||
| 12 | Royal Antwerp |
| 6 |
| |||
| 13 | Charleroi |
| 6 |
| |||
| 14 | Zulte Waregem |
| 3 |
| |||
| 15 | La Louviere |
| 3 |
| |||
| 16 | Dender |
| 2 |
| |||
Home Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Union SG | 16 | |
| 2 | Sint-Truiden | 15 | |
| 3 | Brugge | 12 | |
| 4 | Mechelen | 11 | |
| 5 | Anderlecht | 11 | |
| 6 | Antwerp | 10 | |
| 7 | Westerlo | 10 | |
| 8 | Genk | 8 | |
| 9 | Zulte | 8 | |
| 10 | Gent | 6 | |
| 11 | Leuven | 6 | |
| 12 | Standard Liege | 5 | |
| 13 | Charleroi | 5 | |
| 14 | Dender | 4 | |
| 15 | Cercle Brugge | 2 | |
| 16 | La Louviere | 2 |
Away Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Cercle Brugge | 14 | |
| 2 | Brugge | 12 | |
| 3 | Sint-Truiden | 12 | |
| 4 | Standard Liege | 12 | |
| 5 | Mechelen | 10 | |
| 6 | Charleroi | 9 | |
| 7 | Westerlo | 9 | |
| 8 | Antwerp | 9 | |
| 9 | Genk | 8 | |
| 10 | Gent | 8 | |
| 11 | Leuven | 7 | |
| 12 | La Louviere | 6 | |
| 13 | Dender | 6 | |
| 14 | Union SG | 5 | |
| 15 | Anderlecht | 4 | |
| 16 | Zulte | 1 |


