League One 2017-18 Defence Stats
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Wigan Athletic | 29 | 0.63 | 27 |
| 2 | Shrewsbury Town | 39 | 0.85 | 16 |
| 3 | Blackburn Rovers | 40 | 0.87 | 17 |
| 4 | Scunthorpe United | 50 | 1.09 | 15 |
| 5 | Charlton Athletic | 51 | 1.11 | 14 |
| 6 | Doncaster Rovers | 52 | 1.13 | 14 |
| 7 | Rotherham United | 53 | 1.15 | 15 |
| 8 | Gillingham | 54 | 1.20 | 10 |
| 9 | Blackpool | 55 | 1.20 | 14 |
| 10 | Portsmouth | 56 | 1.22 | 14 |
| 11 | Rochdale | 57 | 1.24 | 17 |
| 12 | AFC Wimbledon | 58 | 1.26 | 12 |
| 13 | Plymouth Argyle | 59 | 1.28 | 13 |
| 14 | Peterborough United | 60 | 1.30 | 9 |
| 15 | Southend United | 62 | 1.35 | 15 |
| 16 | Oxford United | 65 | 1.44 | 13 |
| 17 | Bristol Rovers | 66 | 1.43 | 7 |
| 18 | Walsall | 66 | 1.43 | 8 |
| 19 | Bradford City | 67 | 1.46 | 9 |
| 20 | Fleetwood Town | 68 | 1.48 | 15 |
| 21 | MK Dons | 69 | 1.50 | 11 |
| 22 | Bury | 71 | 1.54 | 8 |
| 23 | Oldham Athletic | 75 | 1.63 | 8 |
| 24 | Northampton Town | 77 | 1.67 | 6 |
Home Table
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Wigan | 11 | 0.48 | 16 |
| 2 | Shrewsbury | 17 | 0.74 | 11 |
| 3 | Blackburn | 20 | 0.87 | 9 |
| 4 | Portsmouth | 21 | 0.91 | 8 |
| 5 | Southend | 21 | 0.91 | 9 |
| 6 | Rotherham | 23 | 1.00 | 8 |
| 7 | Scunthorpe | 23 | 1.00 | 8 |
| 8 | Charlton | 24 | 1.04 | 7 |
| 9 | Rochdale | 24 | 1.04 | 9 |
| 10 | Doncaster | 25 | 1.09 | 7 |
| 11 | Gillingham | 25 | 1.14 | 6 |
| 12 | Peterborough | 26 | 1.13 | 6 |
| 13 | Blackpool | 29 | 1.26 | 7 |
| 14 | AFC Wimbledon | 30 | 1.30 | 6 |
| 15 | Bristol Rovers | 30 | 1.30 | 2 |
| 16 | Bury | 30 | 1.30 | 6 |
| 17 | MK Dons | 30 | 1.30 | 6 |
| 18 | Plymouth | 30 | 1.30 | 8 |
| 19 | Walsall | 31 | 1.35 | 5 |
| 20 | Bradford | 32 | 1.39 | 5 |
| 21 | Oxford Utd | 32 | 1.39 | 7 |
| 22 | Oldham | 33 | 1.43 | 4 |
| 23 | Fleetwood | 35 | 1.52 | 8 |
| 24 | Northampton | 35 | 1.52 | 5 |
Away Table
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Wigan | 18 | 0.78 | 11 |
| 2 | Blackburn | 20 | 0.87 | 8 |
| 3 | Shrewsbury | 22 | 0.96 | 5 |
| 4 | Blackpool | 26 | 1.13 | 7 |
| 5 | Charlton | 27 | 1.17 | 7 |
| 6 | Doncaster | 27 | 1.17 | 7 |
| 7 | Scunthorpe | 27 | 1.17 | 7 |
| 8 | AFC Wimbledon | 28 | 1.22 | 6 |
| 9 | Gillingham | 29 | 1.26 | 4 |
| 10 | Plymouth | 29 | 1.26 | 5 |
| 11 | Rotherham | 30 | 1.30 | 7 |
| 12 | Fleetwood | 33 | 1.43 | 7 |
| 13 | Rochdale | 33 | 1.43 | 8 |
| 14 | Oxford Utd | 33 | 1.50 | 6 |
| 15 | Peterborough | 34 | 1.48 | 3 |
| 16 | Bradford | 35 | 1.52 | 4 |
| 17 | Portsmouth | 35 | 1.52 | 6 |
| 18 | Walsall | 35 | 1.52 | 3 |
| 19 | Bristol Rovers | 36 | 1.57 | 5 |
| 20 | MK Dons | 39 | 1.70 | 5 |
| 21 | Bury | 41 | 1.78 | 2 |
| 22 | Southend | 41 | 1.78 | 6 |
| 23 | Northampton | 42 | 1.83 | 1 |
| 24 | Oldham | 42 | 1.83 | 4 |
Own Goals Conceded
| Team | Conceded | |||
| 1 | Plymouth | 4 | ||
| 2 | Portsmouth | 4 | ||
| 3 | Doncaster | 3 | ||
| 4 | Bury | 2 | ||
| 5 | Charlton | 2 | ||
| 6 | MK Dons | 2 | ||
| 7 | Southend | 2 | ||
| 8 | Walsall | 2 | ||
| 9 | AFC Wimbledon | 1 | ||
| 10 | Blackburn | 1 | ||
| 11 | Blackpool | 1 | ||
| 12 | Fleetwood | 1 | ||
| 13 | Rochdale | 1 | ||
| 14 | Rotherham | 1 | ||
| 15 | Shrewsbury | 1 | ||
| 16 | Bradford | 0 | ||
| 17 | Bristol Rovers | 0 | ||
| 18 | Gillingham | 0 | ||
| 19 | Northampton | 0 | ||
| 20 | Oldham | 0 | ||
| 21 | Oxford Utd | 0 | ||
| 22 | Peterborough | 0 | ||
| 23 | Scunthorpe | 0 | ||
| 24 | Wigan | 0 |
Goals Conceded in first 15 min
| Team | Goals | |||
| 1 | MK Dons | 14 | ||
| 2 | Bury | 13 | ||
| 3 | Oldham | 13 | ||
| 4 | Oxford Utd | 11 | ||
| 5 | Plymouth | 10 | ||
| 6 | Bristol Rovers | 9 | ||
| 7 | Northampton | 9 | ||
| 8 | Portsmouth | 9 | ||
| 9 | Rochdale | 9 | ||
| 10 | AFC Wimbledon | 8 | ||
| 11 | Rotherham | 8 | ||
| 12 | Southend | 8 | ||
| 13 | Peterborough | 7 | ||
| 14 | Scunthorpe | 7 | ||
| 15 | Walsall | 7 | ||
| 16 | Charlton | 6 | ||
| 17 | Doncaster | 6 | ||
| 18 | Fleetwood | 6 | ||
| 19 | Gillingham | 6 | ||
| 20 | Wigan | 6 | ||
| 21 | Blackpool | 5 | ||
| 22 | Shrewsbury | 5 | ||
| 23 | Bradford | 4 | ||
| 24 | Blackburn | 3 |
Goals Conceded in first half
| Team | Goals | |||
| 1 | MK Dons | 38 | ||
| 2 | Walsall | 36 | ||
| 3 | Oldham | 34 | ||
| 4 | Northampton | 32 | ||
| 5 | Bury | 31 | ||
| 6 | Fleetwood | 31 | ||
| 7 | Gillingham | 29 | ||
| 8 | Oxford Utd | 28 | ||
| 9 | Plymouth | 28 | ||
| 10 | AFC Wimbledon | 26 | ||
| 11 | Bradford | 25 | ||
| 12 | Rotherham | 25 | ||
| 13 | Southend | 25 | ||
| 14 | Bristol Rovers | 23 | ||
| 15 | Peterborough | 23 | ||
| 16 | Doncaster | 22 | ||
| 17 | Rochdale | 22 | ||
| 18 | Blackpool | 21 | ||
| 19 | Portsmouth | 21 | ||
| 20 | Scunthorpe | 21 | ||
| 21 | Blackburn | 20 | ||
| 22 | Charlton | 18 | ||
| 23 | Wigan | 18 | ||
| 24 | Shrewsbury | 12 |
Goals Conceded in second half
| Team | Goals | |||
| 1 | Northampton | 45 | ||
| 2 | Bristol Rovers | 43 | ||
| 3 | Bradford | 42 | ||
| 4 | Oldham | 41 | ||
| 5 | Bury | 40 | ||
| 6 | Fleetwood | 37 | ||
| 7 | Oxford Utd | 37 | ||
| 8 | Peterborough | 37 | ||
| 9 | Southend | 37 | ||
| 10 | Portsmouth | 35 | ||
| 11 | Blackpool | 34 | ||
| 12 | Rochdale | 34 | ||
| 13 | Charlton | 33 | ||
| 14 | AFC Wimbledon | 32 | ||
| 15 | MK Dons | 31 | ||
| 16 | Plymouth | 31 | ||
| 17 | Doncaster | 30 | ||
| 18 | Walsall | 30 | ||
| 19 | Scunthorpe | 29 | ||
| 20 | Rotherham | 28 | ||
| 21 | Shrewsbury | 27 | ||
| 22 | Gillingham | 25 | ||
| 23 | Blackburn | 20 | ||
| 24 | Wigan | 11 |


