/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F21%2F12%2Fmallog_2.png)
Africa Cup of Nations | Quarter-Finals
Feb 3, 2024 at 5pm UK
Stade de Bouake
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F21%2F12%2Fivolog.png)
Mali1 - 2Ivory Coast
Form, Standings, Stats
Last Game: Mali 2-1 Burkina Faso
Tuesday, January 30 at 5pm in Africa Cup of Nations
Tuesday, January 30 at 5pm in Africa Cup of Nations
Current Group E Standings | P | GD | PTS | |
1 | Mali | 3 | 2 | 5 |
2 | South Africa | 3 | 2 | 4 |
3 | Namibia | 3 | -3 | 4 |
4 | Tunisia | 3 | -1 | 2 |
Last Game: Senegal 1-1 Ivory Coast (4-5 pen.)
Monday, January 29 at 8pm in Africa Cup of Nations
Monday, January 29 at 8pm in Africa Cup of Nations
Current Group A Standings | P | GD | PTS | |
1 | Equatorial Guinea | 3 | 6 | 7 |
2 | Nigeria | 3 | 2 | 7 |
3 | Ivory Coast | 3 | -3 | 3 |
4 | Guinea-Bissau | 3 | -5 | 0 |
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Mali win with a probability of 50.36%. A draw had a probability of 26.3% and a win for Ivory Coast had a probability of 23.35%.
The most likely scoreline for a Mali win was 1-0 with a probability of 13.43%. The next most likely scorelines for that outcome were 2-0 (9.96%) and 2-1 (9.15%). The likeliest drawn scoreline was 1-1 (12.33%), while for a Ivory Coast win it was 0-1 (8.32%).
Result | ||
Mali | Draw | Ivory Coast |
50.36% (![]() | 26.29% (![]() | 23.35% (![]() |
Both teams to score 46.45% (![]() |
Goals |
Over 2.5 | Under 2.5 |
43.07% (![]() | 56.93% (![]() |
Over 3.5 | Under 3.5 |
22.16% (![]() | 77.84% (![]() |
Mali Goals |
Over 0.5 | Under 0.5 |
77.31% (![]() | 22.69% (![]() |
Over 1.5 | Under 1.5 |
43.66% (![]() | 56.34% (![]() |
Ivory Coast Goals |
Over 0.5 | Under 0.5 |
60.08% (![]() | 39.92% (![]() |
Over 1.5 | Under 1.5 |
23.42% (![]() | 76.58% (![]() |
Score Analysis |
Mali 50.36%
Ivory Coast 23.35%
Draw 26.28%
Mali | Draw | Ivory Coast |
1-0 @ 13.43% (![]() 2-0 @ 9.96% ( ![]() 2-1 @ 9.15% ( ![]() 3-0 @ 4.93% ( ![]() 3-1 @ 4.53% ( ![]() 3-2 @ 2.08% ( ![]() 4-0 @ 1.83% ( ![]() 4-1 @ 1.68% ( ![]() Other @ 2.78% Total : 50.36% | 1-1 @ 12.33% (![]() 0-0 @ 9.06% ( ![]() 2-2 @ 4.2% ( ![]() Other @ 0.69% Total : 26.28% | 0-1 @ 8.32% (![]() 1-2 @ 5.67% ( ![]() 0-2 @ 3.82% ( ![]() 1-3 @ 1.73% ( ![]() 2-3 @ 1.29% ( ![]() 0-3 @ 1.17% ( ![]() Other @ 1.36% Total : 23.35% |
How you voted: Mali vs Ivory Coast
Mali
47.5%Ivory Coast
52.5%80
Head to Head
Sep 12, 2023 8pm
Jul 8, 2019 5pm
Form Guide
rhs 2.0


Team | P | W | D | L | F | A | GD | PTS | |
C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
> Premier League Full Table |

Sport News 24/7