Baku 2015 European Games
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole
Splashing out: GB Olympic champion follows Daley in retiring from diving
A final hurrah: How many medals did GB win at World Swimming Championships?Four world records and a British bronze: Explosive start to World Swimming Championships!Swimming for stardom: Everything you need to know about the 25m World Championships| Country | T | ||||
| 1 | Russian Federation | 79 | 40 | 45 | 164 |
| 2 | Azerbaijan | 21 | 15 | 20 | 56 |
| 3 | Great Britain | 18 | 10 | 19 | 47 |
| 4 | Germany | 16 | 17 | 33 | 66 |
| 5 | France | 12 | 13 | 18 | 43 |
| > Full Table | |||||

