Scottish Championship Form Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Partick Thistle |
| 11 |
| |||
| 2 | Queen's Park |
| 10 |
| |||
| 3 | Ross County |
| 10 |
| |||
| 4 | St Johnstone |
| 9 |
| |||
| 5 | Greenock Morton |
| 8 |
| |||
| 6 | Arbroath |
| 8 |
| |||
| 7 | Ayr United |
| 8 |
| |||
| 8 | Dunfermline Athletic |
| 7 |
| |||
| 9 | Raith Rovers |
| 6 |
| |||
| 10 | Airdrieonians |
| 5 |
| |||
Home Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Partick | 16 | |
| 2 | Arbroath | 12 | |
| 3 | Morton | 11 | |
| 4 | St Johnstone | 11 | |
| 5 | Queen's Park | 9 | |
| 6 | Raith Rovers | 8 | |
| 7 | Ayr | 6 | |
| 8 | Dunfermline | 5 | |
| 9 | Ross County | 4 | |
| 10 | Airdrieonians | 2 |
Away Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Airdrieonians | 13 | |
| 2 | Dunfermline | 10 | |
| 3 | Ayr | 9 | |
| 4 | St Johnstone | 9 | |
| 5 | Ross County | 7 | |
| 6 | Arbroath | 7 | |
| 7 | Queen's Park | 6 | |
| 8 | Raith Rovers | 5 | |
| 9 | Morton | 4 | |
| 10 | Partick | 4 |


