Premier League 2005-06 Form Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Liverpool |
| 18 |
| |||
| 2 | Newcastle United |
| 16 |
| |||
| 3 | Arsenal |
| 14 |
| |||
| 4 | Fulham |
| 12 |
| |||
| 5 | Chelsea |
| 12 |
| |||
| 6 | Manchester United |
| 11 |
| |||
| 7 | Blackburn Rovers |
| 10 |
| |||
| 8 | Portsmouth |
| 10 |
| |||
| 9 | Tottenham Hotspur |
| 10 |
| |||
| 10 | West Ham United |
| 9 |
| |||
| 11 | Bolton Wanderers |
| 8 |
| |||
| 12 | Aston Villa |
| 7 |
| |||
| 13 | Everton |
| 6 |
| |||
| 14 | Birmingham City |
| 6 |
| |||
| 15 | Middlesbrough |
| 5 |
| |||
| 16 | Sunderland |
| 4 |
| |||
| 17 | Charlton Athletic |
| 4 |
| |||
| 18 | Wigan Athletic |
| 4 |
| |||
| 19 | Manchester City |
| 3 |
| |||
| 20 | West Bromwich Albion |
| 3 |
| |||
Home Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Chelsea | 18 | |
| 2 | Liverpool | 16 | |
| 3 | Arsenal | 16 | |
| 4 | Newcastle | 15 | |
| 5 | Man Utd | 14 | |
| 6 | Spurs | 13 | |
| 7 | Blackburn | 13 | |
| 8 | Fulham | 12 | |
| 9 | Middlesbrough | 12 | |
| 10 | Aston Villa | 11 | |
| 11 | Portsmouth | 11 | |
| 12 | Charlton | 11 | |
| 13 | Bolton | 10 | |
| 14 | Birmingham | 9 | |
| 15 | Everton | 9 | |
| 16 | West Ham | 8 | |
| 17 | Man City | 6 | |
| 18 | Sunderland | 4 | |
| 19 | Wigan | 4 | |
| 20 | West Brom | 1 |
Away Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Liverpool | 15 | |
| 2 | Man Utd | 15 | |
| 3 | Arsenal | 10 | |
| 4 | Newcastle | 10 | |
| 5 | Portsmouth | 9 | |
| 6 | Blackburn | 7 | |
| 7 | Spurs | 7 | |
| 8 | Chelsea | 7 | |
| 9 | Wigan | 7 | |
| 10 | West Ham | 6 | |
| 11 | Everton | 5 | |
| 12 | Middlesbrough | 5 | |
| 13 | Fulham | 4 | |
| 14 | Man City | 3 | |
| 15 | West Brom | 3 | |
| 16 | Birmingham | 2 | |
| 17 | Charlton | 2 | |
| 18 | Sunderland | 2 | |
| 19 | Aston Villa | 1 | |
| 20 | Bolton | 1 |


