Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Norway win with a probability of 46.1%. A draw had a probability of 27.2% and a win for Austria had a probability of 26.74%.
The most likely scoreline for a Norway win was 1-0 with a probability of 12.94%. The next most likely scorelines for that outcome were 2-0 (8.96%) and 2-1 (8.83%). The likeliest drawn scoreline was 1-1 (12.75%), while for an Austria win it was 0-1 (9.21%). The actual scoreline of 1-2 was predicted with a 6.3% likelihood.
Result | ||
Norway | Draw | Austria |
46.1% | 27.17% | 26.74% |
Both teams to score 46.99% |
Goals |
Over 2.5 | Under 2.5 |
42.26% | 57.74% |
Over 3.5 | Under 3.5 |
21.52% | 78.48% |
Norway Goals |
Over 0.5 | Under 0.5 |
74.97% | 25.03% |
Over 1.5 | Under 1.5 |
40.31% | 59.69% |
Austria Goals |
Over 0.5 | Under 0.5 |
62.67% | 37.33% |
Over 1.5 | Under 1.5 |
25.89% | 74.11% |
Score Analysis |
Norway 46.1%
Austria 26.74%
Draw 27.16%
Norway | Draw | Austria |
1-0 @ 12.94% 2-0 @ 8.96% 2-1 @ 8.83% 3-0 @ 4.14% 3-1 @ 4.08% 3-2 @ 2.01% 4-0 @ 1.43% 4-1 @ 1.41% Other @ 2.29% Total : 46.1% | 1-1 @ 12.75% 0-0 @ 9.34% 2-2 @ 4.35% Other @ 0.72% Total : 27.16% | 0-1 @ 9.21% 1-2 @ 6.28% 0-2 @ 4.54% 1-3 @ 2.06% 0-3 @ 1.49% 2-3 @ 1.43% Other @ 1.73% Total : 26.74% |
rhs 2.0


Team | P | W | D | L | F | A | GD | PTS | |
C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
> Premier League Full Table |

Sport News 24/7