Israeli Premier League Form Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Ironi Tiberias |
| 16 |
| |||
| 2 | Hapoel Be'er Sheva |
| 13 |
| |||
| 3 | Maccabi Haifa |
| 10 |
| |||
| 4 | Hapoel Jerusalem |
| 10 |
| |||
| 5 | Maccabi Netanya |
| 10 |
| |||
| 6 | Ironi Kiryat Shmona |
| 10 |
| |||
| 7 | Hapoel Haifa |
| 9 |
| |||
| 8 | Beitar Jerusalem |
| 9 |
| |||
| 9 | Maccabi Tel Aviv |
| 8 |
| |||
| 10 | Maccabi Bnei Raina |
| 7 |
| |||
| 11 | Hapoel Tel Aviv |
| 5 |
| |||
| 12 | Ashdod |
| 4 |
| |||
| 13 | Hapoel Petah Tikva |
| 3 |
| |||
| 14 | Bnei Sakhnin |
| 1 |
| |||
Home Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Beitar | 14 | |
| 2 | Ironi Tiberias | 13 | |
| 3 | Ironi | 13 | |
| 4 | M. Tel Aviv | 12 | |
| 5 | M. Netanya | 11 | |
| 6 | H. Be'er Sheva | 11 | |
| 7 | M. Haifa | 10 | |
| 8 | H. Tel Aviv | 10 | |
| 9 | H. Haifa | 7 | |
| 10 | Bnei Sakhnin | 6 | |
| 11 | H. Jerusalem | 5 | |
| 12 | H. Petah Tikva | 3 | |
| 13 | M. Bnei Raina | 2 | |
| 14 | Ashdod | 1 |
Away Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | H. Be'er Sheva | 13 | |
| 2 | Beitar | 11 | |
| 3 | M. Bnei Raina | 9 | |
| 4 | M. Netanya | 9 | |
| 5 | Ironi Tiberias | 9 | |
| 6 | Ironi | 8 | |
| 7 | M. Tel Aviv | 8 | |
| 8 | H. Jerusalem | 7 | |
| 9 | H. Haifa | 7 | |
| 10 | M. Haifa | 6 | |
| 11 | Ashdod | 5 | |
| 12 | H. Tel Aviv | 5 | |
| 13 | H. Petah Tikva | 2 | |
| 14 | Bnei Sakhnin | 1 |


