Greek Superleague Form Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Panathinaikos |
| 16 |
| |||
| 2 | PAOK |
| 12 |
| |||
| 3 | AEK Athens |
| 12 |
| |||
| 4 | Atromitos |
| 11 |
| |||
| 5 | Olympiacos |
| 11 |
| |||
| 6 | OFI Crete |
| 10 |
| |||
| 7 | AEL Larissa |
| 8 |
| |||
| 8 | Aris Thessaloniki |
| 7 |
| |||
| 9 | Panetolikos |
| 6 |
| |||
| 10 | Kifisia |
| 5 |
| |||
| 11 | Levadiakos |
| 5 |
| |||
| 12 | Panserraikos |
| 4 |
| |||
| 13 | Asteras Tripolis |
| 3 |
| |||
| 14 | Volos |
| 2 |
| |||
Home Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Panathinaikos | 16 | |
| 2 | AEK Athens | 16 | |
| 3 | PAOK | 16 | |
| 4 | OFI Crete | 15 | |
| 5 | Olympiacos | 13 | |
| 6 | Levadiakos | 11 | |
| 7 | Larissa | 9 | |
| 8 | Atromitos | 8 | |
| 9 | Kifisia | 8 | |
| 10 | Aris | 8 | |
| 11 | Panserraikos | 6 | |
| 12 | Panetolikos | 6 | |
| 13 | Volos | 6 | |
| 14 | Asteras | 4 |
Away Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Olympiacos | 12 | |
| 2 | AEK Athens | 12 | |
| 3 | Atromitos | 10 | |
| 4 | Panathinaikos | 8 | |
| 5 | PAOK | 8 | |
| 6 | Aris | 7 | |
| 7 | Levadiakos | 7 | |
| 8 | Panetolikos | 6 | |
| 9 | Volos | 6 | |
| 10 | Larissa | 4 | |
| 11 | OFI Crete | 4 | |
| 12 | Asteras | 4 | |
| 13 | Kifisia | 3 | |
| 14 | Panserraikos | 1 |


