National League 2016-17 Form Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Aldershot Town |
| 14 |
| |||
| 2 | Lincoln City |
| 14 |
| |||
| 3 | Tranmere Rovers |
| 13 |
| |||
| 4 | Bromley |
| 13 |
| |||
| 5 | Woking |
| 12 |
| |||
| 6 | Dagenham & Redbridge |
| 11 |
| |||
| 7 | Forest Green Rovers |
| 11 |
| |||
| 8 | Torquay United |
| 10 |
| |||
| 9 | Dover Athletic |
| 10 |
| |||
| 10 | Sutton United |
| 9 |
| |||
| 11 | Maidstone United |
| 8 |
| |||
| 12 | York City |
| 8 |
| |||
| 13 | Barrow |
| 7 |
| |||
| 14 | Solihull Moors |
| 7 |
| |||
| 15 | Boreham Wood |
| 6 |
| |||
| 16 | North Ferriby United |
| 6 |
| |||
| 17 | Southport |
| 5 |
| |||
| 18 | Guiseley |
| 5 |
| |||
| 19 | Macclesfield Town |
| 5 |
| |||
| 20 | Eastleigh |
| 4 |
| |||
| 21 | Wrexham |
| 4 |
| |||
| 22 | Gateshead |
| 3 |
| |||
| 23 | Braintree Town |
| 3 |
| |||
| 24 | Chester FC |
| 0 |
| |||
Home Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Lincoln | 18 | |
| 2 | Aldershot | 14 | |
| 3 | Tranmere | 13 | |
| 4 | Forest Green | 13 | |
| 5 | Sutton | 11 | |
| 6 | Woking | 11 | |
| 7 | Dag & Red | 11 | |
| 8 | Dover Athletic | 11 | |
| 9 | Barrow | 11 | |
| 10 | Maidstone | 11 | |
| 11 | Bromley | 10 | |
| 12 | York City | 10 | |
| 13 | Eastleigh | 9 | |
| 14 | Torquay Utd | 7 | |
| 15 | Southport | 7 | |
| 16 | Boreham Wood | 7 | |
| 17 | Gateshead | 7 | |
| 18 | Guiseley | 7 | |
| 19 | Braintree | 6 | |
| 20 | North Ferriby | 6 | |
| 21 | Solihull | 4 | |
| 22 | Macclesfield | 4 | |
| 23 | Wrexham | 1 | |
| 24 | Chester | 0 |
Away Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Tranmere | 13 | |
| 2 | Maidstone | 13 | |
| 3 | Aldershot | 11 | |
| 4 | York City | 11 | |
| 5 | Torquay Utd | 11 | |
| 6 | Forest Green | 10 | |
| 7 | Macclesfield | 10 | |
| 8 | Dag & Red | 9 | |
| 9 | Dover Athletic | 9 | |
| 10 | Barrow | 9 | |
| 11 | Chester | 9 | |
| 12 | Lincoln | 9 | |
| 13 | Guiseley | 9 | |
| 14 | Woking | 8 | |
| 15 | Gateshead | 8 | |
| 16 | Solihull | 8 | |
| 17 | Wrexham | 8 | |
| 18 | Boreham Wood | 7 | |
| 19 | Bromley | 7 | |
| 20 | North Ferriby | 6 | |
| 21 | Eastleigh | 6 | |
| 22 | Braintree | 4 | |
| 23 | Sutton | 3 | |
| 24 | Southport | 1 |


