Portuguese Grand Prix 2021 Results
| Position | Driver | Time | Laps | Points | Reason | |
| 1 | Lewis Hamilton | 1:34:31.421 | 66 | 25 | ||
| 2 | Max Verstappen | +29.148 | 66 | 18 | ||
| 3 | Valtteri Bottas | +33.530 | 66 | 16 | FL | |
| 4 | Sergio Perez | +39.735 | 66 | 12 | ||
| 5 | Lando Norris | +51.369 | 66 | 10 | ||
| 6 | Charles Leclerc | +55.781 | 66 | 8 | ||
| 7 | Esteban Ocon | +1:03.749 | 66 | 6 | ||
| 8 | Fernando Alonso | +1:04.808 | 66 | 4 | ||
| 9 | Daniel Ricciardo | +1:15.369 | 66 | 2 | ||
| 10 | Pierre Gasly | +1:16.463 | 66 | 1 | ||
| 11 | Carlos Sainz | +1:18.955 | 66 | |||
| 12 | Antonio Giovinazzi | +1 lap | 65 | |||
| 13 | Sebastian Vettel | +1 lap | 65 | |||
| 14 | Lance Stroll | +1 lap | 65 | |||
| 15 | Yuki Tsunoda | +1 lap | 65 | |||
| 16 | George Russell | +1 lap | 65 | |||
| 17 | Mick Schumacher | +2 laps | 64 | |||
| 18 | Nicholas Latifi | +2 laps | 64 | |||
| 19 | Nikita Mazepin | +2 laps | 64 | |||
| Ret. | Kimi Raikkonen | DNF | 1 | Collision | ||
| PL = Driver began from the pit lane; Ret. = Driver completed less than 90% of race distance; DNF = Driver did not complete the race; DSQ = Driver was disqualified; DNS = Driver did not start the race; FL = Driver received extra point for fastest lap of the race | ||||||

