MX23RW : Tuesday, April 30 20:53:05| >> :600:19087255:19087255:

Leeds Rhinos: 2016

Select Season:
Feb 4, 2016 8pm
Feb 14, 2016 3pm
Marsh (6', 73'), Sa (11'), Thompson (14', 48', 64'), White (32'), Runciman (40'), Mellor (52'), Farrell (71')
Watkins (40'), Burrow (78')
Feb 27, 2016 5pm
Taylor (4', 60'), Myler (34'), Inu (41'), Gigot (45')
Watkins (21', 76'), Sutcliffe (49'), Hall (55'), Handley (68')
Mar 4, 2016 8pm
Moon (10'), Sutcliffe (62'), Keinhorst (72')
Brough (16'), McGilvary (36'), Lawrence (67')
Mar 11, 2016 8pm
Bateman (30'), Gildart (57'), Manfredi (62'), Clubb (69'), Gelling (71')
Hardaker (80')
Mar 18, 2016 8pm
Jones-Buchanan (3'), Cuthbertson (6'), Sutcliffe (12'), Ablett (39'), Handley (55')
Amor (17'), Walsh (22'), McCarthy-Scarsbrook (37')
Mar 24, 2016 8pm
Lynch (10'), Webster (13', 74')
Moon (20'), Watkins (25'), Briscoe (35')
Mar 28, 2016 3pm
Moon (32'), Briscoe (51'), Achurch (70')
Ashurst (15'), Miller (47'), Hall (82')
Apr 1, 2016 8pm
Jones-Buchanan (62'), Ablett (70')
Lunt (19', 34'), Dixon (44'), Cockayne (54'), Allgood (74'), Mulhern (77')
Apr 9, 2016 6.30pm
Tomkins (23'), Lui (45')
Galloway (73'), Golding (76')
Apr 15, 2016 8pm
Keinhorst (17'), Lilley (61'), Jones-Buchanan (73')
Green (31'), Yeaman (43'), Sneyd (76')
Apr 22, 2016 8pm
Lomax (5', 38'), Greenwood (7', 53'), Amor (47'), Fages (58', 70')
Golding (22'), Burrow (30'), Keinhorst (34', 74'), Handley (50'), Mullally (67')
Apr 29, 2016 8pm
Ta'ai (5'), Ormsby (44'), McGillvary (61'), Connor (73'), Crabtree (79')
Lilley (25'), Walters (49'), Burrow (68')
May 12, 2016 8pm
Garbutt (6'), Handley (52')
Dorn (9', 29', 32'), Solomona (17', 43'), Monaghan (40'), Springer (46'), Crooks (58'), Millington (73')
May 21, 2016 7pm
Watkins (8'), Achurch (64')
Isa (17', 27'), Williams (43'), Manfredi (45'), Flower (53'), Gildart (75'), Sarginson (77')
May 27, 2016 8pm
Ormsby (6'), Lineham (17'), Dwyer (30'), Atkins (43'), Ratchford (56'), Gidley (61'), Clark (66', 73')
Keinhorst (2'), Ferres (34', 69')
Jun 3, 2016 8pm
Ferres (7'), Walters (68')
Horo (18'), Yaha (27'), Baitieri (35'), Pelissier (80')
Jun 10, 2016 8pm
Briscoe (7')
Jun 17, 2016 8pm
Achurch (2'), Singleton (38', 45'), Sutcliffe (66')
Jul 3, 2016 3pm
Watkins (6'), Hall (24'), Moon (27'), Garbutt (52')
Thompson (17'), Mellor (33'), Ah Van (55'), Hanbury (59')
Jul 8, 2016 8pm
Tuimavave (20'), Yeaman (33')
Sutcliffe (3'), Moon (48'), Watkins (72', 75')
Jul 15, 2016 8pm
Watkins (11'), Cuthbertson (46'), Ferres (71')
Charnley (16'), Higginson (69'), Williams (71')
Jul 21, 2016 8pm
Marsh (16'), Blair (35'), Sio (42'), Dixon (80')
Keinhorst (21'), Burrow (24'), Segeyaro (68'), Hall (79')
Aug 6, 2016 3pm
Thackeray (30')
Watkins (8', 46', 74', 80'), Sutcliffe (15', 61'), Moon (35', 70'), Achurch (48'), Ablett (55'), Briscoe (59')
Aug 12, 2016 8pm
Watkins (28'), Segeyaro (69', 78')
Greenwood (44'), Donaldson (78'), Lawler (80')
Aug 20, 2016 3pm
Williams (5'), Cunningham (21'), Slyney (61'), Macani (76'), Kear (78')
Briscoe (12', 25', 65'), Sutcliffe (15'), Segeyaro (42'), Lilley (47'), Achurch (51'), Watkins (54')
Sep 2, 2016 8pm
Jones-Buchanan (5'), Watkins (38'), Segeyaro (56'), Ablett (60'), Cuthbertson (78')
Griffin (9')
Sep 9, 2016 8pm
Briscoe (17'), Watkins (31', 39'), Hall (59', 68'), Burrow (71')
Sep 18, 2016 3pm
Cudjoe (11'), Brierley (7'), Brough (6')
Cuthbertson (59'), Briscoe (61'), Handley (75')
Sep 22, 2016 8pm
Ferres (14'), Keinhorst (25', 29'), Segeyaro (34'), Golding (50'), Davidson (54'), Briscoe (67')
Hopkins (37'), Dawson (58')
Super League
Feb 4, 2016 8pm
Feb 14, 2016 3pm
Marsh (6', 73'), Sa (11'), Thompson (14', 48', 64'), White (32'), Runciman (40'), Mellor (52'), Farrell (71')
Watkins (40'), Burrow (78')
Feb 27, 2016 5pm
Taylor (4', 60'), Myler (34'), Inu (41'), Gigot (45')
Watkins (21', 76'), Sutcliffe (49'), Hall (55'), Handley (68')
Mar 4, 2016 8pm
Moon (10'), Sutcliffe (62'), Keinhorst (72')
Brough (16'), McGilvary (36'), Lawrence (67')
Mar 11, 2016 8pm
Bateman (30'), Gildart (57'), Manfredi (62'), Clubb (69'), Gelling (71')
Hardaker (80')
Mar 18, 2016 8pm
Jones-Buchanan (3'), Cuthbertson (6'), Sutcliffe (12'), Ablett (39'), Handley (55')
Amor (17'), Walsh (22'), McCarthy-Scarsbrook (37')
Mar 24, 2016 8pm
Lynch (10'), Webster (13', 74')
Moon (20'), Watkins (25'), Briscoe (35')
Mar 28, 2016 3pm
Moon (32'), Briscoe (51'), Achurch (70')
Ashurst (15'), Miller (47'), Hall (82')
Apr 1, 2016 8pm
Jones-Buchanan (62'), Ablett (70')
Lunt (19', 34'), Dixon (44'), Cockayne (54'), Allgood (74'), Mulhern (77')
Apr 9, 2016 6.30pm
Tomkins (23'), Lui (45')
Galloway (73'), Golding (76')
Apr 15, 2016 8pm
Keinhorst (17'), Lilley (61'), Jones-Buchanan (73')
Green (31'), Yeaman (43'), Sneyd (76')
Apr 22, 2016 8pm
Lomax (5', 38'), Greenwood (7', 53'), Amor (47'), Fages (58', 70')
Golding (22'), Burrow (30'), Keinhorst (34', 74'), Handley (50'), Mullally (67')
Apr 29, 2016 8pm
Ta'ai (5'), Ormsby (44'), McGillvary (61'), Connor (73'), Crabtree (79')
Lilley (25'), Walters (49'), Burrow (68')
May 12, 2016 8pm
Garbutt (6'), Handley (52')
Dorn (9', 29', 32'), Solomona (17', 43'), Monaghan (40'), Springer (46'), Crooks (58'), Millington (73')
May 21, 2016 7pm
Watkins (8'), Achurch (64')
Isa (17', 27'), Williams (43'), Manfredi (45'), Flower (53'), Gildart (75'), Sarginson (77')
May 27, 2016 8pm
Ormsby (6'), Lineham (17'), Dwyer (30'), Atkins (43'), Ratchford (56'), Gidley (61'), Clark (66', 73')
Keinhorst (2'), Ferres (34', 69')
Jun 3, 2016 8pm
Ferres (7'), Walters (68')
Horo (18'), Yaha (27'), Baitieri (35'), Pelissier (80')
Jun 10, 2016 8pm
Briscoe (7')
Jun 17, 2016 8pm
Achurch (2'), Singleton (38', 45'), Sutcliffe (66')
Jul 3, 2016 3pm
Watkins (6'), Hall (24'), Moon (27'), Garbutt (52')
Thompson (17'), Mellor (33'), Ah Van (55'), Hanbury (59')
Jul 8, 2016 8pm
Tuimavave (20'), Yeaman (33')
Sutcliffe (3'), Moon (48'), Watkins (72', 75')
Jul 15, 2016 8pm
Watkins (11'), Cuthbertson (46'), Ferres (71')
Charnley (16'), Higginson (69'), Williams (71')
Jul 21, 2016 8pm
Marsh (16'), Blair (35'), Sio (42'), Dixon (80')
Keinhorst (21'), Burrow (24'), Segeyaro (68'), Hall (79')
Aug 6, 2016 3pm
Thackeray (30')
Watkins (8', 46', 74', 80'), Sutcliffe (15', 61'), Moon (35', 70'), Achurch (48'), Ablett (55'), Briscoe (59')
Aug 12, 2016 8pm
Watkins (28'), Segeyaro (69', 78')
Greenwood (44'), Donaldson (78'), Lawler (80')
Aug 20, 2016 3pm
Williams (5'), Cunningham (21'), Slyney (61'), Macani (76'), Kear (78')
Briscoe (12', 25', 65'), Sutcliffe (15'), Segeyaro (42'), Lilley (47'), Achurch (51'), Watkins (54')
Sep 2, 2016 8pm
Jones-Buchanan (5'), Watkins (38'), Segeyaro (56'), Ablett (60'), Cuthbertson (78')
Griffin (9')
Sep 9, 2016 8pm
Briscoe (17'), Watkins (31', 39'), Hall (59', 68'), Burrow (71')
Sep 18, 2016 3pm
Cudjoe (11'), Brierley (7'), Brough (6')
Cuthbertson (59'), Briscoe (61'), Handley (75')
Sep 22, 2016 8pm
Ferres (14'), Keinhorst (25', 29'), Segeyaro (34'), Golding (50'), Davidson (54'), Briscoe (67')
Hopkins (37'), Dawson (58')
rhs 2.0
Today's games header
Result
Swiatek
Haddad Maia
4 6 6
6 0 2
Result
Keys
Jabeur
0 7 6
6 5 1
Result
Medvedev
Bublik
77 6
63 4
Result
Rublev
Griekspoor
6 6
2 4
Result
Hurkacz
Fritz
62 4
77 6
Result
Cerundolo
Zverev
6 6
3 4
Result
Sinner
Khachanov
5 6 6
7 3 3
Result
Struff
Alcaraz
3 77 64
6 65 77
Result
Auger-Aliassime
Ruud
6 7
4 5
8.30pm
Nadal
Lehecka


Sports Mole provides in-depth previews and predictions for every match from the biggest leagues and competitions in world football.
Argentina's Lionel Messi kisses the World Cup trophy after collecting the Golden Ball award on December 18, 2022Sign up for our FREE daily preview newsletter direct to your inbox!