/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F21%2F12%2Fsaulog.png)
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F21%2F12%2Fleblog.png)
Saudi Arabia1 - 0Lebanon
Form, Standings, Stats
Tuesday, November 21 at 4pm in World Cup Qualifying - Asia
Thursday, January 4 at 1.30pm in International Friendlies
Current Group C Standings | P | GD | PTS | |
1 | Argentina | 3 | 3 | 6 |
2 | Poland | 3 | 0 | 4 |
3 | Mexico | 3 | -1 | 4 |
4 | Saudi Arabia | 3 | -2 | 3 |
Thursday, December 28 at 12pm in International Friendlies
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Saudi Arabia win with a probability of 40.9%. A win for Lebanon had a probability of 33.18% and a draw had a probability of 25.9%.
The most likely scoreline for a Saudi Arabia win was 1-0 with a probability of 9.86%. The next most likely scorelines for that outcome were 2-1 (8.71%) and 2-0 (6.98%). The likeliest Lebanon win was 0-1 (8.7%), while for a drawn scoreline it was 1-1 (12.31%). The actual scoreline of 1-0 was predicted with a 9.9% likelihood. Our data analysis correctly predicted a 1-0 win for Saudi Arabia in this match and our team at Sports Mole correctly predicted the win for Saudi Arabia.
Result | ||
Saudi Arabia | Draw | Lebanon |
40.9% | 25.92% | 33.18% |
Both teams to score 53.98% |
Goals |
Over 2.5 | Under 2.5 |
49.73% | 50.26% |
Over 3.5 | Under 3.5 |
27.78% | 72.21% |
Saudi Arabia Goals |
Over 0.5 | Under 0.5 |
75.7% | 24.29% |
Over 1.5 | Under 1.5 |
41.33% | 58.66% |
Lebanon Goals |
Over 0.5 | Under 0.5 |
71.3% | 28.7% |
Over 1.5 | Under 1.5 |
35.47% | 64.52% |
Score Analysis |
Saudi Arabia | Draw | Lebanon |
1-0 @ 9.86% 2-1 @ 8.71% 2-0 @ 6.98% 3-1 @ 4.11% 3-0 @ 3.29% 3-2 @ 2.57% 4-1 @ 1.45% 4-0 @ 1.17% 4-2 @ 0.91% Other @ 1.85% Total : 40.9% | 1-1 @ 12.31% 0-0 @ 6.97% 2-2 @ 5.44% 3-3 @ 1.07% Other @ 0.13% Total : 25.91% | 0-1 @ 8.7% 1-2 @ 7.69% 0-2 @ 5.43% 1-3 @ 3.2% 2-3 @ 2.26% 0-3 @ 2.26% 1-4 @ 1% Other @ 2.64% Total : 33.18% |
How you voted: Saudi Arabia vs Lebanon

Team | P | W | D | L | F | A | GD | PTS | |
C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
> Premier League Full Table |
