Hungarian NB I Form Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Gyori ETO |
| 14 |
| |||
| 2 | Ferencvaros |
| 13 |
| |||
| 3 | Nyiregyhaza Spartacus |
| 10 |
| |||
| 4 | Ujpest |
| 10 |
| |||
| 5 | Paksi SE |
| 10 |
| |||
| 6 | Zalaegerszegi TE |
| 10 |
| |||
| 7 | MTK |
| 9 |
| |||
| 8 | Puskas Academy |
| 7 |
| |||
| 9 | Debrecen |
| 7 |
| |||
| 10 | Kazincbarcika |
| 4 |
| |||
| 11 | Diosgyor |
| 3 |
| |||
| 12 | Kisvarda |
| 2 |
| |||
Home Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Zalaegerszegi TE | 16 | |
| 2 | Ferencvaros | 15 | |
| 3 | Gyor | 14 | |
| 4 | Ujpest | 14 | |
| 5 | Nyiregyhaza | 13 | |
| 6 | Kisvarda | 11 | |
| 7 | Debrecen | 9 | |
| 8 | MTK | 8 | |
| 9 | Paksi SE | 7 | |
| 10 | Puskas Academy | 4 | |
| 11 | Diosgyor | 3 | |
| 12 | Kazincbarcika | 1 |
Away Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Gyor | 11 | |
| 2 | Ferencvaros | 10 | |
| 3 | Nyiregyhaza | 10 | |
| 4 | Debrecen | 9 | |
| 5 | Zalaegerszegi TE | 8 | |
| 6 | Diosgyor | 7 | |
| 7 | Puskas Academy | 7 | |
| 8 | MTK | 7 | |
| 9 | Kazincbarcika | 6 | |
| 10 | Ujpest | 4 | |
| 11 | Paksi SE | 4 | |
| 12 | Kisvarda | 2 |


