Hungarian NB I Form Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Gyori ETO |
| 14 |
| |||
| 2 | Nyiregyhaza Spartacus |
| 14 |
| |||
| 3 | Ferencvaros |
| 12 |
| |||
| 4 | Zalaegerszegi TE |
| 11 |
| |||
| 5 | Debrecen |
| 9 |
| |||
| 6 | Kisvarda |
| 8 |
| |||
| 7 | Ujpest |
| 7 |
| |||
| 8 | Puskas Academy |
| 7 |
| |||
| 9 | Diosgyor |
| 6 |
| |||
| 10 | MTK |
| 5 |
| |||
| 11 | Kazincbarcika |
| 3 |
| |||
| 12 | Paksi SE |
| 3 |
| |||
Home Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Gyor | 13 | |
| 2 | Zalaegerszegi TE | 11 | |
| 3 | Ujpest | 10 | |
| 4 | Ferencvaros | 10 | |
| 5 | Kisvarda | 10 | |
| 6 | Debrecen | 10 | |
| 7 | Paksi SE | 9 | |
| 8 | Diosgyor | 9 | |
| 9 | Puskas Academy | 7 | |
| 10 | MTK | 7 | |
| 11 | Nyiregyhaza | 5 | |
| 12 | Kazincbarcika | 1 |
Away Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Gyor | 16 | |
| 2 | Ferencvaros | 15 | |
| 3 | Puskas Academy | 13 | |
| 4 | Nyiregyhaza | 12 | |
| 5 | Zalaegerszegi TE | 10 | |
| 6 | Debrecen | 7 | |
| 7 | Kazincbarcika | 6 | |
| 8 | MTK | 5 | |
| 9 | Kisvarda | 5 | |
| 10 | Ujpest | 5 | |
| 11 | Diosgyor | 4 | |
| 12 | Paksi SE | 4 |


