Conference League
Feb 19, 2026 5.45pm
Tammelan Stadion

KuPS vs Lech Poznan - Match Guide, Data Analysis, Standings

Form, Standings, Stats

KuPS

All competitions

Lech Poznan

All competitions

Data analysis

Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Lech Poznan win with a probability of 42.17%. A win for KuPS has a probability of 34.42% and a draw has a probability of 23.41%.

The most likely scoreline for a Lech Poznan win is 1-2 with a probability of 8.38%. The next most likely scorelines for that outcome are 0-1 (7.78%) and 0-2 (6.39%). The likeliest KuPS win is 2-1 (7.45%) , while for a drawn scoreline it is 1-1 (10.37%).

Result

KuPS 34.42% (+0.63)
Draw 23.41% (+0.70)
Lech Poznan 42.17% (-1.30)

Both Teams to Score: 

58.85% (-0.27)

Goals

Over 1.5 80.16% (-0.08)
Under 1.5 19.84% (+0.08)
Over 2.5 58.29% (-0.28)
Under 2.5 41.71% (+0.28)
Over 3.5 37.11% (-0.04)
Under 3.5 62.89% (+0.04)
Over 4.5 22.26% (-0.09)
Under 4.5 77.74% (+0.09)

First Half Winner

KuPS 28.79% (+2.56)
Draw 40.54% (+2.93)
Lech Poznan 30.67% (-5.47)

Team To Score First

KuPS 43.09% (+1.89)
No Goal 5.09% (+0.19)
Lech Poznan 51.82% (-2.08)

Corners

Over 8 57.67% (+1.86)
Equal 8 11.39% (-0.08)
Under 8 30.94% (-1.78)
Over 9 46.09% (+1.78)
Equal 9 11.58% (+0.09)
Under 9 42.33% (-1.86)
Over 10.5 35.28% (+1.56)
Under 10.5 64.72% (-1.55)

KuPS Goals

Over 1.5 38.69% (+0.74)
Under 1.5 61.31% (-0.74)
Over 2.5 16.8% (+0.50)
Under 2.5 83.2% (-0.49)
Over 3.5 5.98% (+0.17)
Under 3.5 94.02% (-0.17)

Lech Poznan Goals

Over 0.5 74.88% (-0.47)
Under 0.5 25.12% (+0.48)
Over 1.5 45.34% (-0.77)
Under 1.5 54.66% (+0.77)
Over 2.5 21.53% (-0.56)
Under 2.5 78.47% (+0.57)
Over 3.5 8.63% (-0.16)
Under 3.5 91.37% (+0.17)

Score analysis

KuPS 34.43%
Draw 23.41%
Lech Poznan 42.18%
KuPS
2-1 @ 7.45% (+0.16)
1-0 @ 6.99% (+0.07)
2-0 @ 5.09% (+0.13)
3-1 @ 3.94% (+0.11)
3-2 @ 2.99% (+0.06)
3-0 @ 2.26% (+0.06)
Other @ 5.71% (+0.06)
Total : 34.43%
Draw
1-1 @ 10.37% (+0.18)
2-2 @ 6.05% (+0.13)
0-0 @ 5.09% (+0.19)
3-3 @ 1.63% (+0.11)
Other @ 0.27% (+0.10)
Total : 23.41%
Lech Poznan
1-2 @ 8.38% (-0.23)
0-1 @ 7.78% (-0.14)
0-2 @ 6.39% (-0.16)
1-3 @ 4.86% (-0.17)
2-3 @ 3.3% (-0.16)
0-3 @ 3.11% (-0.19)
Other @ 8.36% (-0.26)
Total : 42.18%