Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Sheffield United win with a probability of 46.74%. A win for Peterborough United had a probability of 27.04% and a draw had a probability of 26.2%.
The most likely scoreline for a Sheffield United win was 0-1 with a probability of 11.86%. The next most likely scorelines for that outcome were 1-2 (9.12%) and 0-2 (8.7%). The likeliest Peterborough United win was 1-0 (8.49%), while for a drawn scoreline it was 1-1 (12.43%). The actual scoreline of 0-2 was predicted with an 8.7% likelihood. Our team at Sports Mole correctly predicted a 0-2 win for Sheffield United in this match and our data analysis correctly predicted the win for Sheffield United.
Result | ||
Peterborough United | Draw | Sheffield United |
27.04% | 26.21% | 46.74% |
Both teams to score 49.94% |
Goals |
Over 2.5 | Under 2.5 |
45.97% | 54.02% |
Over 3.5 | Under 3.5 |
24.54% | 75.46% |
Peterborough United Goals |
Over 0.5 | Under 0.5 |
64.94% | 35.05% |
Over 1.5 | Under 1.5 |
28.19% | 71.8% |
Sheffield United Goals |
Over 0.5 | Under 0.5 |
76.9% | 23.09% |
Over 1.5 | Under 1.5 |
43.06% | 56.93% |
Score Analysis |
Peterborough United | Draw | Sheffield United |
1-0 @ 8.49% 2-1 @ 6.52% 2-0 @ 4.45% 3-1 @ 2.28% 3-2 @ 1.67% 3-0 @ 1.55% Other @ 2.09% Total : 27.04% | 1-1 @ 12.43% 0-0 @ 8.09% 2-2 @ 4.78% Other @ 0.9% Total : 26.2% | 0-1 @ 11.86% 1-2 @ 9.12% 0-2 @ 8.7% 1-3 @ 4.45% 0-3 @ 4.25% 2-3 @ 2.33% 1-4 @ 1.63% 0-4 @ 1.56% Other @ 2.85% Total : 46.74% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 20 | 13 | 5 | 2 | 28 | 11 | 17 | 42 |
2 | Leeds UnitedLeeds | 20 | 12 | 5 | 3 | 36 | 14 | 22 | 41 |
3 | Burnley | 20 | 10 | 8 | 2 | 24 | 7 | 17 | 38 |
4 | Sunderland | 20 | 10 | 7 | 3 | 29 | 15 | 14 | 37 |
5 | Blackburn RoversBlackburn | 19 | 10 | 4 | 5 | 23 | 17 | 6 | 34 |
6 | West Bromwich AlbionWest Brom | 20 | 7 | 11 | 2 | 23 | 14 | 9 | 32 |
7 | Middlesbrough | 20 | 9 | 4 | 7 | 34 | 25 | 9 | 31 |
8 | Watford | 19 | 9 | 4 | 6 | 27 | 25 | 2 | 31 |
9 | Swansea CitySwansea | 20 | 7 | 6 | 7 | 21 | 19 | 2 | 27 |
10 | Norwich CityNorwich | 20 | 6 | 8 | 6 | 35 | 30 | 5 | 26 |
11 | Bristol City | 20 | 6 | 8 | 6 | 25 | 25 | 0 | 26 |
12 | Sheffield WednesdaySheff Weds | 20 | 7 | 5 | 8 | 23 | 29 | -6 | 26 |
13 | Millwall | 19 | 6 | 7 | 6 | 20 | 17 | 3 | 25 |
14 | Preston North EndPreston | 20 | 4 | 10 | 6 | 20 | 26 | -6 | 22 |
15 | Luton TownLuton | 20 | 6 | 4 | 10 | 23 | 35 | -12 | 22 |
16 | Coventry CityCoventry | 20 | 5 | 6 | 9 | 25 | 29 | -4 | 21 |
17 | Derby CountyDerby | 20 | 5 | 6 | 9 | 22 | 26 | -4 | 21 |
18 | Stoke CityStoke | 20 | 5 | 6 | 9 | 21 | 26 | -5 | 21 |
19 | Queens Park RangersQPR | 20 | 4 | 9 | 7 | 20 | 26 | -6 | 21 |
20 | Oxford UnitedOxford Utd | 19 | 4 | 6 | 9 | 20 | 30 | -10 | 18 |
21 | Portsmouth | 18 | 3 | 8 | 7 | 21 | 30 | -9 | 17 |
22 | Cardiff CityCardiff | 19 | 4 | 5 | 10 | 17 | 30 | -13 | 17 |
23 | Plymouth ArgylePlymouth | 19 | 4 | 5 | 10 | 19 | 40 | -21 | 17 |
24 | Hull City | 20 | 3 | 7 | 10 | 18 | 28 | -10 | 16 |
> Championship Full Table |