Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Coventry City win with a probability of 50.03%. A win for Queens Park Rangers had a probability of 25.43% and a draw had a probability of 24.5%.
The most likely scoreline for a Coventry City win was 1-0 with a probability of 10.61%. The next most likely scorelines for that outcome were 2-1 (9.56%) and 2-0 (8.71%). The likeliest Queens Park Rangers win was 0-1 (7.1%), while for a drawn scoreline it was 1-1 (11.64%). The actual scoreline of 1-0 was predicted with a 10.6% likelihood. Our data analysis correctly predicted a 1-0 win for Coventry City in this match.
Result | ||
Coventry City | Draw | Queens Park Rangers |
50.03% (![]() | 24.54% (![]() | 25.43% (![]() |
Both teams to score 53.7% (![]() |
Goals |
Over 2.5 | Under 2.5 |
51.56% (![]() | 48.44% (![]() |
Over 3.5 | Under 3.5 |
29.42% (![]() | 70.58% (![]() |
Coventry City Goals |
Over 0.5 | Under 0.5 |
80.62% (![]() | 19.38% (![]() |
Over 1.5 | Under 1.5 |
48.81% (![]() | 51.19% (![]() |
Queens Park Rangers Goals |
Over 0.5 | Under 0.5 |
66.61% (![]() | 33.39% (![]() |
Over 1.5 | Under 1.5 |
29.99% (![]() | 70.01% (![]() |
Score Analysis |
Coventry City | Draw | Queens Park Rangers |
1-0 @ 10.61% (![]() 2-1 @ 9.56% ( ![]() 2-0 @ 8.71% ( ![]() 3-1 @ 5.23% ( ![]() 3-0 @ 4.76% ( ![]() 3-2 @ 2.87% ( ![]() 4-1 @ 2.14% ( ![]() 4-0 @ 1.95% ( ![]() 4-2 @ 1.18% ( ![]() Other @ 3.02% Total : 50.03% | 1-1 @ 11.64% (![]() 0-0 @ 6.47% ( ![]() 2-2 @ 5.24% ( ![]() 3-3 @ 1.05% ( ![]() Other @ 0.13% Total : 24.53% | 0-1 @ 7.1% (![]() 1-2 @ 6.39% ( ![]() 0-2 @ 3.89% ( ![]() 1-3 @ 2.34% ( ![]() 2-3 @ 1.92% ( ![]() 0-3 @ 1.42% ( ![]() Other @ 2.37% Total : 25.43% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 38 | 23 | 11 | 4 | 76 | 25 | 51 | 80 |
2 | Sheffield UnitedSheff Utd | 38 | 25 | 7 | 6 | 53 | 28 | 25 | 80 |
3 | Burnley | 38 | 21 | 15 | 2 | 52 | 11 | 41 | 78 |
4 | Sunderland | 38 | 19 | 12 | 7 | 55 | 37 | 18 | 69 |
5 | Coventry CityCoventry | 38 | 17 | 8 | 13 | 55 | 48 | 7 | 59 |
6 | West Bromwich AlbionWest Brom | 38 | 13 | 18 | 7 | 48 | 34 | 14 | 57 |
7 | Bristol City | 38 | 14 | 15 | 9 | 49 | 41 | 8 | 57 |
8 | Middlesbrough | 38 | 15 | 9 | 14 | 57 | 48 | 9 | 54 |
9 | Blackburn RoversBlackburn | 38 | 15 | 7 | 16 | 42 | 40 | 2 | 52 |
10 | Watford | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
11 | Millwall | 38 | 13 | 12 | 13 | 37 | 39 | -2 | 51 |
12 | Sheffield WednesdaySheff Weds | 38 | 14 | 9 | 15 | 53 | 59 | -6 | 51 |
13 | Norwich CityNorwich | 38 | 12 | 13 | 13 | 60 | 54 | 6 | 49 |
14 | Preston North EndPreston | 38 | 10 | 17 | 11 | 39 | 44 | -5 | 47 |
15 | Queens Park RangersQPR | 38 | 11 | 12 | 15 | 44 | 50 | -6 | 45 |
16 | Swansea CitySwansea | 38 | 12 | 8 | 18 | 38 | 49 | -11 | 44 |
17 | Portsmouth | 38 | 11 | 9 | 18 | 46 | 61 | -15 | 42 |
18 | Oxford UnitedOxford Utd | 38 | 10 | 12 | 16 | 39 | 55 | -16 | 42 |
19 | Hull City | 38 | 10 | 11 | 17 | 39 | 47 | -8 | 41 |
20 | Stoke CityStoke | 38 | 9 | 12 | 17 | 37 | 51 | -14 | 39 |
21 | Cardiff CityCardiff | 38 | 9 | 12 | 17 | 42 | 62 | -20 | 39 |
22 | Derby CountyDerby | 38 | 10 | 8 | 20 | 40 | 51 | -11 | 38 |
23 | Luton TownLuton | 38 | 9 | 8 | 21 | 34 | 60 | -26 | 35 |
24 | Plymouth ArgylePlymouth | 38 | 7 | 12 | 19 | 40 | 77 | -37 | 33 |
> Championship Full Table |