Nations League Gameweek 4
Oct 4, 2026 5.00pm
Stadiumi Fadil Vokrri

Kosovo vs Austria - Match Guide, Data Analysis, Standings

Form, Standings, Stats

Kosovo

All competitions
Nations League
Last game
Sep 24, 2026 7.45pm
Kosovo 1 - 0 Rep. Ireland

Austria

All competitions
Nations League
Last game
Sep 24, 2026 7.45pm
Austria 3 - 1 Israel

Data analysis

Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Austria win with a probability of 40.23%. A win for Kosovo has a probability of 33.8% and a draw has a probability of 25.97%.

The most likely scoreline for a Austria win is 0-1 with a probability of 9.66%. The next most likely scorelines for that outcome are 1-2 (8.35%) and 0-2 (6.6%). The likeliest Kosovo win is 1-0 (8.87%) , while for a drawn scoreline it is 1-1 (12.49%).

Result

Kosovo 33.8% ▼ (-0.53)
Draw 25.97% ▲ (+0.90)
Austria 40.23% ▼ (-0.38)

Both Teams to Score: 

52.61% ▲ (+1.09)

Goals

Over 1.5 74.2% ▲ (+0.50)
Under 1.5 25.8% ▼ (-0.50)
Over 2.5 49.71% ▼ (-0.20)
Under 2.5 50.29% ▲ (+0.20)
Over 3.5 28.17% ▼ (-0.14)
Under 3.5 71.83% ▲ (+0.15)
Over 4.5 16.02% ▼ (-0.22)
Under 4.5 83.98% ▲ (+0.22)

First Half Winner

Kosovo 24.04% ▼ (-0.36)
Draw 44.49% ▼ (-2.34)
Austria 31.46% ▲ (+2.68)

Team To Score First

Kosovo 46.75% ▼ (-1.04)
No Goal 7.27% ▲ (+0.04)
Austria 45.98% ▲ (+1.00)

Corners

Over 8 34.98% ▼ (-2.15)
Equal 8 11.39% ▼ (-0.77)
Under 8 53.63% ▲ (+2.92)
Over 9 25.31% ▼ (-1.31)
Equal 9 9.67% ▼ (-0.83)
Under 9 65.02% ▲ (+2.14)
Over 10.5 17.71% ▼ (-0.56)
Under 10.5 82.29% ▲ (+0.56)

Kosovo Goals

Over 1.5 33.98% ▼ (-0.04)
Under 1.5 66.02% ▲ (+0.04)
Over 2.5 13.07% ▼ (-0.26)
Under 2.5 86.93% ▲ (+0.27)
Over 3.5 4.5% ▼ (-0.01)
Under 3.5 95.5% ▲ (+0.02)

Austria Goals

Over 0.5 71.71% ▲ (+0.52)
Under 0.5 28.29% ▼ (-0.52)
Over 1.5 38.82% ▲ (+0.04)
Under 1.5 61.18% ▼ (-0.04)
Over 2.5 16.79% ▼ (-0.36)
Under 2.5 83.21% ▲ (+0.35)
Over 3.5 5.74% ▼ (-0.21)
Under 3.5 94.26% ▲ (+0.22)

Score analysis

Kosovo 33.79%
Draw 25.97%
Austria 40.24%
Kosovo
1-0 @ 8.87% ▼ (-0.32)
2-1 @ 7.61% ▲ (+0.11)
2-0 @ 5.4% ▼ (-0.03)
3-1 @ 3.13% ▼ (-0.05)
3-0 @ 2.38% ▼ (-0.21)
3-2 @ 2.03% ▼ (-0.02)
Other @ 4.37% ▼ (-0.04)
Total : 33.79%
Draw
1-1 @ 12.49% ▲ (+0.67)
0-0 @ 7.27% ▲ (+0.04)
2-2 @ 5.05% ▲ (+0.14)
3-3 @ 1.03% ▲ (+0.02)
Other @ 0.13% ▲ (+0.03)
Total : 25.97%
Austria
0-1 @ 9.66% ▼ (-0.25)
1-2 @ 8.35% ▲ (+0.18)
0-2 @ 6.6% ▲ (+0.09)
1-3 @ 3.98% ▼ (-0.03)
0-3 @ 3.19% ▼ (-0.15)
2-3 @ 2.85% ▲ (+0.03)
Other @ 5.61% ▼ (-0.23)
Total : 40.24%

Head to Head

Nations League Gameweek 2
Sep 27, 2026 5.00pm
3
1
HT : 2 0
FT Ernst-Happel-Stadion
  • Kevin Danso 14' yellowcard
  • David Affengruber 23' goal
  • Junior Adamu 45'+2' goal
  • Carney Chukwuemeka 61' goal
  • David Affengruber 81' yellowcard
  • yellowcard Ron Raci 22'
  • goal Edon Zhegrova 83'
  • yellowcard Valmir Matoshi 85'