Greek Superleague Defence Stats
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Olympiacos | 8 | 0.50 | 10 |
| 2 | AEK Athens | 12 | 0.71 | 9 |
| 3 | PAOK | 12 | 0.75 | 9 |
| 4 | Aris Thessaloniki | 17 | 1.06 | 5 |
| 5 | Levadiakos | 18 | 1.13 | 5 |
| 6 | Panathinaikos | 21 | 1.31 | 4 |
| 7 | Volos | 21 | 1.31 | 4 |
| 8 | Atromitos | 22 | 1.29 | 4 |
| 9 | Asteras Tripolis | 23 | 1.53 | 3 |
| 10 | Kifisia | 23 | 1.53 | 2 |
| 11 | Panetolikos | 27 | 1.69 | 4 |
| 12 | AEL Larissa | 27 | 1.80 | 2 |
| 13 | OFI Crete | 27 | 1.80 | 4 |
| 14 | Panserraikos | 40 | 2.50 | 0 |
Home Table
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | PAOK | 2 | 0.22 | 7 |
| 2 | AEK Athens | 4 | 0.44 | 6 |
| 3 | Olympiacos | 4 | 0.50 | 5 |
| 4 | Aris | 6 | 0.75 | 3 |
| 5 | Panathinaikos | 7 | 0.88 | 3 |
| 6 | Levadiakos | 9 | 1.13 | 3 |
| 7 | OFI Crete | 10 | 1.25 | 3 |
| 8 | Volos | 10 | 1.25 | 2 |
| 9 | Kifisia | 10 | 1.43 | 2 |
| 10 | Asteras | 10 | 1.67 | 0 |
| 11 | Atromitos | 11 | 1.38 | 1 |
| 12 | Larissa | 15 | 1.88 | 1 |
| 13 | Panserraikos | 16 | 2.00 | 0 |
| 14 | Panetolikos | 17 | 2.13 | 1 |
Away Table
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Olympiacos | 4 | 0.50 | 5 |
| 2 | AEK Athens | 8 | 1.00 | 3 |
| 3 | Levadiakos | 9 | 1.13 | 2 |
| 4 | Panetolikos | 10 | 1.25 | 3 |
| 5 | PAOK | 10 | 1.43 | 2 |
| 6 | Atromitos | 11 | 1.22 | 3 |
| 7 | Aris | 11 | 1.38 | 2 |
| 8 | Volos | 11 | 1.38 | 2 |
| 9 | Larissa | 12 | 1.71 | 1 |
| 10 | Asteras | 13 | 1.44 | 3 |
| 11 | Kifisia | 13 | 1.63 | 0 |
| 12 | Panathinaikos | 14 | 1.75 | 1 |
| 13 | OFI Crete | 17 | 2.43 | 1 |
| 14 | Panserraikos | 24 | 3.00 | 0 |
Own Goals Conceded
| Team | Conceded | |||
| 1 | Asteras | 1 | ||
| 2 | AEK Athens | 0 | ||
| 3 | Larissa | 0 | ||
| 4 | Aris | 0 | ||
| 5 | Atromitos | 0 | ||
| 6 | Kifisia | 0 | ||
| 7 | Levadiakos | 0 | ||
| 8 | OFI Crete | 0 | ||
| 9 | Olympiacos | 0 | ||
| 10 | PAOK | 0 | ||
| 11 | Panathinaikos | 0 | ||
| 12 | Panetolikos | 0 | ||
| 13 | Panserraikos | 0 | ||
| 14 | Volos | 0 |
Goals Conceded in first 15 min
| Team | Goals | |||
| 1 | Panserraikos | 3 | ||
| 2 | Volos | 3 | ||
| 3 | AEK Athens | 2 | ||
| 4 | Panetolikos | 2 | ||
| 5 | Aris | 1 | ||
| 6 | Levadiakos | 1 | ||
| 7 | PAOK | 1 | ||
| 8 | Panathinaikos | 1 | ||
| 9 | Larissa | 0 | ||
| 10 | Asteras | 0 | ||
| 11 | Atromitos | 0 | ||
| 12 | Kifisia | 0 | ||
| 13 | OFI Crete | 0 | ||
| 14 | Olympiacos | 0 |
Goals Conceded in first half
| Team | Goals | |||
| 1 | Panserraikos | 7 | ||
| 2 | Panathinaikos | 6 | ||
| 3 | OFI Crete | 5 | ||
| 4 | Panetolikos | 5 | ||
| 5 | Volos | 5 | ||
| 6 | Larissa | 3 | ||
| 7 | Aris | 3 | ||
| 8 | Atromitos | 3 | ||
| 9 | PAOK | 3 | ||
| 10 | AEK Athens | 2 | ||
| 11 | Asteras | 2 | ||
| 12 | Kifisia | 2 | ||
| 13 | Levadiakos | 2 | ||
| 14 | Olympiacos | 1 |
Goals Conceded in second half
| Team | Goals | |||
| 1 | Panathinaikos | 6 | ||
| 2 | Panetolikos | 5 | ||
| 3 | Larissa | 4 | ||
| 4 | Atromitos | 4 | ||
| 5 | OFI Crete | 4 | ||
| 6 | Panserraikos | 4 | ||
| 7 | AEK Athens | 3 | ||
| 8 | Asteras | 3 | ||
| 9 | Levadiakos | 3 | ||
| 10 | Aris | 2 | ||
| 11 | PAOK | 2 | ||
| 12 | Volos | 1 | ||
| 13 | Kifisia | 0 | ||
| 14 | Olympiacos | 0 |


