Europa League Gameweek 7
Jan 22, 2026 8.00pm
Groupama Aréna

Ferencvaros vs Panathinaikos - Match Guide, Data Analysis, Standings

Form, Standings, Stats

Ferencvaros

All competitions
Last game
Dec 11, 2025 5.45pm
Ferencvaros 2 - 1 Rangers

Panathinaikos

All competitions
Last game
Dec 11, 2025 8.00pm
Panathinaikos 0 - 0 Plzen

Data analysis

Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Ferencvaros win with a probability of 41.25%. A win for Panathinaikos has a probability of 32.98% and a draw has a probability of 25.77%.

The most likely scoreline for a Ferencvaros win is 1-0 with a probability of 9.64%. The next most likely scorelines for that outcome are 2-1 (8.77%) and 2-0 (6.9%). The likeliest Panathinaikos win is 0-1 (8.33%) , while for a drawn scoreline it is 1-1 (11.83%).

Result

Ferencvaros 41.25% (-0.03)
Draw 25.77% (+0.11)
Panathinaikos 32.98% (-0.07)

Both Teams to Score: 

53.13% (-0.12)

Goals

Over 1.5 74.78% (-0.21)
Under 1.5 25.22% (+0.21)
Over 2.5 51.05% (-0.11)
Under 2.5 48.95% (+0.15)
Over 3.5 28.37% (-0.08)
Under 3.5 71.63% (+0.08)
Over 4.5 15.97% (-0.19)
Under 4.5 84.03% (+0.19)

First Half Winner

Ferencvaros 31.23% (+0.18)
Draw 41.67% (-0.22)
Panathinaikos 27.1% (+0.04)

Team To Score First

Ferencvaros 47.18% (+0.11)
No Goal 7.25% (+0.18)
Panathinaikos 45.57% (-0.29)

Corners

Over 8 44.95% (-1.18)
Equal 8 11.63% (-0.55)
Under 8 43.43% (+1.75)
Over 9 34.22% (-0.58)
Equal 9 10.73% (-0.60)
Under 9 55.05% (+1.18)
Over 10.5 25.07% (-0.04)
Under 10.5 74.93% (+0.05)

Ferencvaros Goals

Over 1.5 40.45% (-0.19)
Under 1.5 59.55% (+0.19)
Over 2.5 17.37% (-0.06)
Under 2.5 82.63% (+0.07)
Over 3.5 6.35% (+0.01)
Under 3.5 93.65% (-0.01)

Panathinaikos Goals

Over 0.5 66.55% (-0.36)
Under 0.5 33.45% (+0.36)
Over 1.5 33.63% (+0.04)
Under 1.5 66.37% (-0.04)
Over 2.5 13.2% (-0.02)
Under 2.5 86.8% (+0.01)
Over 3.5 4.22% (-0.17)
Under 3.5 95.78% (+0.18)

Score analysis

Ferencvaros 41.25%
Draw 25.76%
Panathinaikos 32.99%
Ferencvaros
1-0 @ 9.64% (+0.24)
2-1 @ 8.77% (-0.21)
2-0 @ 6.9% (+0.06)
3-1 @ 3.99% (+0.06)
3-0 @ 3.55% (-0.07)
3-2 @ 2.29% (-0.07)
Other @ 6.11% (-0.01)
Total : 41.25%
Draw
1-1 @ 11.83% (-0.09)
0-0 @ 7.25% (+0.18)
2-2 @ 5.25% (-0.04)
3-3 @ 1.19% (+0.02)
Other @ 0.24% (+0.02)
Total : 25.76%
Panathinaikos
0-1 @ 8.33% (-0.17)
1-2 @ 7.89% (+0.24)
0-2 @ 5% (-0.09)
1-3 @ 3.16% (+0.11)
0-3 @ 2.47%
2-3 @ 2.16% (+0.06)
Other @ 3.98% (-0.19)
Total : 32.99%