Championship What If...?
Games Ended at HT
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Sheffield UnitedSheff Utd | 35 | 9 | 24 | 2 | 21 | 8 | 13 | 51 |
| 2 | Ipswich TownIpswich | 34 | 9 | 22 | 3 | 14 | 8 | 6 | 49 |
| 3 | Coventry CityCoventry | 35 | 8 | 24 | 3 | 14 | 8 | 6 | 48 |
| 4 | Southampton | 35 | 7 | 25 | 3 | 16 | 8 | 8 | 46 |
| 5 | Wrexham | 35 | 8 | 22 | 5 | 18 | 12 | 6 | 46 |
| 6 | Norwich CityNorwich | 35 | 6 | 26 | 3 | 11 | 7 | 4 | 44 |
| 7 | Hull City | 34 | 7 | 23 | 4 | 15 | 12 | 3 | 44 |
| 8 | Derby CountyDerby | 35 | 7 | 23 | 5 | 15 | 12 | 3 | 44 |
| 9 | Blackburn RoversBlackburn | 36 | 6 | 26 | 4 | 13 | 11 | 2 | 44 |
| 10 | Stoke CityStoke | 35 | 6 | 25 | 4 | 10 | 8 | 2 | 43 |
| 11 | Millwall | 35 | 5 | 28 | 2 | 8 | 6 | 2 | 43 |
| 12 | Middlesbrough | 34 | 7 | 21 | 6 | 17 | 8 | 9 | 42 |
| 13 | Preston North EndPreston | 35 | 6 | 23 | 6 | 8 | 11 | -3 | 41 |
| 14 | Leicester CityLeicester | 35 | 6 | 22 | 7 | 18 | 20 | -2 | 40 |
| 15 | Queens Park RangersQPR | 35 | 5 | 24 | 6 | 12 | 14 | -2 | 39 |
| 16 | Swansea CitySwansea | 35 | 6 | 21 | 8 | 8 | 10 | -2 | 39 |
| 17 | Bristol City | 35 | 6 | 21 | 8 | 11 | 16 | -5 | 39 |
| 18 | Birmingham CityBirmingham | 34 | 6 | 20 | 8 | 10 | 14 | -4 | 38 |
| 19 | Watford | 35 | 3 | 27 | 5 | 10 | 12 | -2 | 36 |
| 20 | Oxford UnitedOxford Utd | 35 | 4 | 24 | 7 | 9 | 13 | -4 | 36 |
| 21 | Portsmouth | 34 | 3 | 25 | 6 | 5 | 9 | -4 | 34 |
| 22 | Sheffield WednesdaySheff Weds | 35 | 2 | 24 | 9 | 4 | 15 | -11 | 30 |
| 23 | West Bromwich AlbionWest Brom | 35 | 2 | 22 | 11 | 5 | 19 | -14 | 28 |
| 24 | Charlton AthleticCharlton | 35 | 1 | 24 | 10 | 4 | 15 | -11 | 27 |
Only goals by English players counted
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Coventry CityCoventry | 35 | 8 | 24 | 3 | 13 | 3 | 10 | 48 |
| 2 | Derby CountyDerby | 35 | 9 | 20 | 6 | 14 | 8 | 6 | 47 |
| 3 | Preston North EndPreston | 35 | 7 | 24 | 4 | 10 | 5 | 5 | 45 |
| 4 | Hull City | 34 | 7 | 23 | 4 | 7 | 5 | 2 | 44 |
| 5 | Ipswich TownIpswich | 34 | 5 | 27 | 2 | 6 | 2 | 4 | 42 |
| 6 | Southampton | 35 | 6 | 24 | 5 | 9 | 6 | 3 | 42 |
| 7 | Charlton AthleticCharlton | 35 | 5 | 27 | 3 | 5 | 4 | 1 | 42 |
| 8 | Sheffield UnitedSheff Utd | 35 | 5 | 26 | 4 | 8 | 4 | 4 | 41 |
| 9 | Millwall | 35 | 5 | 26 | 4 | 8 | 6 | 2 | 41 |
| 10 | Middlesbrough | 34 | 5 | 26 | 3 | 6 | 6 | 0 | 41 |
| 11 | Norwich CityNorwich | 35 | 4 | 28 | 3 | 4 | 3 | 1 | 40 |
| 12 | West Bromwich AlbionWest Brom | 35 | 3 | 29 | 3 | 4 | 4 | 0 | 38 |
| 13 | Birmingham CityBirmingham | 34 | 4 | 26 | 4 | 4 | 5 | -1 | 38 |
| 14 | Portsmouth | 34 | 3 | 28 | 3 | 4 | 3 | 1 | 37 |
| 15 | Leicester CityLeicester | 35 | 4 | 24 | 7 | 6 | 7 | -1 | 36 |
| 16 | Blackburn RoversBlackburn | 36 | 1 | 33 | 2 | 1 | 2 | -1 | 36 |
| 17 | Wrexham | 35 | 3 | 27 | 5 | 5 | 7 | -2 | 36 |
| 18 | Oxford UnitedOxford Utd | 35 | 3 | 27 | 5 | 3 | 6 | -3 | 36 |
| 19 | Bristol City | 35 | 3 | 27 | 5 | 3 | 9 | -6 | 36 |
| 20 | Stoke CityStoke | 35 | 2 | 29 | 4 | 2 | 6 | -4 | 35 |
| 21 | Swansea CitySwansea | 35 | 1 | 31 | 3 | 1 | 3 | -2 | 34 |
| 22 | Watford | 35 | 2 | 28 | 5 | 2 | 6 | -4 | 34 |
| 23 | Sheffield WednesdaySheff Weds | 35 | 2 | 28 | 5 | 2 | 10 | -8 | 34 |
| 24 | Queens Park RangersQPR | 35 | 1 | 28 | 6 | 1 | 8 | -7 | 31 |
Wins counted for two points
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Coventry CityCoventry | 35 | 21 | 8 | 6 | 72 | 38 | 34 | 50 |
| 2 | Middlesbrough | 34 | 18 | 9 | 7 | 51 | 34 | 17 | 45 |
| 3 | Ipswich TownIpswich | 34 | 17 | 10 | 7 | 59 | 34 | 25 | 44 |
| 4 | Millwall | 35 | 18 | 8 | 9 | 47 | 40 | 7 | 44 |
| 5 | Wrexham | 35 | 15 | 12 | 8 | 54 | 45 | 9 | 42 |
| 6 | Hull City | 34 | 18 | 6 | 10 | 56 | 48 | 8 | 42 |
| 7 | Southampton | 35 | 14 | 11 | 10 | 57 | 46 | 11 | 39 |
| 8 | Watford | 35 | 13 | 12 | 10 | 45 | 41 | 4 | 38 |
| 9 | Derby CountyDerby | 35 | 14 | 9 | 12 | 52 | 46 | 6 | 37 |
| 10 | Preston North EndPreston | 35 | 12 | 13 | 10 | 41 | 40 | 1 | 37 |
| 11 | Bristol City | 35 | 14 | 8 | 13 | 48 | 44 | 4 | 36 |
| 12 | Birmingham CityBirmingham | 34 | 13 | 10 | 11 | 45 | 43 | 2 | 36 |
| 13 | Stoke CityStoke | 35 | 13 | 8 | 14 | 39 | 34 | 5 | 34 |
| 14 | Queens Park RangersQPR | 35 | 13 | 8 | 14 | 46 | 54 | -8 | 34 |
| 15 | Sheffield UnitedSheff Utd | 35 | 15 | 3 | 17 | 50 | 48 | 2 | 33 |
| 16 | Swansea CitySwansea | 35 | 13 | 7 | 15 | 40 | 43 | -3 | 33 |
| 17 | Norwich CityNorwich | 35 | 13 | 6 | 16 | 47 | 44 | 3 | 32 |
| 18 | Charlton AthleticCharlton | 35 | 10 | 11 | 14 | 33 | 44 | -11 | 31 |
| 19 | Leicester CityLeicester | 35 | 10 | 10 | 15 | 47 | 56 | -9 | 30 |
| 20 | Portsmouth | 34 | 10 | 9 | 15 | 34 | 44 | -10 | 29 |
| 21 | Blackburn RoversBlackburn | 36 | 10 | 9 | 17 | 33 | 46 | -13 | 29 |
| 22 | West Bromwich AlbionWest Brom | 35 | 9 | 8 | 18 | 34 | 52 | -18 | 26 |
| 23 | Oxford UnitedOxford Utd | 35 | 7 | 11 | 17 | 31 | 47 | -16 | 25 |
| 24 | Sheffield WednesdaySheff Weds | 35 | 1 | 8 | 26 | 21 | 71 | -50 | 10 |


