Premier League 2 - Div 1 Defence Stats
No defence stats available for Premier League 2 - Div 1.
Premier League 2 - Div 1 2025-26 defence stats
Defence Stats
Home Table
Away Table
Own Goals Conceded
| Pos | Team | Conceded |
|---|---|---|
| 1 | West Ham United Under-21s | 3 |
| 2 | Norwich City Under-21s | 3 |
| 3 | Liverpool Under-21s | 1 |
| 4 | Tottenham Hotspur Under-21s | 1 |
| 5 | Reading Under-21s | 1 |
| 6 | Wolverhampton Wanderers Under-21s | 1 |
| 7 | West Bromwich Albion Under-21s | 1 |
| 8 | Birmingham City U21 | 1 |
| 9 | Chelsea Under-21s | 0 |
| 10 | Manchester United Under-21s | 0 |
| 11 | Manchester City Under-21s | 0 |
| 12 | Fulham Under-21s | 0 |
| 13 | Ipswich Town U21 | 0 |
| 14 | Southampton Under-21s | 0 |
| 15 | Leicester City Under-21s | 0 |
| 16 | Crystal Palace Under-21s | 0 |
| 17 | Aston Villa Under-21s | 0 |
| 18 | Brighton & Hove Albion Under-21s | 0 |
| 19 | Arsenal Under-21s | 0 |
| 20 | Sunderland Under-21s | 0 |
| 21 | Middlesbrough Under-21s | 0 |
| 22 | Nottingham Forest Under-21s | 0 |
| 23 | Everton Under-21s | 0 |
| 24 | Stoke City Under-21s | 0 |
| 25 | Newcastle United Under-21s | 0 |
| 26 | Derby County Under-21s | 0 |
| 27 | Leeds United Under-21s | 0 |
| 28 | Blackburn Rovers Under-21s | 0 |
| 29 | Burnley U21 | 0 |
Goals Conceded in first 15 min
| Pos | Team | Goals |
|---|---|---|
| 1 | Aston Villa Under-21s | 11 |
| 2 | Ipswich Town U21 | 8 |
| 3 | Stoke City Under-21s | 6 |
| 4 | Liverpool Under-21s | 5 |
| 5 | Arsenal Under-21s | 5 |
| 6 | Blackburn Rovers Under-21s | 5 |
| 7 | Manchester United Under-21s | 4 |
| 8 | Crystal Palace Under-21s | 4 |
| 9 | Sunderland Under-21s | 4 |
| 10 | Wolverhampton Wanderers Under-21s | 4 |
| 11 | Norwich City Under-21s | 4 |
| 12 | West Bromwich Albion Under-21s | 4 |
| 13 | Birmingham City U21 | 4 |
| 14 | Manchester City Under-21s | 3 |
| 15 | Southampton Under-21s | 3 |
| 16 | Leicester City Under-21s | 3 |
| 17 | Middlesbrough Under-21s | 3 |
| 18 | Nottingham Forest Under-21s | 3 |
| 19 | Everton Under-21s | 2 |
| 20 | Newcastle United Under-21s | 2 |
| 21 | Derby County Under-21s | 2 |
| 22 | Burnley U21 | 2 |
| 23 | Chelsea Under-21s | 1 |
| 24 | Fulham Under-21s | 1 |
| 25 | Tottenham Hotspur Under-21s | 1 |
| 26 | West Ham United Under-21s | 1 |
| 27 | Reading Under-21s | 1 |
| 28 | Leeds United Under-21s | 1 |
| 29 | Brighton & Hove Albion Under-21s | 0 |
Goals Conceded in first half
| Pos | Team | Goals |
|---|---|---|
| 1 | Ipswich Town U21 | 19 |
| 2 | Wolverhampton Wanderers Under-21s | 17 |
| 3 | Leicester City Under-21s | 15 |
| 4 | Aston Villa Under-21s | 14 |
| 5 | West Bromwich Albion Under-21s | 14 |
| 6 | Birmingham City U21 | 14 |
| 7 | Stoke City Under-21s | 13 |
| 8 | West Ham United Under-21s | 12 |
| 9 | Arsenal Under-21s | 12 |
| 10 | Burnley U21 | 12 |
| 11 | Manchester United Under-21s | 11 |
| 12 | Brighton & Hove Albion Under-21s | 11 |
| 13 | Fulham Under-21s | 10 |
| 14 | Everton Under-21s | 10 |
| 15 | Derby County Under-21s | 10 |
| 16 | Liverpool Under-21s | 9 |
| 17 | Sunderland Under-21s | 9 |
| 18 | Reading Under-21s | 9 |
| 19 | Norwich City Under-21s | 9 |
| 20 | Leeds United Under-21s | 9 |
| 21 | Blackburn Rovers Under-21s | 9 |
| 22 | Manchester City Under-21s | 8 |
| 23 | Tottenham Hotspur Under-21s | 8 |
| 24 | Southampton Under-21s | 7 |
| 25 | Crystal Palace Under-21s | 7 |
| 26 | Middlesbrough Under-21s | 7 |
| 27 | Nottingham Forest Under-21s | 7 |
| 28 | Newcastle United Under-21s | 6 |
| 29 | Chelsea Under-21s | 3 |
Goals Conceded in second half
| Pos | Team | Goals |
|---|---|---|
| 1 | Birmingham City U21 | 19 |
| 2 | Blackburn Rovers Under-21s | 18 |
| 3 | Norwich City Under-21s | 17 |
| 4 | Leeds United Under-21s | 17 |
| 5 | Wolverhampton Wanderers Under-21s | 16 |
| 6 | West Ham United Under-21s | 15 |
| 7 | Stoke City Under-21s | 15 |
| 8 | Burnley U21 | 15 |
| 9 | Chelsea Under-21s | 13 |
| 10 | Ipswich Town U21 | 13 |
| 11 | Crystal Palace Under-21s | 12 |
| 12 | Sunderland Under-21s | 12 |
| 13 | Newcastle United Under-21s | 12 |
| 14 | West Bromwich Albion Under-21s | 12 |
| 15 | Tottenham Hotspur Under-21s | 11 |
| 16 | Manchester United Under-21s | 10 |
| 17 | Southampton Under-21s | 10 |
| 18 | Aston Villa Under-21s | 10 |
| 19 | Arsenal Under-21s | 10 |
| 20 | Derby County Under-21s | 10 |
| 21 | Fulham Under-21s | 9 |
| 22 | Everton Under-21s | 9 |
| 23 | Leicester City Under-21s | 8 |
| 24 | Middlesbrough Under-21s | 8 |
| 25 | Liverpool Under-21s | 7 |
| 26 | Brighton & Hove Albion Under-21s | 6 |
| 27 | Reading Under-21s | 5 |
| 28 | Manchester City Under-21s | 4 |
| 29 | Nottingham Forest Under-21s | 4 |
Subscribe to our newsletter
Get FREE daily news and in-depth previews for games from the biggest leagues and competitions in world football — straight to your inbox.
Subscribe