Premier League 2 - Div 1 2017-18 Table
| Home | Away | Overall | |||||||||||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
| C | Arsenal Under-23sArsenal U23s | 22 | 8 | 1 | 2 | 27 | 12 | 5 | 2 | 4 | 21 | 20 | 13 | 3 | 6 | 48 | 32 | 16 | 42 | ||||
| 2 | Liverpool Under-21sLiverpool U21s | 22 | 6 | 1 | 4 | 22 | 12 | 7 | 0 | 4 | 21 | 15 | 13 | 1 | 8 | 43 | 27 | 16 | 40 | ||||
| 3 | Leicester City Under-23sLeicester U23s | 22 | 8 | 2 | 1 | 25 | 6 | 3 | 4 | 4 | 11 | 14 | 11 | 6 | 5 | 36 | 20 | 16 | 39 | ||||
| 4 | Swansea City Under-23sSwansea U23s | 22 | 7 | 1 | 3 | 23 | 13 | 4 | 3 | 4 | 17 | 18 | 11 | 4 | 7 | 40 | 31 | 9 | 37 | ||||
| 5 | West Ham United Under-23sWest Ham U23s | 22 | 3 | 3 | 5 | 15 | 19 | 6 | 1 | 4 | 15 | 13 | 9 | 4 | 9 | 30 | 32 | -2 | 31 | ||||
| 6 | Manchester City Under-23sMan City U23s | 22 | 3 | 4 | 4 | 16 | 16 | 5 | 2 | 4 | 25 | 15 | 8 | 6 | 8 | 41 | 31 | 10 | 30 | ||||
| 7 | Everton Under-23sEverton U23s | 22 | 4 | 1 | 6 | 17 | 20 | 5 | 2 | 4 | 15 | 16 | 9 | 3 | 10 | 32 | 36 | -4 | 30 | ||||
| 8 | Chelsea Under-23sChelsea U23s | 22 | 3 | 4 | 4 | 15 | 19 | 5 | 1 | 5 | 19 | 16 | 8 | 5 | 9 | 34 | 35 | -1 | 29 | ||||
| 9 | Tottenham Hotspur Under-23sSpurs U23s | 22 | 4 | 3 | 4 | 19 | 20 | 3 | 2 | 6 | 19 | 28 | 7 | 5 | 10 | 38 | 48 | -10 | 26 | ||||
| 10 | Derby County Under-23sDerby U23s | 22 | 4 | 2 | 5 | 12 | 17 | 3 | 1 | 7 | 20 | 27 | 7 | 3 | 12 | 32 | 44 | -12 | 24 | ||||
| R | Sunderland Under-23sSunderland U23s | 22 | 4 | 0 | 7 | 13 | 23 | 2 | 4 | 5 | 6 | 16 | 6 | 4 | 12 | 19 | 39 | -20 | 22 | ||||
| R | Manchester United Under-21sMan Utd U21s | 22 | 1 | 4 | 6 | 12 | 22 | 3 | 4 | 4 | 10 | 18 | 4 | 8 | 10 | 22 | 40 | -18 | 20 | ||||
Home Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Leicester U23s | 11 | 8 | 2 | 1 | 25 | 6 | 19 | 26 |
| 2 | Arsenal U23s | 11 | 8 | 1 | 2 | 27 | 12 | 15 | 25 |
| 3 | Swansea U23s | 11 | 7 | 1 | 3 | 23 | 13 | 10 | 22 |
| 4 | Liverpool U21s | 11 | 6 | 1 | 4 | 22 | 12 | 10 | 19 |
| 5 | Spurs U23s | 11 | 4 | 3 | 4 | 19 | 20 | -1 | 15 |
| 6 | Derby U23s | 11 | 4 | 2 | 5 | 12 | 17 | -5 | 14 |
| 7 | Man City U23s | 11 | 3 | 4 | 4 | 16 | 16 | 0 | 13 |
| 8 | Everton U23s | 11 | 4 | 1 | 6 | 17 | 20 | -3 | 13 |
| 9 | Chelsea U23s | 11 | 3 | 4 | 4 | 15 | 19 | -4 | 13 |
| 10 | West Ham U23s | 11 | 3 | 3 | 5 | 15 | 19 | -4 | 12 |
| 11 | Sunderland U23s | 11 | 4 | 0 | 7 | 13 | 23 | -10 | 12 |
| 12 | Man Utd U21s | 11 | 1 | 4 | 6 | 12 | 22 | -10 | 7 |
Away Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Liverpool U21s | 11 | 7 | 0 | 4 | 21 | 15 | 6 | 21 |
| 2 | West Ham U23s | 11 | 6 | 1 | 4 | 15 | 13 | 2 | 19 |
| 3 | Man City U23s | 11 | 5 | 2 | 4 | 25 | 15 | 10 | 17 |
| 4 | Arsenal U23s | 11 | 5 | 2 | 4 | 21 | 20 | 1 | 17 |
| 5 | Everton U23s | 11 | 5 | 2 | 4 | 15 | 16 | -1 | 17 |
| 6 | Chelsea U23s | 11 | 5 | 1 | 5 | 19 | 16 | 3 | 16 |
| 7 | Swansea U23s | 11 | 4 | 3 | 4 | 17 | 18 | -1 | 15 |
| 8 | Leicester U23s | 11 | 3 | 4 | 4 | 11 | 14 | -3 | 13 |
| 9 | Man Utd U21s | 11 | 3 | 4 | 4 | 10 | 18 | -8 | 13 |
| 10 | Spurs U23s | 11 | 3 | 2 | 6 | 19 | 28 | -9 | 11 |
| 11 | Derby U23s | 11 | 3 | 1 | 7 | 20 | 27 | -7 | 10 |
| 12 | Sunderland U23s | 11 | 2 | 4 | 5 | 6 | 16 | -10 | 10 |


