National League North Table - as it stands
| Home | Away | Overall | |||||||||||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
| 1 | Fylde | 21 | 6 | 2 | 3 | 22 | 17 | 9 | 0 | 1 | 27 | 8 | 15 | 2 | 4 | 49 | 25 | 24 | 47 | ||||
| 2 | South Shields | 21 | 8 | 2 | 1 | 26 | 8 | 6 | 2 | 2 | 17 | 9 | 14 | 4 | 3 | 43 | 17 | 26 | 46 | ||||
| 3 | Merthyr Town | 21 | 6 | 0 | 4 | 22 | 17 | 7 | 1 | 3 | 27 | 20 | 13 | 1 | 7 | 49 | 37 | 12 | 40 | ||||
| 4 | Kidderminster HarriersKidderminster | 21 | 5 | 3 | 2 | 16 | 15 | 4 | 4 | 3 | 12 | 12 | 9 | 7 | 5 | 28 | 27 | 1 | 34 | ||||
| 5 | RadcliffeRadcliffe | 20 | 5 | 3 | 2 | 18 | 13 | 5 | 0 | 5 | 23 | 15 | 10 | 3 | 7 | 41 | 28 | 13 | 33 | ||||
| 6 | Darlington | 21 | 4 | 4 | 2 | 23 | 16 | 5 | 1 | 5 | 19 | 20 | 9 | 5 | 7 | 42 | 36 | 6 | 32 | ||||
| 7 | Spennymoor TownSpennymoor | 20 | 5 | 2 | 2 | 15 | 16 | 4 | 3 | 4 | 15 | 13 | 9 | 5 | 6 | 30 | 29 | 1 | 32 | ||||
| 8 | Scarborough AthleticScarborough Ath | 20 | 6 | 2 | 2 | 15 | 10 | 3 | 3 | 4 | 13 | 18 | 9 | 5 | 6 | 28 | 28 | 0 | 32 | ||||
| 9 | Curzon AshtonCurzon Ashton | 21 | 4 | 2 | 5 | 14 | 15 | 4 | 5 | 1 | 22 | 16 | 8 | 7 | 6 | 36 | 31 | 5 | 31 | ||||
| 10 | Chester FCChester | 20 | 3 | 6 | 1 | 15 | 12 | 4 | 3 | 3 | 15 | 16 | 7 | 9 | 4 | 30 | 28 | 2 | 30 | ||||
| 11 | Macclesfield TownMacclesfield | 19 | 5 | 3 | 2 | 16 | 12 | 3 | 3 | 3 | 11 | 14 | 8 | 6 | 5 | 27 | 26 | 1 | 30 | ||||
| 12 | Marine AFC | 20 | 4 | 2 | 5 | 10 | 16 | 5 | 1 | 3 | 11 | 11 | 9 | 3 | 8 | 21 | 27 | -6 | 30 | ||||
| 13 | Chorley | 21 | 5 | 3 | 2 | 19 | 11 | 2 | 3 | 6 | 15 | 20 | 7 | 6 | 8 | 34 | 31 | 3 | 27 | ||||
| 14 | Buxton | 20 | 5 | 0 | 5 | 20 | 15 | 3 | 3 | 4 | 15 | 18 | 8 | 3 | 9 | 35 | 33 | 2 | 27 | ||||
| 15 | AFC Telford UnitedTelford | 21 | 5 | 3 | 3 | 23 | 16 | 1 | 5 | 4 | 13 | 17 | 6 | 8 | 7 | 36 | 33 | 3 | 26 | ||||
| 16 | King's Lynn TownKing's Lynn | 21 | 3 | 3 | 5 | 16 | 16 | 3 | 5 | 2 | 13 | 12 | 6 | 8 | 7 | 29 | 28 | 1 | 26 | ||||
| 17 | Bedford | 22 | 3 | 2 | 5 | 19 | 20 | 3 | 3 | 6 | 14 | 18 | 6 | 5 | 11 | 33 | 38 | -5 | 23 | ||||
| 18 | SouthportSouthport | 21 | 2 | 5 | 3 | 15 | 14 | 3 | 2 | 6 | 10 | 18 | 5 | 7 | 9 | 25 | 32 | -7 | 22 | ||||
| 19 | Worksop TownWorksop | 21 | 3 | 4 | 4 | 13 | 16 | 3 | 0 | 7 | 11 | 21 | 6 | 4 | 11 | 24 | 37 | -13 | 22 | ||||
| 20 | Hereford UnitedHereford | 18 | 2 | 3 | 3 | 12 | 15 | 3 | 2 | 5 | 10 | 14 | 5 | 5 | 8 | 22 | 29 | -7 | 20 | ||||
| 21 | Peterborough SportsP'boro Sports | 21 | 4 | 2 | 5 | 12 | 17 | 2 | 0 | 8 | 13 | 23 | 6 | 2 | 13 | 25 | 40 | -15 | 20 | ||||
| 22 | Oxford CityOxford City | 22 | 5 | 1 | 6 | 23 | 17 | 0 | 3 | 7 | 9 | 21 | 5 | 4 | 13 | 32 | 38 | -6 | 19 | ||||
| 23 | Alfreton TownAlfreton | 21 | 3 | 3 | 4 | 8 | 12 | 1 | 4 | 6 | 9 | 28 | 4 | 7 | 10 | 17 | 40 | -23 | 19 | ||||
| 24 | Leamington FCLeamington | 20 | 3 | 0 | 7 | 8 | 14 | 0 | 4 | 6 | 6 | 18 | 3 | 4 | 13 | 14 | 32 | -18 | 13 | ||||
Home Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | South Shields | 11 | 7 | 3 | 1 | 25 | 8 | 17 | 24 |
| 2 | Fylde | 10 | 7 | 1 | 2 | 20 | 12 | 8 | 22 |
| 3 | Scarborough Ath | 10 | 6 | 2 | 2 | 15 | 10 | 5 | 20 |
| 4 | Chorley | 10 | 5 | 3 | 2 | 19 | 11 | 8 | 18 |
| 5 | Telford | 11 | 5 | 3 | 3 | 23 | 16 | 7 | 18 |
| 6 | Merthyr Town | 10 | 6 | 0 | 4 | 22 | 16 | 6 | 18 |
| 7 | Radcliffe | 10 | 5 | 3 | 2 | 18 | 13 | 5 | 18 |
| 8 | Macclesfield | 10 | 5 | 3 | 2 | 16 | 12 | 4 | 18 |
| 9 | Kidderminster | 10 | 5 | 3 | 2 | 16 | 15 | 1 | 18 |
| 10 | Spennymoor | 9 | 5 | 2 | 2 | 15 | 16 | -1 | 17 |
| 11 | Darlington | 10 | 4 | 4 | 2 | 23 | 16 | 7 | 16 |
| 12 | Oxford City | 11 | 5 | 1 | 5 | 22 | 15 | 7 | 16 |
| 13 | Chester | 10 | 3 | 6 | 1 | 15 | 12 | 3 | 15 |
| 14 | P'boro Sports | 11 | 4 | 3 | 4 | 12 | 15 | -3 | 15 |
| 15 | King's Lynn | 11 | 4 | 2 | 5 | 16 | 15 | 1 | 14 |
| 16 | Marine AFC | 10 | 4 | 2 | 4 | 10 | 12 | -2 | 14 |
| 17 | Buxton | 10 | 4 | 1 | 5 | 19 | 15 | 4 | 13 |
| 18 | Worksop | 11 | 3 | 4 | 4 | 13 | 16 | -3 | 13 |
| 19 | Southport | 9 | 2 | 6 | 1 | 13 | 10 | 3 | 12 |
| 20 | Alfreton | 10 | 3 | 3 | 4 | 7 | 11 | -4 | 12 |
| 21 | Bedford | 10 | 3 | 2 | 5 | 19 | 20 | -1 | 11 |
| 22 | Curzon Ashton | 10 | 3 | 2 | 5 | 11 | 15 | -4 | 11 |
| 23 | Hereford | 9 | 2 | 3 | 4 | 12 | 17 | -5 | 9 |
| 24 | Leamington | 10 | 3 | 0 | 7 | 8 | 14 | -6 | 9 |
Away Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Fylde | 10 | 9 | 0 | 1 | 27 | 8 | 19 | 27 |
| 2 | Merthyr Town | 11 | 7 | 1 | 3 | 27 | 20 | 7 | 22 |
| 3 | South Shields | 10 | 5 | 2 | 3 | 13 | 8 | 5 | 17 |
| 4 | Kidderminster | 11 | 4 | 4 | 3 | 12 | 12 | 0 | 16 |
| 5 | Darlington | 11 | 5 | 1 | 5 | 19 | 20 | -1 | 16 |
| 6 | Marine AFC | 9 | 5 | 1 | 3 | 10 | 11 | -1 | 16 |
| 7 | Radcliffe | 10 | 5 | 0 | 5 | 23 | 15 | 8 | 15 |
| 8 | Spennymoor | 11 | 4 | 3 | 4 | 15 | 13 | 2 | 15 |
| 9 | Chester | 10 | 4 | 3 | 3 | 15 | 16 | -1 | 15 |
| 10 | King's Lynn | 9 | 3 | 5 | 1 | 13 | 9 | 4 | 14 |
| 11 | Curzon Ashton | 9 | 3 | 5 | 1 | 18 | 16 | 2 | 14 |
| 12 | Buxton | 10 | 3 | 3 | 4 | 15 | 18 | -3 | 12 |
| 13 | Scarborough Ath | 10 | 3 | 3 | 4 | 13 | 18 | -5 | 12 |
| 14 | Southport | 11 | 3 | 2 | 6 | 9 | 17 | -8 | 11 |
| 15 | Chorley | 11 | 2 | 4 | 5 | 15 | 19 | -4 | 10 |
| 16 | Bedford | 11 | 2 | 3 | 6 | 12 | 17 | -5 | 9 |
| 17 | Macclesfield | 9 | 2 | 3 | 4 | 9 | 14 | -5 | 9 |
| 18 | Hereford | 10 | 2 | 3 | 5 | 8 | 14 | -6 | 9 |
| 19 | Worksop | 10 | 3 | 0 | 7 | 11 | 21 | -10 | 9 |
| 20 | Telford | 10 | 1 | 5 | 4 | 13 | 17 | -4 | 8 |
| 21 | P'boro Sports | 10 | 2 | 1 | 7 | 12 | 20 | -8 | 7 |
| 22 | Alfreton | 11 | 1 | 4 | 6 | 9 | 28 | -19 | 7 |
| 23 | Oxford City | 10 | 0 | 3 | 7 | 9 | 21 | -12 | 3 |
| 24 | Leamington | 9 | 0 | 3 | 6 | 5 | 17 | -12 | 3 |


