Leagues Cup
Aug 8, 2026 11.30pm

Orlando City vs Club Leon - Match Guide, Data Analysis, Standings

Form, Standings, Stats

Orlando City

All competitions
Leagues Cup
Last game
Aug 6, 2026 12.30am
Monterrey 1 - 2 Orlando City

Club Leon

All competitions
Leagues Cup
Last game
Aug 6, 2026 1.30am
Nashville 0 - 1 Club Leon

Data analysis

Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Orlando City win with a probability of 47.29%. A win for Club Leon has a probability of 29.42% and a draw has a probability of 23.28%.

The most likely scoreline for a Orlando City win is 1-0 with a probability of 9.44%. The next most likely scorelines for that outcome are 2-1 (8.94%) and 2-0 (7.56%). The likeliest Club Leon win is 1-2 (6.81%) , while for a drawn scoreline it is 1-1 (10.22%).

Result

Orlando City 47.29% (+0.65)
Draw 23.28% (+0.04)
Club Leon 29.42% (-0.68)

Both Teams to Score: 

54.96% (-0.84)

Goals

Over 1.5 78.35% (-0.43)
Under 1.5 21.65% (+0.42)
Over 2.5 56.78% (-0.57)
Under 2.5 43.22% (+0.57)
Over 3.5 34.39% (-0.40)
Under 3.5 65.61% (+0.44)
Over 4.5 21.17% (-0.20)
Under 4.5 78.83% (+0.21)

First Half Winner

Orlando City 32.65% (-0.08)
Draw 39.89% (-0.01)
Club Leon 27.46% (+0.08)

Team To Score First

Orlando City 50.38% (-0.24)
No Goal 6.03% (+0.21)
Club Leon 43.59% (+0.05)

Corners

Over 8 65.71% (-0.04)
Equal 8 10.24% (+0.02)
Under 8 24.06% (+0.02)
Over 9 54.6% (-0.05)
Equal 9 11.1% (+0.01)
Under 9 34.29% (+0.04)
Over 10.5 43.54% (-0.07)
Under 10.5 56.46% (+0.07)

Orlando City Goals

Over 1.5 47.61% (+0.18)
Under 1.5 52.39% (-0.18)
Over 2.5 22.97% (+0.11)
Under 2.5 77.03% (-0.11)
Over 3.5 9.14% (+0.05)
Under 3.5 90.86% (-0.05)

Club Leon Goals

Over 0.5 63.51% (-0.97)
Under 0.5 36.49% (+0.97)
Over 1.5 33.26% (-0.77)
Under 1.5 66.74% (+0.76)
Over 2.5 14.26% (-0.28)
Under 2.5 85.74% (+0.29)
Over 3.5 5.26% (-0.11)
Under 3.5 94.74% (+0.10)

Score analysis

Orlando City 47.3%
Draw 23.29%
Club Leon 29.43%
Orlando City
1-0 @ 9.44% (+0.33)
2-1 @ 8.94% (-0.07)
2-0 @ 7.56% (+0.28)
3-1 @ 4.89% (-0.02)
3-0 @ 4.61% (+0.17)
3-2 @ 2.99% (-0.07)
Other @ 8.87% (+0.03)
Total : 47.3%
Draw
1-1 @ 10.22% (-0.06)
0-0 @ 6.03% (+0.21)
2-2 @ 5.43% (-0.11)
3-3 @ 1.34% (-0.02)
Other @ 0.27% (+0.02)
Total : 23.29%
Club Leon
1-2 @ 6.81% (-0.21)
0-1 @ 6.2% (-0.07)
0-2 @ 3.77% (-0.11)
1-3 @ 2.92% (-0.08)
2-3 @ 2.71% (-0.05)
0-3 @ 2.03% (-0.06)
Other @ 4.99% (-0.11)
Total : 29.43%