League Two Defence Stats
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Cambridge United | 27 | 0.79 | 13 |
| 2 | Oldham Athletic | 30 | 0.91 | 14 |
| 3 | Notts County | 31 | 0.91 | 11 |
| 4 | Bromley | 34 | 1.00 | 12 |
| 5 | MK Dons | 34 | 1.00 | 12 |
| 6 | Accrington Stanley | 36 | 1.06 | 10 |
| 7 | Barnet | 37 | 1.06 | 14 |
| 8 | Walsall | 37 | 1.09 | 9 |
| 9 | Colchester United | 38 | 1.12 | 8 |
| 10 | Grimsby Town | 38 | 1.12 | 13 |
| 11 | Swindon Town | 40 | 1.14 | 11 |
| 12 | Crewe Alexandra | 40 | 1.18 | 6 |
| 13 | Gillingham | 41 | 1.24 | 8 |
| 14 | Fleetwood Town | 42 | 1.24 | 7 |
| 15 | Chesterfield | 43 | 1.23 | 10 |
| 16 | Salford City | 46 | 1.35 | 8 |
| 17 | Harrogate Town | 51 | 1.50 | 6 |
| 18 | Barrow | 51 | 1.55 | 5 |
| 19 | Shrewsbury Town | 54 | 1.54 | 10 |
| 20 | Cheltenham Town | 54 | 1.64 | 8 |
| 21 | Crawley Town | 56 | 1.60 | 7 |
| 22 | Bristol Rovers | 57 | 1.68 | 6 |
| 23 | Tranmere Rovers | 60 | 1.76 | 7 |
| 24 | Newport County | 61 | 1.74 | 6 |
Home Table
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Cambridge | 12 | 0.71 | 6 |
| 2 | MK Dons | 15 | 0.88 | 7 |
| 3 | Oldham | 15 | 0.88 | 6 |
| 4 | Notts County | 16 | 0.89 | 7 |
| 5 | Accrington | 16 | 0.94 | 5 |
| 6 | Chesterfield | 16 | 0.94 | 6 |
| 7 | Grimsby Town | 16 | 0.94 | 6 |
| 8 | Colchester | 17 | 1.00 | 4 |
| 9 | Swindon | 18 | 1.00 | 6 |
| 10 | Bromley | 19 | 1.06 | 5 |
| 11 | Shrewsbury | 19 | 1.06 | 8 |
| 12 | Walsall | 19 | 1.12 | 5 |
| 13 | Crewe | 20 | 1.18 | 4 |
| 14 | Cheltenham | 20 | 1.25 | 5 |
| 15 | Barnet | 21 | 1.17 | 6 |
| 16 | Gillingham | 22 | 1.38 | 3 |
| 17 | Salford City | 22 | 1.38 | 5 |
| 18 | Crawley | 23 | 1.35 | 3 |
| 19 | Barrow | 23 | 1.44 | 3 |
| 20 | Tranmere | 24 | 1.50 | 4 |
| 21 | Fleetwood | 25 | 1.47 | 1 |
| 22 | Bristol Rovers | 26 | 1.53 | 4 |
| 23 | Newport | 29 | 1.71 | 3 |
| 24 | Harrogate | 30 | 1.67 | 3 |
Away Table
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Cambridge | 15 | 0.88 | 7 |
| 2 | Bromley | 15 | 0.94 | 7 |
| 3 | Notts County | 15 | 0.94 | 4 |
| 4 | Oldham | 15 | 0.94 | 8 |
| 5 | Barnet | 16 | 0.94 | 8 |
| 6 | Fleetwood | 17 | 1.00 | 6 |
| 7 | Walsall | 18 | 1.06 | 4 |
| 8 | Gillingham | 19 | 1.12 | 5 |
| 9 | MK Dons | 19 | 1.12 | 5 |
| 10 | Accrington | 20 | 1.18 | 5 |
| 11 | Crewe | 20 | 1.18 | 2 |
| 12 | Colchester | 21 | 1.24 | 4 |
| 13 | Harrogate | 21 | 1.31 | 3 |
| 14 | Grimsby Town | 22 | 1.29 | 7 |
| 15 | Swindon | 22 | 1.29 | 5 |
| 16 | Salford City | 24 | 1.33 | 3 |
| 17 | Chesterfield | 27 | 1.50 | 4 |
| 18 | Barrow | 28 | 1.65 | 2 |
| 19 | Bristol Rovers | 31 | 1.82 | 2 |
| 20 | Newport | 32 | 1.78 | 3 |
| 21 | Crawley | 33 | 1.83 | 4 |
| 22 | Cheltenham | 34 | 2.00 | 3 |
| 23 | Shrewsbury | 35 | 2.06 | 2 |
| 24 | Tranmere | 36 | 2.00 | 3 |
Own Goals Conceded
| Team | Conceded | |||
| 1 | Barrow | 3 | ||
| 2 | Crewe | 2 | ||
| 3 | Newport | 2 | ||
| 4 | Notts County | 2 | ||
| 5 | Salford City | 2 | ||
| 6 | Shrewsbury | 2 | ||
| 7 | Barnet | 1 | ||
| 8 | Oldham | 1 | ||
| 9 | Tranmere | 1 | ||
| 10 | Accrington | 0 | ||
| 11 | Bristol Rovers | 0 | ||
| 12 | Bromley | 0 | ||
| 13 | Cambridge | 0 | ||
| 14 | Cheltenham | 0 | ||
| 15 | Chesterfield | 0 | ||
| 16 | Colchester | 0 | ||
| 17 | Crawley | 0 | ||
| 18 | Fleetwood | 0 | ||
| 19 | Gillingham | 0 | ||
| 20 | Grimsby Town | 0 | ||
| 21 | Harrogate | 0 | ||
| 22 | MK Dons | 0 | ||
| 23 | Swindon | 0 | ||
| 24 | Walsall | 0 |
Goals Conceded in first 15 min
| Team | Goals | |||
| 1 | Cheltenham | 6 | ||
| 2 | Bristol Rovers | 5 | ||
| 3 | Gillingham | 5 | ||
| 4 | Newport | 5 | ||
| 5 | Colchester | 4 | ||
| 6 | Shrewsbury | 4 | ||
| 7 | Swindon | 4 | ||
| 8 | Barrow | 3 | ||
| 9 | Crawley | 3 | ||
| 10 | Crewe | 3 | ||
| 11 | Grimsby Town | 3 | ||
| 12 | Salford City | 3 | ||
| 13 | Walsall | 3 | ||
| 14 | Accrington | 2 | ||
| 15 | Barnet | 2 | ||
| 16 | Bromley | 2 | ||
| 17 | Chesterfield | 2 | ||
| 18 | Fleetwood | 2 | ||
| 19 | Harrogate | 2 | ||
| 20 | Notts County | 2 | ||
| 21 | Tranmere | 2 | ||
| 22 | Cambridge | 1 | ||
| 23 | MK Dons | 1 | ||
| 24 | Oldham | 0 |
Goals Conceded in first half
| Team | Goals | |||
| 1 | Bristol Rovers | 13 | ||
| 2 | Gillingham | 13 | ||
| 3 | Newport | 13 | ||
| 4 | Barrow | 12 | ||
| 5 | Cheltenham | 12 | ||
| 6 | Shrewsbury | 12 | ||
| 7 | Crewe | 11 | ||
| 8 | Tranmere | 11 | ||
| 9 | Harrogate | 10 | ||
| 10 | Swindon | 10 | ||
| 11 | Crawley | 9 | ||
| 12 | Fleetwood | 9 | ||
| 13 | Salford City | 9 | ||
| 14 | Walsall | 9 | ||
| 15 | Barnet | 8 | ||
| 16 | Bromley | 8 | ||
| 17 | Chesterfield | 8 | ||
| 18 | Oldham | 8 | ||
| 19 | Colchester | 7 | ||
| 20 | Grimsby Town | 7 | ||
| 21 | Accrington | 6 | ||
| 22 | Cambridge | 5 | ||
| 23 | Notts County | 5 | ||
| 24 | MK Dons | 4 |
Goals Conceded in second half
| Team | Goals | |||
| 1 | Tranmere | 22 | ||
| 2 | Crawley | 20 | ||
| 3 | Barrow | 18 | ||
| 4 | Newport | 16 | ||
| 5 | Salford City | 15 | ||
| 6 | Bristol Rovers | 13 | ||
| 7 | Cheltenham | 13 | ||
| 8 | Harrogate | 13 | ||
| 9 | Gillingham | 12 | ||
| 10 | Shrewsbury | 12 | ||
| 11 | Walsall | 11 | ||
| 12 | Barnet | 10 | ||
| 13 | Colchester | 10 | ||
| 14 | MK Dons | 10 | ||
| 15 | Chesterfield | 9 | ||
| 16 | Crewe | 9 | ||
| 17 | Fleetwood | 8 | ||
| 18 | Grimsby Town | 8 | ||
| 19 | Notts County | 8 | ||
| 20 | Swindon | 8 | ||
| 21 | Bromley | 7 | ||
| 22 | Oldham | 7 | ||
| 23 | Accrington | 6 | ||
| 24 | Cambridge | 4 |


