League Two Attack stats
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | MK Dons | 60 | 1.88 | |
| 2 | Swindon Town | 54 | 1.59 | |
| 3 | Bromley | 53 | 1.66 | |
| 4 | Chesterfield | 52 | 1.58 | |
| 5 | Notts County | 51 | 1.55 | |
| 6 | Crewe Alexandra | 49 | 1.48 | |
| 7 | Cambridge United | 48 | 1.45 | |
| 8 | Colchester United | 48 | 1.50 | |
| 9 | Grimsby Town | 45 | 1.41 | |
| 10 | Tranmere Rovers | 45 | 1.41 | |
| 11 | Salford City | 44 | 1.42 | |
| 12 | Fleetwood Town | 43 | 1.34 | |
| 13 | Barnet | 42 | 1.27 | |
| 14 | Walsall | 40 | 1.29 | |
| 15 | Gillingham | 39 | 1.22 | |
| 16 | Accrington Stanley | 36 | 1.13 | |
| 17 | Oldham Athletic | 34 | 1.10 | |
| 18 | Barrow | 33 | 1.03 | |
| 19 | Crawley Town | 33 | 0.97 | |
| 20 | Bristol Rovers | 32 | 0.97 | |
| 21 | Cheltenham Town | 32 | 1.00 | |
| 22 | Newport County | 32 | 0.97 | |
| 23 | Shrewsbury Town | 31 | 0.94 | |
| 24 | Harrogate Town | 23 | 0.70 |
Home Table
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Notts County | 33 | 1.94 | |
| 2 | Bromley | 32 | 2.00 | |
| 3 | MK Dons | 30 | 1.76 | |
| 4 | Colchester | 28 | 1.75 | |
| 5 | Swindon | 28 | 1.65 | |
| 6 | Cambridge | 27 | 1.69 | |
| 7 | Chesterfield | 27 | 1.69 | |
| 8 | Crewe | 27 | 1.69 | |
| 9 | Fleetwood | 27 | 1.69 | |
| 10 | Barnet | 24 | 1.41 | |
| 11 | Grimsby Town | 23 | 1.44 | |
| 12 | Salford City | 22 | 1.47 | |
| 13 | Crawley | 21 | 1.24 | |
| 14 | Gillingham | 21 | 1.31 | |
| 15 | Accrington | 20 | 1.25 | |
| 16 | Tranmere | 19 | 1.19 | |
| 17 | Bristol Rovers | 18 | 1.06 | |
| 18 | Cheltenham | 18 | 1.13 | |
| 19 | Oldham | 18 | 1.13 | |
| 20 | Walsall | 18 | 1.20 | |
| 21 | Shrewsbury | 17 | 1.00 | |
| 22 | Newport | 14 | 0.88 | |
| 23 | Barrow | 11 | 0.73 | |
| 24 | Harrogate | 11 | 0.65 |
Away Table
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | MK Dons | 30 | 2.00 | |
| 2 | Swindon | 26 | 1.53 | |
| 3 | Tranmere | 26 | 1.63 | |
| 4 | Chesterfield | 25 | 1.47 | |
| 5 | Barrow | 22 | 1.29 | |
| 6 | Crewe | 22 | 1.29 | |
| 7 | Grimsby Town | 22 | 1.38 | |
| 8 | Salford City | 22 | 1.38 | |
| 9 | Walsall | 22 | 1.38 | |
| 10 | Bromley | 21 | 1.31 | |
| 11 | Cambridge | 21 | 1.24 | |
| 12 | Colchester | 20 | 1.25 | |
| 13 | Barnet | 18 | 1.13 | |
| 14 | Gillingham | 18 | 1.13 | |
| 15 | Newport | 18 | 1.06 | |
| 16 | Notts County | 18 | 1.13 | |
| 17 | Accrington | 16 | 1.00 | |
| 18 | Fleetwood | 16 | 1.00 | |
| 19 | Oldham | 16 | 1.07 | |
| 20 | Bristol Rovers | 14 | 0.88 | |
| 21 | Cheltenham | 14 | 0.88 | |
| 22 | Shrewsbury | 14 | 0.88 | |
| 23 | Crawley | 12 | 0.71 | |
| 24 | Harrogate | 12 | 0.75 |
Most Penalties Converted
| Team | Penalties | |||
| 1 | MK Dons | 2 | ||
| 2 | Salford City | 2 | ||
| 3 | Tranmere | 2 | ||
| 4 | Accrington | 1 | ||
| 5 | Barnet | 1 | ||
| 6 | Cambridge | 1 | ||
| 7 | Cheltenham | 1 | ||
| 8 | Colchester | 1 | ||
| 9 | Crewe | 1 | ||
| 10 | Gillingham | 1 | ||
| 11 | Grimsby Town | 1 | ||
| 12 | Harrogate | 1 | ||
| 13 | Swindon | 1 | ||
| 14 | Barrow | 0 | ||
| 15 | Bristol Rovers | 0 | ||
| 16 | Bromley | 0 | ||
| 17 | Chesterfield | 0 | ||
| 18 | Crawley | 0 | ||
| 19 | Fleetwood | 0 | ||
| 20 | Newport | 0 | ||
| 21 | Notts County | 0 | ||
| 22 | Oldham | 0 | ||
| 23 | Shrewsbury | 0 | ||
| 24 | Walsall | 0 |
Goals Scored in First 15 min
| Team | Goals | |||
| 1 | MK Dons | 6 | ||
| 2 | Chesterfield | 5 | ||
| 3 | Barnet | 4 | ||
| 4 | Bristol Rovers | 4 | ||
| 5 | Bromley | 4 | ||
| 6 | Cambridge | 4 | ||
| 7 | Colchester | 4 | ||
| 8 | Crewe | 4 | ||
| 9 | Oldham | 4 | ||
| 10 | Salford City | 4 | ||
| 11 | Accrington | 3 | ||
| 12 | Notts County | 3 | ||
| 13 | Shrewsbury | 3 | ||
| 14 | Barrow | 2 | ||
| 15 | Crawley | 2 | ||
| 16 | Harrogate | 2 | ||
| 17 | Newport | 2 | ||
| 18 | Swindon | 2 | ||
| 19 | Cheltenham | 1 | ||
| 20 | Gillingham | 1 | ||
| 21 | Grimsby Town | 1 | ||
| 22 | Tranmere | 1 | ||
| 23 | Walsall | 1 | ||
| 24 | Fleetwood | 0 |
Points from Losing Positions
| Team | Wins | Draws | Points | |
| 1 | Bromley | 4 | 3 | 15 |
| 2 | Cambridge | 2 | 4 | 10 |
| 3 | Chesterfield | 1 | 6 | 9 |
| 4 | Fleetwood | 2 | 2 | 8 |
| 5 | Notts County | 2 | 2 | 8 |
| 6 | Gillingham | 1 | 4 | 7 |
| 7 | Salford City | 2 | 1 | 7 |
| 8 | Swindon | 2 | 0 | 6 |
| 9 | Walsall | 1 | 3 | 6 |
| 10 | Barnet | 1 | 2 | 5 |
| 11 | Cheltenham | 1 | 2 | 5 |
| 12 | Crewe | 0 | 4 | 4 |
| 13 | MK Dons | 0 | 4 | 4 |
| 14 | Colchester | 0 | 3 | 3 |
| 15 | Crawley | 0 | 3 | 3 |
| 16 | Grimsby Town | 0 | 3 | 3 |
| 17 | Harrogate | 0 | 3 | 3 |
| 18 | Oldham | 0 | 3 | 3 |
| 19 | Shrewsbury | 0 | 3 | 3 |
| 20 | Barrow | 0 | 2 | 2 |
| 21 | Newport | 0 | 2 | 2 |
| 22 | Bristol Rovers | 0 | 1 | 1 |
| 23 | Accrington | 0 | 0 | 0 |
| 24 | Tranmere | 0 | 0 | 0 |
First Goals Scored in Games
| Team | Percentage | |||
| 1 | MK Dons | 37.5% | ||
| 2 | Cambridge | 34.4% | ||
| 3 | Chesterfield | 31.3% | ||
| 4 | Crewe | 30.3% | ||
| 5 | Bromley | 29.0% | ||
| 6 | Accrington | 28.1% | ||
| 7 | Notts County | 28.1% | ||
| 8 | Swindon | 27.3% | ||
| 9 | Salford City | 25.0% | ||
| 10 | Barnet | 24.2% | ||
| 11 | Colchester | 21.9% | ||
| 12 | Grimsby Town | 21.9% | ||
| 13 | Oldham | 19.4% | ||
| 14 | Tranmere | 18.8% | ||
| 15 | Crawley | 17.6% | ||
| 16 | Shrewsbury | 17.6% | ||
| 17 | Walsall | 16.1% | ||
| 18 | Bristol Rovers | 15.6% | ||
| 19 | Cheltenham | 15.6% | ||
| 20 | Fleetwood | 15.6% | ||
| 21 | Gillingham | 15.6% | ||
| 22 | Newport | 15.6% | ||
| 23 | Barrow | 12.9% | ||
| 24 | Harrogate | 6.1% |


