Israeli Premier League Attack Stats

No attack stats available for Israeli Premier League.

Israeli Premier League 2025-26 attack stats

Attack Stats

Pos Team Goals scored Avg per game Top scorer
1 Hapoel Be'er Sheva 79 2.19 Igor Zlatanovic (11)
2 Beitar Jerusalem 78 2.17 Yarden Shua (10)
3 Maccabi Tel Aviv 75 2.08 Dor Peretz (12)
4 Maccabi Haifa 66 1.83 Guy Melamed (14)
5 Beitar Jerusalem 61 2.35 Yarden Shua (10)
6 Maccabi Netanya 59 1.79 Basam Zaarura (8)
7 Hapoel Be'er Sheva 58 2.23 Igor Zlatanovic (11)
8 Maccabi Tel Aviv 55 2.12 Dor Peretz (12)
9 Hapoel Tel Aviv 55 1.53 Loizos Loizou (8)
10 Ironi Kiryat Shmona 50 1.52 Adrian Ugarriza (12)
11 Maccabi Haifa 50 1.92 Guy Melamed (14)
12 Hapoel Petah Tikva 48 1.33 Mark Koszta (7)
13 Hapoel Tel Aviv 46 1.77 Loizos Loizou (8)
14 Ironi Tiberias 45 1.36 Guy Hadida (8)
15 Maccabi Netanya 45 1.73 Basam Zaarura (8)
16 Hapoel Petah Tikva 41 1.58 Mark Koszta (7)
17 Hapoel Haifa 39 1.18 Alon Turgeman (5)
18 Ashdod 38 1.15 Nehoray Dabush (4)
19 Ironi Kiryat Shmona 37 1.42 Adrian Ugarriza (12)
20 Ashdod 32 1.23 Nehoray Dabush (4)
21 Ironi Tiberias 32 1.23 Guy Hadida (8)
22 Hapoel Haifa 31 1.19 Alon Turgeman (5)
23 Bnei Sakhnin 28 0.85 Mustafa Sheh Yusef (3)
24 Bnei Sakhnin 27 1.04 Mustafa Sheh Yusef (3)
25 Hapoel Jerusalem 26 0.79 Cedric Franck Don (3)
26 Maccabi Bnei Raina 26 0.79 Vitalie Damascan (4)
27 Hapoel Jerusalem 22 0.85 Cedric Franck Don (3)
28 Maccabi Bnei Raina 17 0.65 Vitalie Damascan (4)

Home Table

Pos Team Goals scored Avg per game
1 Hapoel Be'er Sheva 42 2.33
2 Maccabi Haifa 42 2.33
3 Maccabi Tel Aviv 37 2.06
4 Beitar Jerusalem 33 1.83
5 Hapoel Tel Aviv 33 1.83
6 Maccabi Haifa 33 2.54
7 Maccabi Netanya 30 1.76
8 Hapoel Be'er Sheva 29 2.23
9 Maccabi Tel Aviv 27 2.08
10 Hapoel Tel Aviv 27 2.08
11 Ironi Kiryat Shmona 26 1.53
12 Hapoel Haifa 26 1.53
13 Ironi Tiberias 24 1.50
14 Maccabi Netanya 23 1.77
15 Hapoel Petah Tikva 22 1.22
16 Beitar Jerusalem 21 1.62
17 Ashdod 20 1.25
18 Hapoel Haifa 19 1.46
19 Ashdod 19 1.46
20 Ironi Kiryat Shmona 18 1.38
21 Hapoel Petah Tikva 17 1.31
22 Ironi Tiberias 17 1.31
23 Bnei Sakhnin 16 0.94
24 Bnei Sakhnin 15 1.15
25 Hapoel Jerusalem 11 0.69
26 Maccabi Bnei Raina 11 0.69
27 Hapoel Jerusalem 10 0.77
28 Maccabi Bnei Raina 9 0.69

Away Table

Pos Team Goals scored Avg per game
1 Beitar Jerusalem 45 2.50
2 Beitar Jerusalem 40 3.08
3 Maccabi Tel Aviv 38 2.11
4 Hapoel Be'er Sheva 37 2.06
5 Hapoel Be'er Sheva 29 2.23
6 Maccabi Netanya 29 1.81
7 Maccabi Tel Aviv 28 2.15
8 Hapoel Petah Tikva 26 1.44
9 Ironi Kiryat Shmona 24 1.50
10 Maccabi Haifa 24 1.33
11 Hapoel Petah Tikva 24 1.85
12 Hapoel Tel Aviv 22 1.22
13 Maccabi Netanya 22 1.69
14 Ironi Tiberias 21 1.24
15 Hapoel Tel Aviv 19 1.46
16 Ironi Kiryat Shmona 19 1.46
17 Ashdod 18 1.06
18 Maccabi Haifa 17 1.31
19 Hapoel Jerusalem 15 0.88
20 Maccabi Bnei Raina 15 0.88
21 Ironi Tiberias 15 1.15
22 Hapoel Haifa 13 0.81
23 Ashdod 13 1.00
24 Bnei Sakhnin 12 0.75
25 Bnei Sakhnin 12 0.92
26 Hapoel Haifa 12 0.92
27 Hapoel Jerusalem 12 0.92
28 Maccabi Bnei Raina 8 0.62

Points from Losing Positions

Pos Team Wins Draws Points
1 Beitar Jerusalem 5 3 18
2 Beitar Jerusalem 5 3 18
3 Maccabi Haifa 4 1 13
4 Maccabi Haifa 4 1 13
5 Ironi Kiryat Shmona 2 4 10
6 Ironi Kiryat Shmona 2 4 10
7 Maccabi Bnei Raina 3 0 9
8 Maccabi Bnei Raina 3 0 9
9 Ironi Tiberias 1 5 8
10 Ironi Tiberias 1 5 8
11 Hapoel Be'er Sheva 2 1 7
12 Hapoel Be'er Sheva 2 1 7
13 Maccabi Tel Aviv 1 2 5
14 Maccabi Tel Aviv 1 2 5
15 Hapoel Tel Aviv 1 2 5
16 Hapoel Tel Aviv 1 2 5
17 Maccabi Netanya 1 1 4
18 Bnei Sakhnin 1 1 4
19 Hapoel Jerusalem 1 1 4
20 Maccabi Netanya 1 1 4
21 Bnei Sakhnin 1 1 4
22 Hapoel Jerusalem 1 1 4
23 Hapoel Haifa 0 3 3
24 Hapoel Petah Tikva 0 3 3
25 Hapoel Petah Tikva 0 3 3
26 Hapoel Haifa 0 3 3
27 Ashdod 0 2 2
28 Ashdod 0 2 2

First Goals Scored in Games

Pos Team Percentage
1 Hapoel Be'er Sheva 54.3%
2 Hapoel Be'er Sheva 54.3%
3 Maccabi Tel Aviv 52.9%
4 Maccabi Tel Aviv 52.9%
5 Maccabi Netanya 39.4%
6 Maccabi Netanya 39.4%
7 Beitar Jerusalem 38.9%
8 Beitar Jerusalem 38.9%
9 Hapoel Tel Aviv 38.2%
10 Hapoel Tel Aviv 38.2%
11 Hapoel Jerusalem 33.3%
12 Hapoel Jerusalem 33.3%
13 Ironi Tiberias 31.3%
14 Ironi Tiberias 31.3%
15 Maccabi Haifa 28.6%
16 Maccabi Haifa 28.6%
17 Ironi Kiryat Shmona 27.3%
18 Ironi Kiryat Shmona 27.3%
19 Hapoel Haifa 25.0%
20 Hapoel Haifa 25.0%
21 Hapoel Petah Tikva 22.9%
22 Hapoel Petah Tikva 22.9%
23 Ashdod 21.2%
24 Ashdod 21.2%
25 Bnei Sakhnin 19.4%
26 Bnei Sakhnin 19.4%
27 Maccabi Bnei Raina 9.4%
28 Maccabi Bnei Raina 9.4%
Subscribe to our newsletter

Get FREE daily news and in-depth previews for games from the biggest leagues and competitions in world football — straight to your inbox.

Subscribe