Indian I-League Form Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | East Bengal |
| 14 |
| |||
| 2 | Aizawl |
| 13 |
| |||
| 3 | Chennai City |
| 13 |
| |||
| 4 | Real Kashmir |
| 11 |
| |||
| 5 | Mohun Bagan |
| 8 |
| |||
| 6 | Indian Arrows |
| 8 |
| |||
| 7 | Churchill Brothers |
| 6 |
| |||
| 8 | Gokulam Kerala |
| 5 |
| |||
| 9 | NEROCA |
| 4 |
| |||
| 10 | Shillong Lajong |
| 4 |
| |||
| 11 | Minerva Punjab |
| 3 |
| |||
Home Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Chennai City | 18 | |
| 2 | Real Kashmir | 15 | |
| 3 | Churchill Bros. | 14 | |
| 4 | East Bengal | 12 | |
| 5 | Aizawl | 10 | |
| 6 | NEROCA | 9 | |
| 7 | Mohun Bagan | 7 | |
| 8 | Gokulam Kerala | 6 | |
| 9 | Minerva | 4 | |
| 10 | Indian Arrows | 4 | |
| 11 | Lajong | 4 |
Away Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | East Bengal | 15 | |
| 2 | Real Kashmir | 12 | |
| 3 | Mohun Bagan | 10 | |
| 4 | Indian Arrows | 10 | |
| 5 | Aizawl | 9 | |
| 6 | Chennai City | 8 | |
| 7 | Churchill Bros. | 5 | |
| 8 | Minerva | 4 | |
| 9 | Lajong | 3 | |
| 10 | NEROCA | 3 | |
| 11 | Gokulam Kerala | 3 |


