Hungarian NB I Defence Stats
Team | Goals against | Avg per game | Clean Sheets | |
1 | Ferencvaros | 30 | 0.94 | 16 |
2 | Gyori ETO | 35 | 1.09 | 12 |
3 | Puskas Academy | 35 | 1.09 | 10 |
4 | Zalaegerszegi TE | 42 | 1.31 | 5 |
5 | Ujpest | 43 | 1.34 | 11 |
6 | MTK | 44 | 1.38 | 7 |
7 | Paksi SE | 47 | 1.42 | 9 |
8 | Diosgyor | 47 | 1.47 | 8 |
9 | Fehervar | 49 | 1.53 | 7 |
10 | Nyiregyhaza Spartacus | 52 | 1.63 | 8 |
11 | Kecskemeti TE | 53 | 1.61 | 7 |
12 | Debrecen | 59 | 1.84 | 5 |
Home Table
Team | Goals against | Avg per game | Clean Sheets | |
1 | Ferencvaros | 11 | 0.69 | 10 |
2 | Fehervar | 15 | 1.00 | 5 |
3 | Puskas Academy | 15 | 1.00 | 4 |
4 | Zalaegerszegi TE | 18 | 1.06 | 4 |
5 | Gyor | 18 | 1.13 | 6 |
6 | Nyiregyhaza | 18 | 1.13 | 6 |
7 | MTK | 20 | 1.33 | 3 |
8 | Ujpest | 21 | 1.24 | 6 |
9 | Diosgyor | 22 | 1.29 | 3 |
10 | Kecskemeti TE | 22 | 1.29 | 5 |
11 | Paksi SE | 22 | 1.47 | 3 |
12 | Debrecen | 30 | 1.88 | 2 |
Away Table
Team | Goals against | Avg per game | Clean Sheets | |
1 | Gyor | 17 | 1.06 | 6 |
2 | Ferencvaros | 19 | 1.19 | 6 |
3 | Puskas Academy | 20 | 1.18 | 6 |
4 | Ujpest | 22 | 1.47 | 5 |
5 | MTK | 24 | 1.41 | 4 |
6 | Paksi SE | 24 | 1.41 | 6 |
7 | Zalaegerszegi TE | 24 | 1.60 | 1 |
8 | Diosgyor | 25 | 1.67 | 5 |
9 | Debrecen | 29 | 1.81 | 3 |
10 | Kecskemeti TE | 31 | 1.94 | 2 |
11 | Fehervar | 34 | 2.00 | 2 |
12 | Nyiregyhaza | 34 | 2.13 | 2 |
Own Goals Conceded
Team | Conceded | |||
1 | Nyiregyhaza | 3 | ||
2 | Ujpest | 3 | ||
3 | Debrecen | 1 | ||
4 | Diosgyor | 1 | ||
5 | Fehervar | 1 | ||
6 | Ferencvaros | 1 | ||
7 | Puskas Academy | 1 | ||
8 | Zalaegerszegi TE | 1 | ||
9 | Gyor | 0 | ||
10 | Kecskemeti TE | 0 | ||
11 | MTK | 0 | ||
12 | Paksi SE | 0 |
Goals Conceded in first 15 min
Team | Goals | |||
1 | Fehervar | 10 | ||
2 | MTK | 9 | ||
3 | Nyiregyhaza | 8 | ||
4 | Debrecen | 7 | ||
5 | Paksi SE | 7 | ||
6 | Zalaegerszegi TE | 7 | ||
7 | Ferencvaros | 6 | ||
8 | Diosgyor | 4 | ||
9 | Kecskemeti TE | 4 | ||
10 | Puskas Academy | 3 | ||
11 | Ujpest | 3 | ||
12 | Gyor | 2 |
Goals Conceded in first half
Team | Goals | |||
1 | Debrecen | 32 | ||
2 | Kecskemeti TE | 25 | ||
3 | Fehervar | 24 | ||
4 | MTK | 24 | ||
5 | Diosgyor | 21 | ||
6 | Nyiregyhaza | 21 | ||
7 | Paksi SE | 20 | ||
8 | Ferencvaros | 17 | ||
9 | Gyor | 15 | ||
10 | Zalaegerszegi TE | 15 | ||
11 | Ujpest | 12 | ||
12 | Puskas Academy | 11 |
Goals Conceded in second half
Team | Goals | |||
1 | Nyiregyhaza | 31 | ||
2 | Ujpest | 31 | ||
3 | Kecskemeti TE | 28 | ||
4 | Debrecen | 27 | ||
5 | Paksi SE | 27 | ||
6 | Zalaegerszegi TE | 27 | ||
7 | Diosgyor | 26 | ||
8 | Fehervar | 25 | ||
9 | Puskas Academy | 24 | ||
10 | Gyor | 20 | ||
11 | MTK | 20 | ||
12 | Ferencvaros | 13 |