Bundesliga Attack Stats

Bundesliga 2026-27 attack stats

Attack Stats

Pos Team Goals scored Avg per game Top scorer
1 Bayern Munich 25 3.57 Michael Olise (6)
2 RB Leipzig 20 2.86 Christopher Nkunku (4)
3 Augsburg 17 2.43 Michael Gregoritsch (4)
4 Freiburg 16 2.29 Yuito Suzuki (4)
5 Bayer Leverkusen 16 2.29 Patrik Schick (6)
6 Mainz 05 16 2.29 Phillip Tietz (5)
7 Werder Bremen 15 2.14 Niclas Fullkrug (8)
8 Hoffenheim 14 2.00 Adam Daghim (2)
9 Borussia Dortmund 12 1.71 Fabio Silva (2)
10 Elversberg 12 1.71 Maurice Krattenmacher (3)
11 Borussia Monchengladbach 11 1.57 Joe Scally (3)
12 Eintracht Frankfurt 10 1.43 Younes Ebnoutalib (5)
13 Stuttgart 10 1.43 Ermedin Demirovic (3)
14 FC Koln 8 1.14 Said El Mala (2)
15 Hamburger SV 6 0.86 Miro Muheim (2)
16 SC Paderborn 6 0.86 Stefano Marino (2)
17 Union Berlin 6 0.86 Tim Skarke (2)
18 Schalke 04 4 0.57 Adil Aouchiche (1)

Home Table

Pos Team Goals scored Avg per game
1 Bayern Munich 18 6.00
2 RB Leipzig 18 4.50
3 Freiburg 12 3.00
4 Hoffenheim 9 2.25
5 Borussia Dortmund 8 2.00
6 Bayer Leverkusen 8 2.67
7 Werder Bremen 8 2.67
8 Elversberg 8 2.67
9 Augsburg 8 2.00
10 Borussia Monchengladbach 7 2.33
11 Mainz 05 6 1.50
12 FC Koln 6 1.50
13 Stuttgart 6 2.00
14 Union Berlin 5 1.25
15 SC Paderborn 4 1.00
16 Eintracht Frankfurt 4 1.33
17 Hamburger SV 3 1.00
18 Schalke 04 0 0.00

Away Table

Pos Team Goals scored Avg per game
1 Mainz 05 10 3.33
2 Augsburg 9 3.00
3 Bayer Leverkusen 8 2.00
4 Bayern Munich 7 1.75
5 Werder Bremen 7 1.75
6 Eintracht Frankfurt 6 1.50
7 Hoffenheim 5 1.67
8 Borussia Dortmund 4 1.33
9 Freiburg 4 1.33
10 Elversberg 4 1.00
11 Stuttgart 4 1.00
12 Schalke 04 4 1.00
13 Borussia Monchengladbach 4 1.00
14 Hamburger SV 3 0.75
15 RB Leipzig 2 0.67
16 FC Koln 2 0.67
17 SC Paderborn 2 0.67
18 Union Berlin 1 0.33

Points from Losing Positions

Pos Team Wins Draws Points
1 Werder Bremen 1 3 6
2 Bayer Leverkusen 1 1 4
3 Augsburg 1 1 4
4 Borussia Dortmund 1 0 3
5 Mainz 05 1 0 3
6 Elversberg 1 0 3
7 Hamburger SV 1 0 3
8 FC Koln 1 0 3
9 Borussia Monchengladbach 1 0 3
10 Union Berlin 0 2 2
11 Bayern Munich 0 1 1
12 Freiburg 0 1 1
13 Eintracht Frankfurt 0 1 1
14 RB Leipzig 0 0 0
15 Hoffenheim 0 0 0
16 SC Paderborn 0 0 0
17 Stuttgart 0 0 0
18 Schalke 04 0 0 0

First Goals Scored in Games

Pos Team Percentage
1 Bayern Munich 71.4%
2 Borussia Dortmund 71.4%
3 Freiburg 71.4%
4 Hoffenheim 71.4%
5 Bayer Leverkusen 57.1%
6 RB Leipzig 57.1%
7 Augsburg 57.1%
8 Eintracht Frankfurt 57.1%
9 Hamburger SV 42.9%
10 SC Paderborn 42.9%
11 Stuttgart 42.9%
12 Werder Bremen 28.6%
13 Mainz 05 28.6%
14 Elversberg 28.6%
15 FC Koln 28.6%
16 Union Berlin 28.6%
17 Borussia Monchengladbach 28.6%
18 Schalke 04 14.3%

Bundesliga 2025-26 attack stats

Attack Stats

Pos Team Goals scored Avg per game Top scorer
1 Bayern Munich 122 3.59 Harry Kane (18)
2 Stuttgart 71 2.09 Deniz Undav (12)
3 Borussia Dortmund 70 2.06 Serhou Guirassy (11)
4 Bayer Leverkusen 68 2.00 Patrik Schick (9)
5 RB Leipzig 66 1.94 Yan Diomande (9)
6 Hoffenheim 65 1.91 Andrej Kramaric (7)
7 Eintracht Frankfurt 61 1.79 Arnaud Kalimuendo (6)
8 Freiburg 51 1.50 Igor Matanovic (8)
9 FC Koln 49 1.44 Said El Mala (7)
10 Augsburg 45 1.32 Anton Kade (5)
11 Wolfsburg 45 1.32 Dzenan Pejcinovic (8)
12 Mainz 05 44 1.29 Phillip Tietz (5)
13 Union Berlin 44 1.29 Andrej Ilic (5)
14 Borussia Monchengladbach 42 1.24 Haris Tabakovic (4)
15 Heidenheim 41 1.21 Budu Zivzivadze (5)
16 Hamburger SV 40 1.18 Fabio Vieira (6)
17 Werder Bremen 37 1.09 Jens Stage (6)
18 St Pauli 29 0.85 Abdoulie Ceesay (3)

Home Table

Pos Team Goals scored Avg per game
1 Bayern Munich 68 4.00
2 Borussia Dortmund 40 2.35
3 RB Leipzig 40 2.35
4 Bayer Leverkusen 38 2.24
5 Hoffenheim 35 2.06
6 Freiburg 33 1.94
7 Stuttgart 30 1.76
8 FC Koln 30 1.76
9 Eintracht Frankfurt 29 1.71
10 Union Berlin 26 1.53
11 Augsburg 25 1.47
12 Hamburger SV 25 1.47
13 Borussia Monchengladbach 24 1.41
14 Heidenheim 23 1.35
15 Mainz 05 21 1.24
16 Wolfsburg 21 1.24
17 Werder Bremen 19 1.12
18 St Pauli 17 1.00

Away Table

Pos Team Goals scored Avg per game
1 Bayern Munich 54 3.18
2 Stuttgart 41 2.41
3 Eintracht Frankfurt 32 1.88
4 Borussia Dortmund 30 1.76
5 Hoffenheim 30 1.76
6 Bayer Leverkusen 30 1.76
7 RB Leipzig 26 1.53
8 Wolfsburg 24 1.41
9 Mainz 05 23 1.35
10 Augsburg 20 1.18
11 FC Koln 19 1.12
12 Freiburg 18 1.06
13 Union Berlin 18 1.06
14 Borussia Monchengladbach 18 1.06
15 Werder Bremen 18 1.06
16 Heidenheim 18 1.06
17 Hamburger SV 15 0.88
18 St Pauli 12 0.71

Most Penalties Converted

Goals Scored in First 15 min

Points from Losing Positions

Pos Team Wins Draws Points
1 Bayern Munich 8 3 27
2 Freiburg 3 4 13
3 Borussia Dortmund 3 1 10
4 Stuttgart 2 4 10
5 Bayer Leverkusen 2 4 10
6 Hoffenheim 2 3 9
7 Augsburg 3 0 9
8 Mainz 05 2 3 9
9 Hamburger SV 2 3 9
10 FC Koln 1 6 9
11 Heidenheim 2 3 9
12 RB Leipzig 2 1 7
13 Eintracht Frankfurt 0 6 6
14 Union Berlin 0 5 5
15 Wolfsburg 1 1 4
16 Borussia Monchengladbach 0 2 2
17 Werder Bremen 0 2 2
18 St Pauli 0 2 2

First Goals Scored in Games

Pos Team Percentage
1 Borussia Dortmund 52.9%
2 RB Leipzig 44.1%
3 Bayern Munich 38.2%
4 Stuttgart 36.4%
5 Bayer Leverkusen 36.4%
6 Hoffenheim 35.3%
7 Eintracht Frankfurt 35.3%
8 Augsburg 33.3%
9 Mainz 05 33.3%
10 Wolfsburg 32.4%
11 Freiburg 30.3%
12 Borussia Monchengladbach 27.3%
13 Hamburger SV 27.3%
14 St Pauli 26.5%
15 Union Berlin 21.2%
16 FC Koln 21.2%
17 Werder Bremen 20.6%
18 Heidenheim 15.2%
Subscribe to our newsletter

Get FREE daily news and in-depth previews for games from the biggest leagues and competitions in world football — straight to your inbox.

Subscribe