Australian A-League Defence Stats
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Brisbane Roar | 9 | 0.75 | 6 |
| 2 | Auckland FC | 9 | 0.82 | 4 |
| 3 | Sydney FC | 9 | 0.82 | 5 |
| 4 | Melbourne City | 12 | 1.00 | 5 |
| 5 | Perth Glory | 15 | 1.25 | 3 |
| 6 | Western Sydney Wanderers | 15 | 1.25 | 3 |
| 7 | Adelaide United | 16 | 1.33 | 2 |
| 8 | Melbourne Victory | 16 | 1.33 | 4 |
| 9 | Macarthur | 16 | 1.45 | 2 |
| 10 | Central Coast Mariners | 20 | 1.82 | 2 |
| 11 | Wellington Phoenix | 22 | 1.83 | 1 |
| 12 | Newcastle Jets | 23 | 1.92 | 2 |
Home Table
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Brisbane Roar | 2 | 0.40 | 4 |
| 2 | Sydney FC | 2 | 0.50 | 3 |
| 3 | Auckland FC | 5 | 1.00 | 1 |
| 4 | Victory | 5 | 1.00 | 1 |
| 5 | Adelaide United | 6 | 1.00 | 1 |
| 6 | Melbourne City | 7 | 1.17 | 1 |
| 7 | Western Sydney | 7 | 1.17 | 2 |
| 8 | Macarthur | 8 | 1.33 | 1 |
| 9 | Perth Glory | 9 | 1.13 | 2 |
| 10 | Central Coast | 9 | 1.50 | 1 |
| 11 | Wellington | 11 | 1.57 | 0 |
| 12 | Newcastle Jets | 14 | 2.33 | 1 |
Away Table
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Auckland FC | 4 | 0.67 | 3 |
| 2 | Melbourne City | 5 | 0.83 | 4 |
| 3 | Perth Glory | 6 | 1.50 | 1 |
| 4 | Brisbane Roar | 7 | 1.00 | 2 |
| 5 | Sydney FC | 7 | 1.00 | 2 |
| 6 | Western Sydney | 8 | 1.33 | 1 |
| 7 | Macarthur | 8 | 1.60 | 1 |
| 8 | Newcastle Jets | 9 | 1.50 | 1 |
| 9 | Adelaide United | 10 | 1.67 | 1 |
| 10 | Victory | 11 | 1.57 | 3 |
| 11 | Central Coast | 11 | 2.20 | 1 |
| 12 | Wellington | 11 | 2.20 | 1 |
Own Goals Conceded
| Team | Conceded | |||
| 1 | Auckland FC | 1 | ||
| 2 | Newcastle Jets | 1 | ||
| 3 | Adelaide United | 0 | ||
| 4 | Brisbane Roar | 0 | ||
| 5 | Central Coast | 0 | ||
| 6 | Macarthur | 0 | ||
| 7 | Melbourne City | 0 | ||
| 8 | Victory | 0 | ||
| 9 | Perth Glory | 0 | ||
| 10 | Sydney FC | 0 | ||
| 11 | Wellington | 0 | ||
| 12 | Western Sydney | 0 |
Goals Conceded in first 15 min
| Team | Goals | |||
| 1 | Wellington | 3 | ||
| 2 | Victory | 2 | ||
| 3 | Newcastle Jets | 2 | ||
| 4 | Perth Glory | 2 | ||
| 5 | Adelaide United | 1 | ||
| 6 | Auckland FC | 1 | ||
| 7 | Brisbane Roar | 1 | ||
| 8 | Melbourne City | 1 | ||
| 9 | Sydney FC | 1 | ||
| 10 | Western Sydney | 1 | ||
| 11 | Central Coast | 0 | ||
| 12 | Macarthur | 0 |
Goals Conceded in first half
| Team | Goals | |||
| 1 | Central Coast | 6 | ||
| 2 | Wellington | 6 | ||
| 3 | Melbourne City | 4 | ||
| 4 | Newcastle Jets | 4 | ||
| 5 | Western Sydney | 4 | ||
| 6 | Auckland FC | 3 | ||
| 7 | Brisbane Roar | 3 | ||
| 8 | Macarthur | 3 | ||
| 9 | Victory | 3 | ||
| 10 | Adelaide United | 2 | ||
| 11 | Perth Glory | 2 | ||
| 12 | Sydney FC | 2 |
Goals Conceded in second half
| Team | Goals | |||
| 1 | Wellington | 9 | ||
| 2 | Adelaide United | 8 | ||
| 3 | Macarthur | 8 | ||
| 4 | Central Coast | 6 | ||
| 5 | Newcastle Jets | 5 | ||
| 6 | Sydney FC | 4 | ||
| 7 | Western Sydney | 4 | ||
| 8 | Brisbane Roar | 3 | ||
| 9 | Melbourne City | 3 | ||
| 10 | Auckland FC | 2 | ||
| 11 | Victory | 2 | ||
| 12 | Perth Glory | 2 |


