Friday, July 30

3am: Women's Light (57-60kg) - Preliminaries - Round of 16 3.15am: Women's Light (57-60kg) - Preliminaries - Round of 16 3.30am: Women's Light (57-60kg) - Preliminaries - Round of 16 3.48am: Women's Light (57-60kg) - Preliminaries - Round of 16

4.03am: Women's Welter (64-69kg) Quarterfinal 1 4.18am: Women's Welter (64-69kg) Quarterfinal 2

4.36am: Men's Welter (63-69kg) Quarterfinal 1 4.51am: Men's Welter (63-69kg) Quarterfinal 2

5.06am: Men's Light Heavy (75-81kg) Quarterfinal 1 5.24am: Men's Light Heavy (75-81kg) Quarterfinal 2

5.39am: Men's Heavy (81-91kg) Quarterfinal 1 5.54am: Men's Heavy (81-91kg) Quarterfinal 2

9am: Women's Light (57-60kg) - Preliminaries - Round of 16 9.15am: Women's Light (57-60kg) - Preliminaries - Round of 16 9.30am: Women's Light (57-60kg) - Preliminaries - Round of 16 9.48am: Women's Light (57-60kg) - Preliminaries - Round of 16

10.03am: Women's Welter (64-69kg) Quarterfinal 3 10.18am: Women's Welter (64-69kg) Quarterfinal 4

10.36am: Men's Welter (63-69kg) Quarterfinal 3 10.51am: Men's Welter (63-69kg) Quarterfinal 4

11.06am: Men's Light Heavy (75-81kg) Quarterfinal 3 11.24am: Men's Light Heavy (75-81kg) Quarterfinal 4

11.39am: Men's Heavy (81-91kg) Quarterfinal 3 11.54am: Men's Heavy (81-91kg) Quarterfinal 4

Author photo

Written by

Share this article:
Subscribe to our newsletter

Get FREE daily news and in-depth previews for games from the biggest leagues and competitions in world football — straight to your inbox.

Subscribe