Welsh Premier League Gameweek 7
Sep 4, 2026 7.45pm
Old Road

Briton Ferry vs Airbus UK Broughton - Match Guide, Data Analysis, Standings

Form, Standings, Stats

Briton Ferry

All competitions
Welsh Premier League
Last game
Aug 31, 2026 2.30pm
Briton Ferry 1 - 4 Barry
Goals scored
5
Top scorer
Ollie Anderson

Airbus UK Broughton

All competitions
Welsh Premier League
Last game
Aug 31, 2026 2.30pm
Airbus UK 6 - 2 Holywell
Goals scored
11
Top scorer
George Peers

Data analysis

Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Airbus UK Broughton win with a probability of 46.07%. A win for Briton Ferry has a probability of 31.54% and a draw has a probability of 22.39%.

The most likely scoreline for a Airbus UK Broughton win is 1-2 with a probability of 8.82%. The next most likely scorelines for that outcome are 0-1 (7.14%) and 0-2 (6.16%). The likeliest Briton Ferry win is 2-1 (6.69%) , while for a drawn scoreline it is 1-1 (9.3%).

Result

Briton Ferry 31.54% (-3.43)
Draw 22.39% (-0.17)
Airbus UK Broughton 46.07% (+3.65)

Both Teams to Score: 

61.15% (+0.50)

Goals

Over 1.5 82.66% (+0.47)
Under 1.5 17.34% (-0.47)
Over 2.5 63.15% (+0.56)
Under 2.5 36.85% (-0.56)
Over 3.5 41.93% (+1.44)
Under 3.5 58.07% (-1.44)
Over 4.5 26.29% (+1.06)
Under 4.5 73.71% (-1.07)

First Half Winner

Briton Ferry 29.97% (-1.93)
Draw 34.81% (-0.72)
Airbus UK Broughton 35.22% (+2.66)

Team To Score First

Briton Ferry 43.49% (-2.11)
No Goal 4.36% (-0.19)
Airbus UK Broughton 52.15% (+2.30)

Corners

Over 8 60.86% (-2.65)
Equal 8 10.38% (-0.09)
Under 8 28.76% (+2.74)
Over 9 50.04% (-2.36)
Equal 9 10.83% (-0.29)
Under 9 39.13% (+2.65)
Over 10.5 39.6% (-1.93)
Under 10.5 60.4% (+1.93)

Briton Ferry Goals

Over 1.5 38.08% (-2.24)
Under 1.5 61.92% (+2.24)
Over 2.5 17.15% (-1.63)
Under 2.5 82.85% (+1.62)
Over 3.5 6.07% (-0.61)
Under 3.5 93.93% (+0.62)

Airbus UK Broughton Goals

Over 0.5 78.13% (+2.30)
Under 0.5 21.87% (-2.31)
Over 1.5 51.15% (+3.68)
Under 1.5 48.85% (-3.68)
Over 2.5 26.14% (+2.63)
Under 2.5 73.86% (-2.63)
Over 3.5 11.68% (+1.44)
Under 3.5 88.32% (-1.45)

Score analysis

Briton Ferry 31.53%
Draw 22.38%
Airbus UK Broughton 46.07%
Briton Ferry
2-1 @ 6.69% (-0.88)
1-0 @ 5.82% (-0.39)
2-0 @ 4.06% (-0.34)
3-1 @ 3.85% (-0.25)
3-2 @ 3.5% (-0.25)
3-0 @ 1.94% (-0.67)
Other @ 5.67% (-0.68)
Total : 31.53%
Draw
1-1 @ 9.3% (-0.40)
2-2 @ 6.53% (+0.21)
0-0 @ 4.36% (-0.19)
3-3 @ 1.79% (+0.16)
Other @ 0.4% (+0.08)
Total : 22.38%
Airbus UK Broughton
1-2 @ 8.82% (+0.44)
0-1 @ 7.14% (+0.15)
0-2 @ 6.16% (+0.65)
1-3 @ 5.25% (+0.43)
0-3 @ 3.77% (+0.23)
2-3 @ 3.65% (+0.40)
Other @ 11.28% (+1.37)
Total : 46.07%