Welsh Premier League Attack Stats

No attack stats available for Welsh Premier League.

Welsh Premier League 2025-26 attack stats

Attack Stats

Pos Team Goals scored Avg per game Top scorer
1 The New Saints 81 2.53 Jordan Williams (9)
2 Connah's Quay Nomads 61 1.91 Harry Franklin (9)
3 The New Saints 59 2.68 Jordan Williams (9)
4 Caernarfon Town 56 1.75 Phil Mooney (4)
5 Haverfordwest County 48 1.50 Ben Ahmun (7)
6 Connah's Quay Nomads 48 2.18 Harry Franklin (9)
7 Flint Town United 48 1.50 Ben Wynne (4)
8 Briton Ferry 46 1.44 Ollie Anderson (5)
9 Caernarfon Town 44 2.00 Phil Mooney (4)
10 Cardiff MU 43 1.34 Lifumpa Mwandwe (6)
11 Barry Town United 43 1.34 Ollie Hulbert (8)
12 Colwyn Bay 41 1.28 Jordan Davies (6)
13 Pen-y-Bont 39 1.22 Ioan Phillips (3)
14 Pen-y-Bont 36 1.64 Ioan Phillips (3)
15 Flint Town United 34 1.55 Ben Wynne (4)
16 Barry Town United 33 1.50 Ollie Hulbert (8)
17 Bala Town 33 1.03 Cameron Ferguson (7)
18 Cardiff MU 33 1.50 Lifumpa Mwandwe (6)
19 Briton Ferry 32 1.45 Ollie Anderson (5)
20 Haverfordwest County 30 1.36 Ben Ahmun (7)
21 Colwyn Bay 29 1.32 Jordan Davies (6)
22 Bala Town 19 0.86 Cameron Ferguson (7)
23 Llanelli Town 17 0.53 Bradley Gibbings (2)
24 Llanelli Town 12 0.55 Bradley Gibbings (2)

Home Table

Pos Team Goals scored Avg per game
1 The New Saints 46 2.88
2 The New Saints 35 3.18
3 Connah's Quay Nomads 34 2.13
4 Haverfordwest County 31 1.94
5 Caernarfon Town 30 1.88
6 Connah's Quay Nomads 28 2.55
7 Colwyn Bay 26 1.63
8 Barry Town United 23 1.44
9 Caernarfon Town 23 2.09
10 Cardiff MU 20 1.25
11 Flint Town United 20 1.25
12 Barry Town United 19 1.73
13 Haverfordwest County 19 1.73
14 Briton Ferry 18 1.13
15 Colwyn Bay 18 1.64
16 Flint Town United 17 1.55
17 Pen-y-Bont 16 1.00
18 Pen-y-Bont 15 1.36
19 Cardiff MU 15 1.36
20 Bala Town 14 0.88
21 Briton Ferry 10 0.91
22 Bala Town 8 0.73
23 Llanelli Town 7 0.44
24 Llanelli Town 6 0.55

Away Table

Pos Team Goals scored Avg per game
1 The New Saints 35 2.19
2 Briton Ferry 28 1.75
3 Flint Town United 28 1.75
4 Connah's Quay Nomads 27 1.69
5 Caernarfon Town 26 1.63
6 The New Saints 24 2.18
7 Cardiff MU 23 1.44
8 Pen-y-Bont 23 1.44
9 Briton Ferry 22 2.00
10 Pen-y-Bont 21 1.91
11 Caernarfon Town 21 1.91
12 Connah's Quay Nomads 20 1.82
13 Barry Town United 20 1.25
14 Bala Town 19 1.19
15 Cardiff MU 18 1.64
16 Haverfordwest County 17 1.06
17 Flint Town United 17 1.55
18 Colwyn Bay 15 0.94
19 Barry Town United 14 1.27
20 Colwyn Bay 11 1.00
21 Haverfordwest County 11 1.00
22 Bala Town 11 1.00
23 Llanelli Town 10 0.63
24 Llanelli Town 6 0.55

Points from Losing Positions

Pos Team Wins Draws Points
1 Connah's Quay Nomads 3 2 11
2 Connah's Quay Nomads 3 2 11
3 Cardiff MU 2 4 10
4 Cardiff MU 2 4 10
5 The New Saints 2 0 6
6 The New Saints 2 0 6
7 Flint Town United 1 3 6
8 Flint Town United 1 3 6
9 Briton Ferry 1 1 4
10 Briton Ferry 1 1 4
11 Haverfordwest County 0 2 2
12 Bala Town 0 2 2
13 Haverfordwest County 0 2 2
14 Bala Town 0 2 2
15 Pen-y-Bont 0 1 1
16 Caernarfon Town 0 1 1
17 Caernarfon Town 0 1 1
18 Colwyn Bay 0 1 1
19 Pen-y-Bont 0 1 1
20 Colwyn Bay 0 1 1
21 Barry Town United 0 0 0
22 Barry Town United 0 0 0
23 Llanelli Town 0 0 0
24 Llanelli Town 0 0 0

First Goals Scored in Games

Pos Team Percentage
1 Barry Town United 34.4%
2 Barry Town United 34.4%
3 The New Saints 33.3%
4 The New Saints 33.3%
5 Haverfordwest County 30.3%
6 Haverfordwest County 30.3%
7 Briton Ferry 30.0%
8 Briton Ferry 30.0%
9 Bala Town 25.8%
10 Bala Town 25.8%
11 Connah's Quay Nomads 25.0%
12 Connah's Quay Nomads 25.0%
13 Flint Town United 18.8%
14 Flint Town United 18.8%
15 Colwyn Bay 18.2%
16 Colwyn Bay 18.2%
17 Caernarfon Town 15.6%
18 Caernarfon Town 15.6%
19 Pen-y-Bont 12.5%
20 Llanelli Town 12.5%
21 Pen-y-Bont 12.5%
22 Llanelli Town 12.5%
23 Cardiff MU 9.7%
24 Cardiff MU 9.7%
Subscribe to our newsletter

Get FREE daily news and in-depth previews for games from the biggest leagues and competitions in world football — straight to your inbox.

Subscribe