Swiss Super League Defence Stats
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Lugano | 26 | 1.00 | 7 |
| 2 | Thun | 31 | 1.11 | 6 |
| 3 | Sion | 32 | 1.19 | 9 |
| 4 | St Gallen | 33 | 1.27 | 7 |
| 5 | Basel | 35 | 1.25 | 8 |
| 6 | Lausanne Sport | 45 | 1.61 | 5 |
| 7 | Grasshopper Zurich | 48 | 1.71 | 4 |
| 8 | Servette | 51 | 1.89 | 4 |
| 9 | Luzern | 53 | 1.89 | 4 |
| 10 | Young Boys | 53 | 1.89 | 6 |
| 11 | FC Zurich | 55 | 1.96 | 2 |
| 12 | FC Winterthur | 78 | 2.79 | 0 |
Home Table
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Sion | 10 | 0.77 | 6 |
| 2 | Basel | 11 | 0.79 | 5 |
| 3 | Lugano | 12 | 0.92 | 3 |
| 4 | Young Boys | 16 | 1.23 | 6 |
| 5 | St Gallen | 17 | 1.21 | 5 |
| 6 | Thun | 18 | 1.20 | 2 |
| 7 | Grasshopper | 21 | 1.50 | 2 |
| 8 | Lausanne | 24 | 1.71 | 2 |
| 9 | Servette | 24 | 1.85 | 2 |
| 10 | FC Zurich | 29 | 2.07 | 2 |
| 11 | Luzern | 31 | 2.21 | 1 |
| 12 | Winterthur | 33 | 2.36 | 0 |
Away Table
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Thun | 13 | 1.00 | 4 |
| 2 | Lugano | 14 | 1.08 | 4 |
| 3 | St Gallen | 16 | 1.33 | 2 |
| 4 | Lausanne | 21 | 1.50 | 3 |
| 5 | Luzern | 22 | 1.57 | 3 |
| 6 | Sion | 22 | 1.57 | 3 |
| 7 | Basel | 24 | 1.71 | 3 |
| 8 | FC Zurich | 26 | 1.86 | 0 |
| 9 | Grasshopper | 27 | 1.93 | 2 |
| 10 | Servette | 27 | 1.93 | 2 |
| 11 | Young Boys | 37 | 2.47 | 0 |
| 12 | Winterthur | 45 | 3.21 | 0 |
Own Goals Conceded
| Team | Conceded | |||
| 1 | Grasshopper | 1 | ||
| 2 | Servette | 1 | ||
| 3 | Thun | 1 | ||
| 4 | Basel | 0 | ||
| 5 | Winterthur | 0 | ||
| 6 | FC Zurich | 0 | ||
| 7 | Lausanne | 0 | ||
| 8 | Lugano | 0 | ||
| 9 | Luzern | 0 | ||
| 10 | Sion | 0 | ||
| 11 | St Gallen | 0 | ||
| 12 | Young Boys | 0 |
Goals Conceded in first 15 min
| Team | Goals | |||
| 1 | Young Boys | 9 | ||
| 2 | Servette | 5 | ||
| 3 | Winterthur | 4 | ||
| 4 | FC Zurich | 3 | ||
| 5 | Grasshopper | 3 | ||
| 6 | Lausanne | 3 | ||
| 7 | Basel | 2 | ||
| 8 | Sion | 2 | ||
| 9 | St Gallen | 2 | ||
| 10 | Thun | 2 | ||
| 11 | Lugano | 1 | ||
| 12 | Luzern | 1 |
Goals Conceded in first half
| Team | Goals | |||
| 1 | Young Boys | 15 | ||
| 2 | Winterthur | 14 | ||
| 3 | Luzern | 13 | ||
| 4 | Servette | 12 | ||
| 5 | Grasshopper | 11 | ||
| 6 | FC Zurich | 9 | ||
| 7 | Thun | 9 | ||
| 8 | Lausanne | 8 | ||
| 9 | Sion | 7 | ||
| 10 | Basel | 6 | ||
| 11 | St Gallen | 6 | ||
| 12 | Lugano | 3 |
Goals Conceded in second half
| Team | Goals | |||
| 1 | Winterthur | 22 | ||
| 2 | FC Zurich | 17 | ||
| 3 | Young Boys | 15 | ||
| 4 | Lausanne | 14 | ||
| 5 | Luzern | 14 | ||
| 6 | Servette | 12 | ||
| 7 | Basel | 11 | ||
| 8 | Grasshopper | 9 | ||
| 9 | Lugano | 8 | ||
| 10 | St Gallen | 8 | ||
| 11 | Sion | 6 | ||
| 12 | Thun | 6 |


