Scottish League Two Playoffs
Aug 8, 2026 3.00pm
2
2
HT : 1 2
FT Blairmount Park
  • Middleton R. 20' goal
  • Service Z. 74' goal
  • goal Bob McHugh 33'
  • goal Olly Cameron 34'

Newton Stewart vs Pollok - Match Guide, Data Analysis, Standings

Form, Standings, Stats

Newton Stewart

All competitions

Pollok

All competitions

Data analysis

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Pollok win with a probability of 57.2%. A win for Newton Stewart had a probability of 24.41% and a draw had a probability of 18.34%.

The most likely scoreline for a Pollok win was 1-2 with a probability of 7.36%. The next most likely scorelines for that outcome were 1-3 (5.91%) and 0-2 (4.94%). The likeliest Newton Stewart win was 2-1 (3.95%) , while for a drawn scoreline it was 1-1 (5.76%). The actual scoreline of 2-2 was predicted with a 5.8% likelihood.

Result

Newton Stewart 24.41% ▼ (-0.18)
Draw 18.34% ▼ (-0.17)
Pollok 57.2% ▲ (+0.30)

Both Teams to Score: 

66.83% ▲ (+0.22)

Goals

Over 1.5 90.07% ▲ (+0.16)
Under 1.5 9.93% ▼ (-0.17)
Over 2.5 77.2% ▲ (+0.30)
Under 2.5 22.8% ▼ (-0.29)
Over 3.5 60.18% ▲ (+0.75)
Under 3.5 39.82% ▼ (-0.75)
Over 4.5 45.53% ▲ (+0.68)
Under 4.5 54.47% ▼ (-0.68)

First Half Winner

Newton Stewart 18.75% ▼ (-0.06)
Draw 32.7% ▼ (-0.08)
Pollok 48.55% ▲ (+0.15)

Team To Score First

Newton Stewart 33.43% ▼ (-0.22)
No Goal 3.34% ▼ (-0.12)
Pollok 63.23% ▲ (+0.33)

Corners

Over 8 48.18% ▲ (+0.46)
Equal 8 11.35% ▼ (-0.01)
Under 8 40.47% ▼ (-0.44)
Over 9 37.42% ▲ (+0.43)
Equal 9 10.76% ▲ (+0.04)
Under 9 51.82% ▼ (-0.46)
Over 10.5 28.01% ▲ (+0.38)
Under 10.5 71.99% ▼ (-0.38)

Newton Stewart Goals

Over 1.5 35.69% ▲ (+0.04)
Under 1.5 64.31% ▼ (-0.04)
Over 2.5 19.26% ▲ (+0.15)
Under 2.5 80.74% ▼ (-0.15)
Over 3.5 9.32% ▲ (+0.21)
Under 3.5 90.68% ▼ (-0.20)

Pollok Goals

Over 0.5 82.03% ▲ (+0.07)
Under 0.5 17.97% ▼ (-0.07)
Over 1.5 65.3% ▲ (+0.40)
Under 1.5 34.7% ▼ (-0.40)
Over 2.5 44.35% ▲ (+0.47)
Under 2.5 55.65% ▼ (-0.47)
Over 3.5 27.03% ▲ (+0.34)
Under 3.5 72.97% ▼ (-0.35)

Score analysis

Newton Stewart 24.41%
Draw 18.34%
Pollok 57.21%
Newton Stewart
2-1 @ 3.95% ▼ (-0.19)
3-1 @ 2.98%
3-2 @ 2.89% ▼ (-0.01)
1-0 @ 2.51% ▼ (-0.07)
2-0 @ 2.17% ▼ (-0.03)
3-0 @ 1.46% ▼ (-0.12)
Other @ 8.45% ▲ (+0.20)
Total : 24.41%
Draw
1-1 @ 5.76% ▼ (-0.13)
2-2 @ 5.76% ▲ (+0.02)
0-0 @ 3.34% ▼ (-0.12)
3-3 @ 2.61% ▲ (+0.07)
Other @ 0.87%
Total : 18.34%
Pollok
1-2 @ 7.36% ▼ (-0.09)
1-3 @ 5.91% ▲ (+0.05)
0-2 @ 4.94% ▲ (+0.02)
2-3 @ 4.55% ▲ (+0.09)
0-3 @ 4.25% ▼ (-0.08)
0-1 @ 4.04% ▼ (-0.04)
Other @ 26.16% ▲ (+0.34)
Total : 57.21%