Romanian SuperLiga Defence Stats

Romanian SuperLiga 2026-27 defence stats

Defence Stats

Pos Team Goals against Avg per game Clean Sheets
1 Dinamo Bucharest 9 0.69 5
2 Universitatea Craiova 9 0.69 8
3 Rapid Bucuresti 13 1.00 5
4 Arges 14 1.08 3
5 Corvinul Hunedoara 16 1.23 4
6 Petrolul 52 17 1.31 4
7 UTA Arad 17 1.31 5
8 Botosani 17 1.31 5
9 Sepsi 18 1.38 4
10 FCSB 19 1.46 4
11 Universitatea Cluj 20 1.54 3
12 SSC Farul 20 1.54 3
13 CFR Cluj 20 1.54 4
14 Otelul 21 1.62 1
15 Csikszereda 26 2.00 1
16 Voluntari 29 2.23 2

Home Table

Pos Team Goals against Avg per game Clean Sheets
1 Universitatea Craiova 2 0.29 5
2 Dinamo Bucharest 3 0.50 3
3 Petrolul 52 3 0.50 4
4 UTA Arad 3 0.50 4
5 Botosani 4 0.67 4
6 Rapid Bucuresti 5 0.71 2
7 Arges 5 0.71 2
8 CFR Cluj 6 1.00 3
9 SSC Farul 8 1.33 2
10 Corvinul Hunedoara 8 1.14 2
11 Otelul 8 1.14 1
12 Sepsi 9 1.50 2
13 FCSB 10 1.43 2
14 Voluntari 10 1.43 2
15 Csikszereda 10 1.67 1
16 Universitatea Cluj 12 1.71 1

Away Table

Pos Team Goals against Avg per game Clean Sheets
1 Dinamo Bucharest 6 0.86 2
2 Universitatea Craiova 7 1.17 3
3 Rapid Bucuresti 8 1.33 3
4 Universitatea Cluj 8 1.33 2
5 Corvinul Hunedoara 8 1.33 2
6 FCSB 9 1.50 2
7 Sepsi 9 1.29 2
8 Arges 9 1.50 1
9 SSC Farul 12 1.71 1
10 Botosani 13 1.86 1
11 Otelul 13 2.17 0
12 Petrolul 52 14 2.00 0
13 UTA Arad 14 2.00 1
14 CFR Cluj 14 2.00 1
15 Csikszereda 16 2.29 0
16 Voluntari 19 3.17 0

Own Goals Conceded

Goals Conceded in first 15 min

Goals Conceded in first half

Goals Conceded in second half

Romanian SuperLiga 2025-26 defence stats

Defence Stats

Pos Team Goals against Avg per game Clean Sheets
1 Universitatea Craiova 6 0.60 17
2 UTA Arad 7 0.78 8
3 CFR Cluj 7 0.70 12
4 Csikszereda 8 0.89 11
5 FCSB 9 1.00 11
6 Hermannstadt 10 1.11 6
7 Arges 10 1.00 17
8 Universitatea Cluj 11 1.10 13
9 SSC Farul 11 1.22 7
10 Dinamo Bucharest 12 1.20 13
11 Unirea Slobozia 13 1.44 7
12 Rapid Bucuresti 14 1.40 11
13 Metaloglobus 14 1.56 3
14 Otelul 15 1.67 13
15 Petrolul 52 15 1.67 9
16 Botosani 17 1.89 9
17 Universitatea Craiova 27 0.90 17
18 Universitatea Cluj 27 0.90 13
19 Dinamo Bucharest 28 0.93 13
20 Arges 28 0.93 17
21 Botosani 29 0.97 9
22 Rapid Bucuresti 30 1.00 11
23 Petrolul 52 31 1.03 9
24 Otelul 32 1.07 13
25 SSC Farul 37 1.23 7
26 CFR Cluj 40 1.33 12
27 FCSB 40 1.33 11
28 UTA Arad 44 1.47 8
29 Unirea Slobozia 46 1.53 7
30 Hermannstadt 50 1.67 6
31 Csikszereda 58 1.93 11
32 Metaloglobus 66 2.20 3

Home Table

Pos Team Goals against Avg per game Clean Sheets
1 Hermannstadt 0 0.00 5
2 FCSB 1 0.20 8
3 Universitatea Craiova 2 0.40 10
4 Universitatea Cluj 2 0.40 7
5 CFR Cluj 2 0.40 6
6 Csikszereda 3 0.75 6
7 UTA Arad 4 0.80 6
8 Dinamo Bucharest 4 0.80 8
9 Metaloglobus 4 1.00 1
10 Rapid Bucuresti 6 1.20 5
11 Arges 6 1.20 7
12 Unirea Slobozia 6 1.50 2
13 SSC Farul 6 1.20 4
14 Otelul 7 1.40 7
15 Petrolul 52 7 1.75 5
16 Botosani 8 1.60 3
17 Arges 10 0.67 7
18 Universitatea Craiova 11 0.73 10
19 Dinamo Bucharest 11 0.73 8
20 Universitatea Cluj 12 0.80 7
21 Botosani 12 0.80 3
22 Rapid Bucuresti 16 1.07 5
23 FCSB 17 1.13 8
24 Otelul 17 1.13 7
25 SSC Farul 17 1.13 4
26 Petrolul 52 17 1.13 5
27 Csikszereda 18 1.20 6
28 CFR Cluj 21 1.40 6
29 Unirea Slobozia 21 1.40 2
30 UTA Arad 22 1.47 6
31 Metaloglobus 25 1.67 1
32 Hermannstadt 27 1.80 5

Away Table

Pos Team Goals against Avg per game Clean Sheets
1 UTA Arad 3 0.75 2
2 Universitatea Craiova 4 0.80 7
3 Arges 4 0.80 10
4 Csikszereda 5 1.00 5
5 CFR Cluj 5 1.00 6
6 SSC Farul 5 1.25 3
7 Unirea Slobozia 7 1.40 5
8 FCSB 8 2.00 3
9 Otelul 8 2.00 6
10 Dinamo Bucharest 8 1.60 5
11 Rapid Bucuresti 8 1.60 6
12 Petrolul 52 8 1.60 4
13 Universitatea Cluj 9 1.80 6
14 Botosani 9 2.25 6
15 Hermannstadt 10 2.00 1
16 Metaloglobus 10 2.00 2
17 Rapid Bucuresti 14 0.93 6
18 Petrolul 52 14 0.93 4
19 Universitatea Cluj 15 1.00 6
20 Otelul 15 1.00 6
21 Universitatea Craiova 16 1.07 7
22 Dinamo Bucharest 17 1.13 5
23 Botosani 17 1.13 6
24 Arges 18 1.20 10
25 CFR Cluj 19 1.27 6
26 SSC Farul 20 1.33 3
27 UTA Arad 22 1.47 2
28 FCSB 23 1.53 3
29 Hermannstadt 23 1.53 1
30 Unirea Slobozia 25 1.67 5
31 Csikszereda 40 2.67 5
32 Metaloglobus 41 2.73 2

Goals Conceded in first half

Goals Conceded in second half

Subscribe to our newsletter

Get FREE daily news and in-depth previews for games from the biggest leagues and competitions in world football — straight to your inbox.

Subscribe