Premier League 1996-97 Table
| Home | Away | Overall | |||||||||||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
| C | Manchester UnitedMan Utd | 38 | 12 | 5 | 2 | 38 | 17 | 9 | 7 | 3 | 38 | 27 | 21 | 12 | 5 | 76 | 44 | 32 | 75 | ||||
| 2 | Newcastle UnitedNewcastle | 38 | 13 | 3 | 3 | 54 | 20 | 6 | 8 | 5 | 19 | 20 | 19 | 11 | 8 | 73 | 40 | 33 | 68 | ||||
| 3 | Arsenal | 38 | 10 | 5 | 4 | 36 | 18 | 9 | 6 | 4 | 26 | 14 | 19 | 11 | 8 | 62 | 32 | 30 | 68 | ||||
| 4 | Liverpool | 38 | 10 | 6 | 3 | 38 | 19 | 9 | 5 | 5 | 24 | 18 | 19 | 11 | 8 | 62 | 37 | 25 | 68 | ||||
| 5 | Aston Villa | 38 | 11 | 5 | 3 | 27 | 13 | 6 | 5 | 8 | 20 | 21 | 17 | 10 | 11 | 47 | 34 | 13 | 61 | ||||
| 6 | Chelsea | 38 | 9 | 8 | 2 | 33 | 22 | 7 | 3 | 9 | 25 | 33 | 16 | 11 | 11 | 58 | 55 | 3 | 59 | ||||
| 7 | Sheffield WednesdaySheff Weds | 38 | 8 | 10 | 1 | 25 | 16 | 6 | 5 | 8 | 25 | 35 | 14 | 15 | 9 | 50 | 51 | -1 | 57 | ||||
| 8 | MK Dons | 38 | 9 | 6 | 4 | 28 | 21 | 6 | 5 | 8 | 21 | 25 | 15 | 11 | 12 | 49 | 46 | 3 | 56 | ||||
| 9 | Leicester CityLeicester | 38 | 7 | 5 | 7 | 22 | 26 | 5 | 6 | 8 | 24 | 28 | 12 | 11 | 15 | 46 | 54 | -8 | 47 | ||||
| 10 | Tottenham HotspurSpurs | 38 | 8 | 4 | 7 | 19 | 17 | 5 | 3 | 11 | 25 | 34 | 13 | 7 | 18 | 44 | 51 | -7 | 46 | ||||
| 11 | Leeds UnitedLeeds | 38 | 7 | 7 | 5 | 15 | 13 | 4 | 6 | 9 | 13 | 25 | 11 | 13 | 14 | 28 | 38 | -10 | 46 | ||||
| 12 | Derby CountyDerby | 38 | 8 | 6 | 5 | 25 | 22 | 3 | 7 | 9 | 20 | 36 | 11 | 13 | 14 | 45 | 58 | -13 | 46 | ||||
| 13 | Blackburn RoversBlackburn | 38 | 8 | 4 | 7 | 28 | 23 | 1 | 11 | 7 | 14 | 20 | 9 | 15 | 14 | 42 | 43 | -1 | 42 | ||||
| 14 | West Ham UnitedWest Ham | 38 | 7 | 6 | 6 | 27 | 25 | 3 | 6 | 10 | 12 | 23 | 10 | 12 | 16 | 39 | 48 | -9 | 42 | ||||
| 15 | Everton | 38 | 7 | 4 | 8 | 24 | 22 | 3 | 8 | 8 | 20 | 35 | 10 | 12 | 16 | 44 | 57 | -13 | 42 | ||||
| 16 | Southampton | 38 | 6 | 7 | 6 | 32 | 24 | 4 | 4 | 11 | 18 | 32 | 10 | 11 | 17 | 50 | 56 | -6 | 41 | ||||
| 17 | Coventry CityCoventry | 38 | 4 | 8 | 7 | 19 | 23 | 5 | 6 | 8 | 19 | 31 | 9 | 14 | 15 | 38 | 54 | -16 | 41 | ||||
| R | Sunderland | 38 | 7 | 6 | 6 | 20 | 18 | 3 | 4 | 12 | 15 | 35 | 10 | 10 | 18 | 35 | 53 | -18 | 40 | ||||
| R | Middlesbrough [a] | 38 | 8 | 5 | 6 | 34 | 25 | 2 | 7 | 10 | 17 | 35 | 10 | 12 | 16 | 51 | 60 | -9 | 39 | ||||
| R | Nottingham ForestNott'm Forest | 38 | 3 | 9 | 7 | 15 | 27 | 3 | 7 | 9 | 16 | 32 | 6 | 16 | 16 | 31 | 59 | -28 | 34 | ||||
- [a] Middlesbrough deducted 3 points due to Failing to fulfil a fixture
Home Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Newcastle | 19 | 13 | 3 | 3 | 54 | 20 | 34 | 42 |
| 2 | Man Utd | 19 | 12 | 5 | 2 | 38 | 17 | 21 | 41 |
| 3 | Aston Villa | 19 | 11 | 5 | 3 | 27 | 13 | 14 | 38 |
| 4 | Liverpool | 19 | 10 | 6 | 3 | 38 | 19 | 19 | 36 |
| 5 | Arsenal | 19 | 10 | 5 | 4 | 36 | 18 | 18 | 35 |
| 6 | Chelsea | 19 | 9 | 8 | 2 | 33 | 22 | 11 | 35 |
| 7 | Sheff Weds | 19 | 8 | 10 | 1 | 25 | 16 | 9 | 34 |
| 8 | MK Dons | 19 | 9 | 6 | 4 | 28 | 21 | 7 | 33 |
| 9 | Derby | 19 | 8 | 6 | 5 | 25 | 22 | 3 | 30 |
| 10 | Blackburn | 19 | 8 | 4 | 7 | 28 | 23 | 5 | 28 |
| 11 | Spurs | 19 | 8 | 4 | 7 | 19 | 17 | 2 | 28 |
| 12 | Leeds | 19 | 7 | 7 | 5 | 15 | 13 | 2 | 28 |
| 13 | West Ham | 19 | 7 | 6 | 6 | 27 | 25 | 2 | 27 |
| 14 | Sunderland | 19 | 7 | 6 | 6 | 20 | 18 | 2 | 27 |
| 15 | Middlesbrough | 19 | 8 | 5 | 6 | 34 | 25 | 9 | 26 |
| 16 | Leicester | 19 | 7 | 5 | 7 | 22 | 26 | -4 | 26 |
| 17 | Southampton | 19 | 6 | 7 | 6 | 32 | 24 | 8 | 25 |
| 18 | Everton | 19 | 7 | 4 | 8 | 24 | 22 | 2 | 25 |
| 19 | Coventry | 19 | 4 | 8 | 7 | 19 | 23 | -4 | 20 |
| 20 | Nott'm Forest | 19 | 3 | 9 | 7 | 15 | 27 | -12 | 18 |
Away Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Man Utd | 19 | 9 | 7 | 3 | 38 | 27 | 11 | 34 |
| 2 | Arsenal | 19 | 9 | 6 | 4 | 26 | 14 | 12 | 33 |
| 3 | Liverpool | 19 | 9 | 5 | 5 | 24 | 18 | 6 | 32 |
| 4 | Newcastle | 19 | 6 | 8 | 5 | 19 | 20 | -1 | 26 |
| 5 | Chelsea | 19 | 7 | 3 | 9 | 25 | 33 | -8 | 24 |
| 6 | Aston Villa | 19 | 6 | 5 | 8 | 20 | 21 | -1 | 23 |
| 7 | MK Dons | 19 | 6 | 5 | 8 | 21 | 25 | -4 | 23 |
| 8 | Sheff Weds | 19 | 6 | 5 | 8 | 25 | 35 | -10 | 23 |
| 9 | Leicester | 19 | 5 | 6 | 8 | 24 | 28 | -4 | 21 |
| 10 | Coventry | 19 | 5 | 6 | 8 | 19 | 31 | -12 | 21 |
| 11 | Spurs | 19 | 5 | 3 | 11 | 25 | 34 | -9 | 18 |
| 12 | Leeds | 19 | 4 | 6 | 9 | 13 | 25 | -12 | 18 |
| 13 | Everton | 19 | 3 | 8 | 8 | 20 | 35 | -15 | 17 |
| 14 | Southampton | 19 | 4 | 4 | 11 | 18 | 32 | -14 | 16 |
| 15 | Derby | 19 | 3 | 7 | 9 | 20 | 36 | -16 | 16 |
| 16 | Nott'm Forest | 19 | 3 | 7 | 9 | 16 | 32 | -16 | 16 |
| 17 | West Ham | 19 | 3 | 6 | 10 | 12 | 23 | -11 | 15 |
| 18 | Blackburn | 19 | 1 | 11 | 7 | 14 | 20 | -6 | 14 |
| 19 | Sunderland | 19 | 3 | 4 | 12 | 15 | 35 | -20 | 13 |
| 20 | Middlesbrough | 19 | 2 | 7 | 10 | 17 | 35 | -18 | 10 |


