League One 2020-21 Table
| Home | Away | Overall | |||||||||||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
| C | Hull City | 46 | 14 | 4 | 5 | 32 | 14 | 13 | 4 | 6 | 48 | 24 | 27 | 8 | 11 | 80 | 38 | 42 | 89 | ||||
| P | Peterborough UnitedPeterborough | 46 | 15 | 5 | 3 | 52 | 22 | 11 | 4 | 8 | 31 | 24 | 26 | 9 | 11 | 83 | 46 | 37 | 87 | ||||
| P | Blackpool | 46 | 12 | 7 | 4 | 30 | 18 | 11 | 4 | 8 | 30 | 19 | 23 | 11 | 12 | 60 | 37 | 23 | 80 | ||||
| 4 | Sunderland | 46 | 9 | 8 | 6 | 32 | 25 | 11 | 9 | 3 | 38 | 17 | 20 | 17 | 9 | 70 | 42 | 28 | 77 | ||||
| 5 | Lincoln CityLincoln | 46 | 9 | 5 | 9 | 35 | 30 | 13 | 6 | 4 | 34 | 20 | 22 | 11 | 13 | 69 | 50 | 19 | 77 | ||||
| 6 | Oxford UnitedOxford Utd | 46 | 13 | 4 | 6 | 39 | 21 | 9 | 4 | 10 | 38 | 35 | 22 | 8 | 16 | 77 | 56 | 21 | 74 | ||||
| 7 | Charlton AthleticCharlton | 46 | 8 | 7 | 8 | 36 | 37 | 12 | 7 | 4 | 34 | 19 | 20 | 14 | 12 | 70 | 56 | 14 | 74 | ||||
| 8 | Portsmouth | 46 | 9 | 5 | 9 | 29 | 24 | 12 | 4 | 7 | 36 | 27 | 21 | 9 | 16 | 65 | 51 | 14 | 72 | ||||
| 9 | Ipswich TownIpswich | 46 | 12 | 5 | 6 | 25 | 18 | 7 | 7 | 9 | 21 | 28 | 19 | 12 | 15 | 46 | 46 | 0 | 69 | ||||
| 10 | Gillingham | 46 | 10 | 5 | 8 | 31 | 30 | 9 | 5 | 9 | 32 | 30 | 19 | 10 | 17 | 63 | 60 | 3 | 67 | ||||
| 11 | Accrington StanleyAccrington | 46 | 10 | 7 | 6 | 31 | 26 | 8 | 6 | 9 | 32 | 42 | 18 | 13 | 15 | 63 | 68 | -5 | 67 | ||||
| 12 | Crewe AlexandraCrewe | 46 | 10 | 7 | 6 | 32 | 30 | 8 | 5 | 10 | 24 | 31 | 18 | 12 | 16 | 56 | 61 | -5 | 66 | ||||
| 13 | MK Dons | 46 | 10 | 7 | 6 | 36 | 28 | 8 | 4 | 11 | 28 | 34 | 18 | 11 | 17 | 64 | 62 | 2 | 65 | ||||
| 14 | Doncaster RoversDoncaster | 46 | 11 | 4 | 8 | 34 | 32 | 8 | 3 | 12 | 29 | 35 | 19 | 7 | 20 | 63 | 67 | -4 | 64 | ||||
| 15 | Fleetwood TownFleetwood | 46 | 9 | 8 | 6 | 26 | 17 | 7 | 4 | 12 | 23 | 29 | 16 | 12 | 18 | 49 | 46 | 3 | 60 | ||||
| 16 | Burton Albion | 46 | 7 | 4 | 12 | 32 | 42 | 8 | 8 | 7 | 29 | 31 | 15 | 12 | 19 | 61 | 73 | -12 | 57 | ||||
| 17 | Shrewsbury TownShrewsbury | 46 | 5 | 8 | 10 | 28 | 31 | 8 | 7 | 8 | 22 | 26 | 13 | 15 | 18 | 50 | 57 | -7 | 54 | ||||
| 18 | Plymouth ArgylePlymouth | 46 | 11 | 4 | 8 | 31 | 39 | 3 | 7 | 13 | 22 | 41 | 14 | 11 | 21 | 53 | 80 | -27 | 53 | ||||
| 19 | AFC Wimbledon | 46 | 7 | 5 | 11 | 32 | 39 | 5 | 10 | 8 | 22 | 31 | 12 | 15 | 19 | 54 | 70 | -16 | 51 | ||||
| 20 | Wigan AthleticWigan | 46 | 5 | 6 | 12 | 26 | 42 | 8 | 3 | 12 | 28 | 35 | 13 | 9 | 24 | 54 | 77 | -23 | 48 | ||||
| R | Rochdale | 46 | 4 | 9 | 10 | 27 | 42 | 7 | 5 | 11 | 34 | 36 | 11 | 14 | 21 | 61 | 78 | -17 | 47 | ||||
| R | Northampton TownNorthampton | 46 | 8 | 5 | 10 | 20 | 26 | 3 | 7 | 13 | 21 | 41 | 11 | 12 | 23 | 41 | 67 | -26 | 45 | ||||
| R | Swindon TownSwindon | 46 | 8 | 1 | 14 | 25 | 38 | 5 | 3 | 15 | 30 | 51 | 13 | 4 | 29 | 55 | 89 | -34 | 43 | ||||
| R | Bristol Rovers | 46 | 7 | 2 | 14 | 23 | 32 | 3 | 6 | 14 | 17 | 38 | 10 | 8 | 28 | 40 | 70 | -30 | 38 | ||||
Home Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Peterborough | 23 | 15 | 5 | 3 | 52 | 22 | 30 | 50 |
| 2 | Hull City | 23 | 14 | 4 | 5 | 32 | 14 | 18 | 46 |
| 3 | Oxford Utd | 23 | 13 | 4 | 6 | 39 | 21 | 18 | 43 |
| 4 | Blackpool | 23 | 12 | 7 | 4 | 30 | 18 | 12 | 43 |
| 5 | Ipswich | 23 | 12 | 5 | 6 | 25 | 18 | 7 | 41 |
| 6 | MK Dons | 23 | 10 | 7 | 6 | 36 | 28 | 8 | 37 |
| 7 | Accrington | 23 | 10 | 7 | 6 | 31 | 26 | 5 | 37 |
| 8 | Doncaster | 23 | 11 | 4 | 8 | 34 | 32 | 2 | 37 |
| 9 | Crewe | 23 | 10 | 7 | 6 | 32 | 30 | 2 | 37 |
| 10 | Plymouth | 23 | 11 | 4 | 8 | 31 | 39 | -8 | 37 |
| 11 | Fleetwood | 23 | 9 | 8 | 6 | 26 | 17 | 9 | 35 |
| 12 | Sunderland | 23 | 9 | 8 | 6 | 32 | 25 | 7 | 35 |
| 13 | Gillingham | 23 | 10 | 5 | 8 | 31 | 30 | 1 | 35 |
| 14 | Lincoln | 23 | 9 | 5 | 9 | 35 | 30 | 5 | 32 |
| 15 | Portsmouth | 23 | 9 | 5 | 9 | 29 | 24 | 5 | 32 |
| 16 | Charlton | 23 | 8 | 7 | 8 | 36 | 37 | -1 | 31 |
| 17 | Northampton | 23 | 8 | 5 | 10 | 20 | 26 | -6 | 29 |
| 18 | AFC Wimbledon | 23 | 7 | 5 | 11 | 32 | 39 | -7 | 26 |
| 19 | Burton Albion | 23 | 7 | 4 | 12 | 32 | 42 | -10 | 25 |
| 20 | Swindon | 23 | 8 | 1 | 14 | 25 | 38 | -13 | 25 |
| 21 | Shrewsbury | 23 | 5 | 8 | 10 | 28 | 31 | -3 | 23 |
| 22 | Bristol Rovers | 23 | 7 | 2 | 14 | 23 | 32 | -9 | 23 |
| 23 | Rochdale | 23 | 4 | 9 | 10 | 27 | 42 | -15 | 21 |
| 24 | Wigan | 23 | 5 | 6 | 12 | 26 | 42 | -16 | 21 |
Away Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Lincoln | 23 | 13 | 6 | 4 | 34 | 20 | 14 | 45 |
| 2 | Hull City | 23 | 13 | 4 | 6 | 48 | 24 | 24 | 43 |
| 3 | Charlton | 23 | 12 | 7 | 4 | 34 | 19 | 15 | 43 |
| 4 | Sunderland | 23 | 11 | 9 | 3 | 38 | 17 | 21 | 42 |
| 5 | Portsmouth | 23 | 12 | 4 | 7 | 36 | 27 | 9 | 40 |
| 6 | Blackpool | 23 | 11 | 4 | 8 | 30 | 19 | 11 | 37 |
| 7 | Peterborough | 23 | 11 | 4 | 8 | 31 | 24 | 7 | 37 |
| 8 | Gillingham | 23 | 9 | 5 | 9 | 32 | 30 | 2 | 32 |
| 9 | Burton Albion | 23 | 8 | 8 | 7 | 29 | 31 | -2 | 32 |
| 10 | Oxford Utd | 23 | 9 | 4 | 10 | 38 | 35 | 3 | 31 |
| 11 | Shrewsbury | 23 | 8 | 7 | 8 | 22 | 26 | -4 | 31 |
| 12 | Accrington | 23 | 8 | 6 | 9 | 32 | 42 | -10 | 30 |
| 13 | Crewe | 23 | 8 | 5 | 10 | 24 | 31 | -7 | 29 |
| 14 | MK Dons | 23 | 8 | 4 | 11 | 28 | 34 | -6 | 28 |
| 15 | Ipswich | 23 | 7 | 7 | 9 | 21 | 28 | -7 | 28 |
| 16 | Doncaster | 23 | 8 | 3 | 12 | 29 | 35 | -6 | 27 |
| 17 | Wigan | 23 | 8 | 3 | 12 | 28 | 35 | -7 | 27 |
| 18 | Rochdale | 23 | 7 | 5 | 11 | 34 | 36 | -2 | 26 |
| 19 | Fleetwood | 23 | 7 | 4 | 12 | 23 | 29 | -6 | 25 |
| 20 | AFC Wimbledon | 23 | 5 | 10 | 8 | 22 | 31 | -9 | 25 |
| 21 | Swindon | 23 | 5 | 3 | 15 | 30 | 51 | -21 | 18 |
| 22 | Plymouth | 23 | 3 | 7 | 13 | 22 | 41 | -19 | 16 |
| 23 | Northampton | 23 | 3 | 7 | 13 | 21 | 41 | -20 | 16 |
| 24 | Bristol Rovers | 23 | 3 | 6 | 14 | 17 | 38 | -21 | 15 |


