League One 2026-27 Table & Standings
Overall Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | 28 | 12 | 16 | 29 |
| 2 | Stockport County | 15 | 9 | 2 | 4 | 29 | 15 | 14 | 29 |
| 3 | Oxford United | 13 | 7 | 5 | 1 | 22 | 11 | 11 | 26 |
| 4 | Luton Town | 14 | 7 | 3 | 4 | 27 | 21 | 6 | 24 |
| 5 | Sheffield Wednesday | 14 | 6 | 5 | 3 | 25 | 14 | 11 | 23 |
| 6 | Plymouth Argyle | 15 | 7 | 2 | 6 | 21 | 22 | -1 | 23 |
| 7 | Reading | 15 | 6 | 4 | 5 | 26 | 18 | 8 | 22 |
| 8 | Bradford City | 13 | 6 | 4 | 3 | 10 | 8 | 2 | 22 |
| 9 | MK Dons | 14 | 5 | 6 | 3 | 28 | 22 | 6 | 21 |
| 10 | Cambridge United | 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 |
| 11 | Leicester City | 13 | 5 | 4 | 4 | 22 | 19 | 3 | 19 |
| 12 | Mansfield Town | 13 | 5 | 4 | 4 | 20 | 18 | 2 | 19 |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 19 | 14 | 5 | 17 |
| 15 | Burton Albion | 15 | 4 | 5 | 6 | 20 | 27 | -7 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 17 | 13 | 4 | 16 |
| 17 | AFC Wimbledon | 14 | 4 | 4 | 6 | 10 | 21 | -11 | 16 |
| 18 | Notts County | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 |
| 19 | Wigan Athletic | 15 | 4 | 2 | 9 | 13 | 23 | -10 | 14 |
| 20 | Blackpool | 13 | 3 | 3 | 7 | 17 | 22 | -5 | 12 |
| 21 | Doncaster Rovers | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 |
| 23 | Barnsley | 13 | 2 | 3 | 8 | 13 | 24 | -11 | 9 |
| 24 | Bromley | 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 |
Home Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 8 | 6 | 0 | 2 | 19 | 10 | 9 | 18 |
| 2 | Reading | 7 | 5 | 1 | 1 | 17 | 7 | 10 | 16 |
| 3 | Huddersfield Town | 7 | 4 | 3 | 0 | 16 | 7 | 9 | 15 |
| 4 | MK Dons | 8 | 4 | 3 | 1 | 21 | 12 | 9 | 15 |
| 5 | Oxford United | 7 | 4 | 3 | 0 | 11 | 4 | 7 | 15 |
| 6 | Luton Town | 7 | 4 | 2 | 1 | 12 | 7 | 5 | 14 |
| 7 | Sheffield Wednesday | 8 | 3 | 4 | 1 | 17 | 5 | 12 | 13 |
| 8 | Wigan Athletic | 8 | 4 | 1 | 3 | 9 | 11 | -2 | 13 |
| 9 | AFC Wimbledon | 7 | 3 | 3 | 1 | 4 | 4 | 0 | 12 |
| 10 | Mansfield Town | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 |
| 11 | Cambridge United | 7 | 3 | 2 | 2 | 12 | 11 | 1 | 11 |
| 12 | Stevenage | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 10 |
| 13 | Burton Albion | 7 | 2 | 4 | 1 | 12 | 10 | 2 | 10 |
| 14 | Plymouth Argyle | 7 | 3 | 1 | 3 | 8 | 7 | 1 | 10 |
| 15 | Bradford City | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 |
| 16 | Leicester City | 7 | 3 | 1 | 3 | 11 | 12 | -1 | 10 |
| 17 | Wycombe Wanderers | 7 | 2 | 3 | 2 | 12 | 12 | 0 | 9 |
| 18 | Leyton Orient | 7 | 3 | 0 | 4 | 10 | 10 | 0 | 9 |
| 19 | Notts County | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
| 20 | Blackpool | 6 | 2 | 2 | 2 | 12 | 11 | 1 | 8 |
| 21 | Doncaster Rovers | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
| 22 | Peterborough United | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
| 23 | Barnsley | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
| 24 | Bromley | 6 | 1 | 2 | 3 | 4 | 14 | -10 | 5 |
Away Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 7 | 4 | 2 | 1 | 12 | 5 | 7 | 14 |
| 2 | Plymouth Argyle | 8 | 4 | 1 | 3 | 13 | 15 | -2 | 13 |
| 3 | Bradford City | 7 | 3 | 3 | 1 | 4 | 3 | 1 | 12 |
| 4 | Stockport County | 7 | 3 | 2 | 2 | 10 | 5 | 5 | 11 |
| 5 | Oxford United | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 11 |
| 6 | Luton Town | 7 | 3 | 1 | 3 | 15 | 14 | 1 | 10 |
| 7 | Sheffield Wednesday | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
| 8 | Cambridge United | 7 | 2 | 4 | 1 | 9 | 10 | -1 | 10 |
| 9 | Leicester City | 6 | 2 | 3 | 1 | 11 | 7 | 4 | 9 |
| 10 | Wycombe Wanderers | 6 | 2 | 3 | 1 | 9 | 11 | -2 | 9 |
| 11 | Leyton Orient | 6 | 2 | 2 | 2 | 9 | 4 | 5 | 8 |
| 12 | Mansfield Town | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 |
| 13 | Burton Albion | 8 | 2 | 1 | 5 | 8 | 17 | -9 | 7 |
| 14 | Stevenage | 6 | 1 | 3 | 2 | 8 | 7 | 1 | 6 |
| 15 | Reading | 8 | 1 | 3 | 4 | 9 | 11 | -2 | 6 |
| 16 | Notts County | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 |
| 17 | MK Dons | 6 | 1 | 3 | 2 | 7 | 10 | -3 | 6 |
| 18 | Peterborough United | 7 | 1 | 2 | 4 | 6 | 14 | -8 | 5 |
| 19 | Blackpool | 7 | 1 | 1 | 5 | 5 | 11 | -6 | 4 |
| 20 | Barnsley | 7 | 1 | 1 | 5 | 7 | 13 | -6 | 4 |
| 21 | Doncaster Rovers | 7 | 1 | 1 | 5 | 8 | 16 | -8 | 4 |
| 22 | Bromley | 7 | 1 | 1 | 5 | 9 | 19 | -10 | 4 |
| 23 | AFC Wimbledon | 7 | 1 | 1 | 5 | 6 | 17 | -11 | 4 |
| 24 | Wigan Athletic | 7 | 0 | 1 | 6 | 4 | 12 | -8 | 1 |
Subscribe to our newsletter
Get FREE daily news and in-depth previews for games from the biggest leagues and competitions in world football — straight to your inbox.
Subscribe